Air India LTC Domestic fare list as on Oct 01, 2020

Air India LTC Domestic fare list as on Oct 01, 2020

Sr NO SECTOR & V.V w.i.e till 15   AUG 21 w.i.e till 24   NOV – 2020 w.e.f 25   NOV – 2020 till 31st Aug 21
HLTC DLTC DLTC
(Economy   Class) (Business   Class) (Business   Class)
1 Agartala Kolkata 4500 17200 17880
2 Ahmedabad Bhopal 5700 19600 18680
3 Ahmedabad Delhi 7200 26400 22440
4 Ahmedabad Hyderabad 7200 26400 22440
5 Ahmedabad Mumbai 5700 19600 17880
6 Ahmedabad Nagpur 7200 22000 18680
7 Ahmedabad Pune 5700 19600 18680
8 Ahmedabad Vadodara 4500 17200 17880
9 Aizwal Imphal 4500 17200 17880
10 Aizwal Kolkata 4500 17200 17880
11 Amritsar Delhi 5700 19600 17880
12 Aurangabad Ahmedabad 5700 19600
13 Aurangabad Mumbai 4500 17200 21000
14 Bagdogra Delhi 7700 28000 30600
15 Bagdogra Kolkata 5700 19600 17880
16 Bengaluru Bhubneswar 7700 28000 31400
17 Bengaluru Chandigarh 11700 36000 41000
18 Bengaluru Delhi 9700 32800 40200
19 Bengaluru Hyderabad 5700 19600 17880
20 Bengaluru Jaipur 9700 32800 35400
21 Bengaluru Kolkata 7700 28000 36200
22 Bengaluru Lucknow 9700 32800 35400
23 Bengaluru Mumbai 7200 26400 28000
24 Bengaluru Patna 9700 32800 41000
25 Bengaluru Pune 7200 26400 19320
26 Bengaluru Vizag 7200 22000 22440
27 Bhopal Amritsar 7200 22000
28 Bhopal Delhi 5700 19600 20120
29 Bhopal Hyderabad 7200 22000 19320
30 Bhopal Indore 4500 17200 17880
31 Bhopal Mumbai 5700 19600 20120
32 Bhopal Vadodara 5700 19600
33 Bhopal Vizag 7200 22000
34 Bhubaneswar Delhi 7700 28000 30600
35 Bhubneswar Hyderabad 7200 26400 23240
36 Bhubneswar Kolkata 7200 22000 18680
37 Bhubneswar Mumbai 7700 23200 36200
38 Bhubneswar Surat 7700 28000 36200
39 Bhubneswar Vizag 5700 19600 17880
40 Chandigarh Amritsar 4500 17200
41 Chandigarh Delhi 4500 17200 22400
42 Chennai Delhi 9700 32800 40200
43 Chennai Hyderabad 5700 19600 20120
44 Chennai Kochi 7200 22000 20120
45 Chennai Kolkata 7700 28000 35400
46 Chennai Mumbai 7700 28000 30600
47 Chennai Portblair 7700 22000 36200
48 Coimbatore Kochi 4500 17200 17880
49 Coimbatore Thiruvanantapuram 4500 17200 18680
50 Dehradun Bengaluru 11700 36000 41000
51 Dehradun Hyderabad 9700 32800 35400
52 Delhi Aurangabad 7200 26400 30560
53 Delhi Coimbatore 15200 41600 36200
54 Delhi Goa 9700 32800 35400
55 Delhi Guwahati 9700 32800 35400
56 Delhi Hyderabad 7700 28000 30600
57 Delhi Imphal 11700 36000 36200
58 Delhi Indore 7200 22000 20120
59 Delhi Jaipur 4500 17200 18680
60 Delhi Jammu 5700 19600 20400
61 Delhi Jodhpur 7200 22000 18680
62 Delhi Kochi 11700 36000 36200
63 Delhi Kozhikode 11700 36000 41000
64 Delhi Leh 5700 19600 19320
65 Delhi Lucknow 5700 19600 17880
66 Delhi Mumbai 7700 28000 30600
67 Delhi Nagpur 7200 26400 23240
68 Delhi Patna 7200 26400 22440
69 Delhi Portblair 15200 41600 51600
70 Delhi Pune 7700 28000 30600
71 Delhi Raipur 7200 26400 22440
72 Delhi Rajkot 7200 26400 23240
73 Delhi Ranchi 7700 28000 30600
74 Delhi Srinagar 7200 22000 19320
75 Delhi Surat 7200 26400 23240
76 Delhi Thiruvanantapuram 15200 41600 36200
77 Delhi Tirupati 9700 36200 36200
78 Delhi Udaipur 5700 19600 19320
79 Delhi Vadodara 7200 26400 23240
80 Delhi Varanasi 7200 22000 19320
81 Delhi Vijayawada 7700 28000 36200
82 Delhi Vizag 7700 28000 36200
83 Dibrugarh Dimapur 4500 17200 17880
84 Dibrugarh Kolkata 7200 26400 23240
85 Dimapur Kolkata 7200 22000 19320
86 Goa Hyderabad 5700 19600 19320
87 Goa Kochi 5700 19600 19320
88 Goa Mumbai 5700 19600 17880
89 Guwahati Aizwal 4500 17200
90 Guwahati Dibrugarh 4500 17200
91 Guwahati Kolkata 7200 22000 18680
92 Hyderabad Coimbatore 7200 22000 20120
93 Hyderabad Indore 5700 19600 18680
94 Hyderabad Kochi 7200 22000
95 Hyderabad Kolkata 7700 28000 31400
96 Hyderabad Mumbai 5700 19600 19320
97 Hyderabad Pune 7200 22000 17880
98 Hyderabad Surat 7200 22000 18680
99 Hyderabad Vijayawada 4500 17200 17880
100 Hyderabad Vishakhapatnam 5700 19320 19320
101 Imphal Agartala 4500 17200
102 Imphal Dimapur 4500 17200
103 Imphal Kolkata 5700 19600 19320
104 Indore Aurangabad 4500 17200 18680
105 Indore Mumbai 5700 19600 20120
106 Indore Vadodara 4500 17200
107 Jaipur Ahmedabad 5700 19600 18680
108 Jaipur Bhopal 5700 19600
109 Jaipur Hyderabad 7700 28000 30600
110 Jaipur Indore 5700 19600
111 Jaipur Lucknow 5700 19600 18680
112 Jaipur Pune 7200 26400 30600
113 Jaipur Udaipur 4500 17200
114 Jaipur Vadodara 5700 19600 18680
115 Jammu Srinagar 4500 17200 17880
116 Jamnagar Mumbai 5700 19600 18680
117 Kannur Coimbatore 4500 17200
118 Kannur Delhi 15200 41600 41000
119 Kannur Kochi 4500 17200
120 Kannur Kozhikode 4500 17200 17880
121 Kannur Thiruvananthapuram 4500 17200
122 Kochi Mumbai 7700 28000 31400
123 Kolkata Delhi 7700 28000 38400
124 Kolkata Mumbai 9700 32800 40200
125 Kolkata Portblair 7700 28000 35400
126 Kolkata Raipur 7200 22000
127 Kolkata Silchar 7200 22000 17880
128 Kolkata Varanasi 5700 19600 19320
129 Leh Chandigarh 11700 36000 18680
130 Lucknow Amritsar 5700 19600
131 Lucknow Mumbai 9700 32800 31400
132 Lucknow Varanasi 4500 17200 18650
133 Lucknow Vijayawada 7700 28000
134 Mangalore Kochi 4500 17200 18680
135 Mangalore Mumbai 7200 22000 20120
136 Mumbai Coimbatore 7200 26400 30600
137 Mumbai Nagpur 7200 26400 20120
138 Mumbai Patna 9700 32800 35400
139 Mumbai Tirupati 7200 26400 30600
140 Mumbai Varanasi 7700 28000 30600
141 Mumbai Vizag 7700 28000 31400
142 Nagpur Hyderabad 5700 19600 18680
143 Patna Ranchi 4500 17200
144 Pune Aurangabad 4500 17200 17880
145 Pune Indore 5700 19600 18680
146 Pune Kannur 7200 22000
147 Pune Mumbai 4500 17200 17880
148 Raipur Bhopal 5700 19600 19320
149 Raipur Hyderabad 5700 19600 18680
150 Rajkot Mumbai 7200 18680 18680
151 Rajkot Surat 4500 17200 17880
152 Ranchi Bhubneswar 5700 19600
153 Ranchi Imphal 7200 22000
154 Surat Goa 5700 19600 18680
155 Surat Kolkata 7700 28000 35400
156 Tirupati Chennai 4500 17200
157 Tirupati Hyderabad 4500 17200 21800
158 Tirupati Thiruvanantapuram 5700 19600 18680
159 Tirupati Vizag 5700 19600 19320
160 Udaipur Pune 7200 22000
161 Udaipur Indore 4500 17200
162 Udaipur Ahmedabad 4500 17200
163 Varanasi Bhopal 5700 19600
164 Varanasi Patna 4500 17200 18680
165 Varanasi Ranchi 4500 17200
166 Vijayawada Jaipur 7700 28000
167 Vijayawada Tirupati 4500 17200 17880
168 Vijayawada Vizag 4500 17200 17880

[download id=”116956″ template=”dlm-buttons-button”]

Leave a Comment

This site uses Akismet to reduce spam. Learn how your comment data is processed.