Air India LTC 80 fare list from December 2019
TABLE – III : LTC Fares | ||||
---|---|---|---|---|
Sr NO | SECTOR & V.V | HLTC (Economy Class) |
DLTC (Executive Class) |
|
Basic Fare | Basic Fare | |||
1 | Agartala | Kolkata | 8750 | 17880 |
2 | Agra | Delhi | 8750 | 17880 |
3 | Agra | Khajuraho | 8750 | 17880 |
4 | Agra | Varanasi | 9500 | 19320 |
5 | Ahmedabad | Chennai | 17500 | 35400 |
6 | Ahmedabad | Delhi | 11050 | 22440 |
7 | Ahmedabad | Mumbai | 8750 | 17880 |
8 | Aizawl | Imphal | 4100 | 17880 |
9 | Aizawl | Kolkata | 7200 | 17880 |
10 | Amritsar | Delhi | 8750 | 17880 |
11 | Amritsar | Mumbai | 17500 | 35400 |
12 | Amritsar | Nanded | 17500 | 35400 |
13 | Aurangabad | Delhi | 15050 | 30560 |
14 | Aurangabad | Mumbai | 8250 | 21000 |
15 | Bagdogra | Delhi | 15200 | 30600 |
16 | Bagdogra | Kolkata | 8750 | 17880 |
17 | Bengaluru | Bhubaneshwar | 15100 | 30600 |
18 | Bengaluru | Chennai | 8750 | 17880 |
19 | Bengaluru | Delhi | 19900 | 40200 |
20 | Bengaluru | Goa | 9500 | 19320 |
21 | Bengaluru | Guwahati | 19900 | 40200 |
22 | Bengaluru | Hubli | 8750 | 17880 |
23 | Bengaluru | Hyderabad | 8750 | 17880 |
24 | Bengaluru | Kolkata | 17500 | 35400 |
25 | Bengaluru | Mumbai | 11050 | 22440 |
26 | Bengaluru | Trivandrum | 9500 | 19320 |
27 | Bhopal | Delhi | 9500 | 19320 |
28 | Bhopal | Mumbai | 12400 | 26960 |
29 | Bhubaneshwar | Delhi | 15100 | 30600 |
30 | Bhubaneshwar | Hyderabad | 11350 | 22440 |
31 | Bhubaneshwar | Kolkata | 8750 | 17880 |
32 | Bhubaneshwar | Mumbai | 17500 | 35400 |
33 | Chandigarh | Delhi | 8750 | 17880 |
34 | Chandigarh | Leh | 8750 | 17880 |
35 | Chandigarh | Mumbai | 17500 | 35400 |
36 | Chandigarh | Pune | 17500 | 35400 |
37 | Chennai | Coimbatore | 8750 | 17880 |
38 | Chennai | Delhi | 19900 | 40200 |
39 | Chennai | Goa | 9700 | 19320 |
40 | Chennai | Hyderabad | 9500 | 19320 |
41 | Chennai | Kochi | 9500 | 19320 |
42 | Chennai | Kolkata | 17500 | 35400 |
43 | Chennai | Madurai | 8750 | 17880 |
44 | Chennai | Mumbai | 15100 | 30600 |
45 | Chennai | Portblair | 17500 | 35400 |
46 | Chennai | Trivandrum | 9500 | 19320 |
47 | Coimbatore | Delhi | 19900 | 40200 |
48 | Coimbatore | Mumbai | 15100 | 30600 |
49 | Delhi | Gaya | 11050 | 22440 |
50 | Delhi | Goa | 17500 | 35400 |
51 | Delhi | Guwahati | 17500 | 35400 |
52 | Delhi | Hyderabad | 15100 | 30600 |
53 | Delhi | Imphal | 19900 | 40200 |
54 | Delhi | Indore | 9500 | 19320 |
55 | Delhi | Jaipur | 8750 | 17880 |
56 | Delhi | Jammu | 9500 | 19320 |
57 | Delhi | Jodhpur | 8750 | 17880 |
58 | Delhi | Khajuraho | 8750 | 17880 |
59 | Delhi | Kochi | 19900 | 48240 |
60 | Delhi | Kolkata | 17500 | 35400 |
61 | Delhi | Leh | 11100 | 19320 |
62 | Delhi | Lucknow | 8750 | 17880 |
63 | Delhi | Mumbai | 15100 | 30600 |
64 | Delhi | Nagpur | 11350 | 22440 |
65 | Delhi | Patna | 11350 | 22440 |
66 | Delhi | Port Blair | 28700 | 51600 |
67 | Delhi | Pune | 15100 | 30600 |
68 | Delhi | Raipur | 12050 | 22440 |
69 | Delhi | Rajkot | 13300 | 22440 |
70 | Delhi | Ranchi | 15100 | 30600 |
71 | Delhi | Srinagar | 9600 | 19320 |
72 | Delhi | Surat | 13300 | 22440 |
73 | Delhi | Tirupati | 19900 | 40200 |
74 | Delhi | Trivandrum | 20500 | 49680 |
75 | Delhi | Udaipur | 9500 | 19320 |
76 | Delhi | Vadodra | 11250 | 22440 |
77 | Delhi | Varanasi | 9500 | 19320 |
78 | Delhi | Vijayawada | 17500 | 35400 |
79 | Delhi | Vishakhapatnam | 17500 | 35400 |
80 | Dibrugarh | Kolkata | 11600 | 22440 |
81 | Dimapur | Kolkata | 9500 | 19320 |
82 | Gaya | Kolkata | 8750 | 17880 |
83 | Gaya | Varanasi | 8750 | 17880 |
84 | Goa | Mumbai | 8750 | 17880 |
85 | Guwahati | Imphal | 8750 | 17880 |
86 | Guwahati | Kolkata | 8750 | 17880 |
87 | Hubli | Mumbai | 8750 | 17880 |
88 | Hyderabad | Kolkata | 15150 | 30600 |
89 | Hyderabad | Mumbai | 9500 | 19320 |
90 | Hyderabad | Tirupati | 8750 | 17880 |
91 | Hyderabad | Vijayawada | 8750 | 17880 |
92 | Hyderabad | Vishakhapatnam | 9500 | 19320 |
93 | Imphal | Kolkata | 9500 | 19320 |
94 | Indore | Mumbai | 9500 | 19320 |
95 | Jaipur | Mumbai | 12050 | 22440 |
96 | Jammu | Leh | 10250 | 17880 |
97 | Jammu | Srinagar | 8750 | 17880 |
98 | Jamnagar | Mumbai | 8750 | 17880 |
99 | Jodhpur | Mumbai | 13900 | 26960 |
100 | Khajuraho | Varanasi | 8750 | 17880 |
101 | Kochi | Mumbai | 15100 | 30600 |
102 | Kochi | Trivandrum | 8750 | 17880 |
103 | Kolkata | Mumbai | 19900 | 40200 |
104 | Kolkata | Port Blair | 17500 | 35400 |
105 | Kolkata | Silchar | 8750 | 17880 |
106 | Kolkata | Varanasi | 9500 | 19320 |
107 | Kozhikode | Mumbai | 13250 | 22440 |
108 | Leh | Srinagar | 8800 | 17880 |
109 | Lucknow | Mumbai | 15100 | 30600 |
110 | Madurai | Mumbai | 15100 | 30600 |
111 | Mangalore | Mumbai | 9500 | 19320 |
112 | Mumbai | Nagpur | 9500 | 19320 |
113 | Mumbai | Pune | 8100 | 17880 |
114 | Mumbai | Raipur | 13650 | 22440 |
115 | Mumbai | Rajkot | 12850 | 23240 |
116 | Mumbai | Trivandrum | 15700 | 30600 |
117 | Mumbai | Udaipur | 9500 | 19320 |
118 | Mumbai | Varanasi | 15150 | 30600 |
119 | Mumbai | Vishakhapatnam | 15100 | 30600 |
120 | Port Blair | Vishakhapatnam | 15150 | 30600 |
121 | Raipur | Nagpur | 8750 | 17880 |
122 | Raipur | Vishakhapatnam | 8750 | 17880 |
123 | Bengaluru | Belgaum | 8750 | 17880 |
124 | Kolkata | Jaipur | 17500 | 35400 |
125 | Bengaluru | Ahmedabad | 15150 | 30600 |
126 | Hyderabad | Guwahati | 19900 | 40200 |
127 | Bhubaneshwar | Guwahati | 11350 | 22440 |
128 | Hyderabad | Durgapur | 13800 | 30600 |
129 | Delhi | Nanded | 17500 | 35400 |
130 | Chandigarh | Nanded | 17500 | 35400 |
131 | Delhi | Kannur | 18100 | 40200 |
132 | Kannur | Kozhikode | 8100 | 17880 |
133 | Delhi | Kozhikode | 18100 | 40200 |
134 | Aurangabad | Udaipur | 9500 | 19320 |
135 | Dehradun | Mumbai | 17500 | 35400 |
136 | Dehradun | Varanasi | 9700 | 19320 |
137 | Dehradun | Kolkata | 14000 | 28000 |
138 | Mumbai | Patna | 17500 | 35400 |
139 | Patna | Amritsar | 17500 | 35400 |
140 | Kolkata | Patna | 8750 | 17880 |
141 | Amritsar | kolkata | 14000 | 28000 |
142 | Mangalore | Coimbatore | 8750 | 18680 |
143 | Vijayawada | Tirupati | 8100 | 17880 |
144 | Bhopal | Pune | 8750 | 18680 |
Leave a Reply