Maruti Car CSD Price List Gurgaon w.e.f July 2019
| MARUTI CAR MODEL | Index no. | CSD price | CSD Price on road |
| ALTO 8 0 0 GREEN LXI | 6 4 2 9 4 -K | 313299 | CSD Price on road |
| ALTO LXI | 6 4 2 3 3 -L | 283534 | CSD Price on road |
| Alto Std | 6 47 1 8-P | 234167 | CSD Price on road |
| ALTO VXI | 6 4 2 9 2 -S | 301250 | CSD Price on road |
| ALTO 8 0 0 VXI (O) | 6 4 3 1 9 -D | 278222 | CSD Price on road |
| Alto 8 0 0 Vxi (O) – (M) | 6 4 2 3 0 -A | 281589 | CSD Price on road |
| ALTO K1 0 VXI (O) | 6 4 3 2 1 -L | 336267 | CSD Price on road |
| ALTO K1 0 GREEN LXI (O) old model | 6 4 2 8 9 -P | 346368 | CSD Price on road |
| ALTO K1 0 LXI | 6 4 2 8 7-E | 309720 | CSD Price on road |
| ALTO K1 0 VXI | 6 4 2 3 6 -I | 324447 | CSD Price on road |
| Alto K1 0 Vxi AMT (O) old model | 6 4 3 2 5 -S | 341149 | CSD Price on road |
| Celerio Green VXI (O) | 6 4 3 2 2 -P | 451547 | CSD Price on road |
| Celerio LXI (O) | 6 4 3 2 4 -I | 361793 | CSD Price on road |
| CELERIO VXI | 6 47 1 9 -H | 386311 | CSD Price on road |
| Celerio VXI (O) | 6 4 3 2 6 -T | 392685 | CSD Price on road |
| CELERIO VXI AMT | 6 47 1 3 -X | 420334 | CSD Price on road |
| Celerio VXI AMT (O) | 6 4 3 2 7-K | 426708 | CSD Price on road |
| CELERIO VXI GREEN | 6 47 2 3 -K | 444384 | CSD Price on road |
| CELERIO ZXI | 6 47 2 0 -I | 408705 | CSD Price on road |
| CELERIO ZXI (O) | 6 4 0 7 6 -A | 444836 | CSD Price on road |
| CELERIO ZXI AMT | 6 4 2 3 9 -K | 442728 | CSD Price on road |
| Celerio ZXI AMT (O) | 6 4 3 2 8-X | 451104 | CSD Price on road |
| Celerio X VXI | 6 4 0 7 1 -Y | 394163 | CSD Price on road |
| Celerio X VXI AGS | 6 4 3 0 6 – X | 428186 | CSD Price on road |
| Celerio X ZXI | 6 4 3 5 2 -D | 415438 | CSD Price on road |
| CelerioX ZXI (O) AGS | 6 4 2 8 8-L | 458071 | CSD Price on road |
| TOUR H2 CNG | 6 4 3 2 0 -E | 414308 | CSD Price on road |
| Eeco 5 Seater AC with CNG | 6 4 3 3 5 -I | 394610 | CSD Price on road |
| TOUR V 7 STR STD | 6 4 3 3 7-T | 319875 | CSD Price on road |
| EECO 5 STR WITH A/C | 6 4 2 2 2 -L | 333645 | CSD Price on road |
| EECO 7 SEATER W/O AC – (M) | 6 47 1 4 -A | 325269 | CSD Price on road |
| ERTIGA SHVS LXI | 6 4 3 0 8 – D | 658524 | CSD Price on road |
| ERTIGA SMART HYBRID VXI | 6 47 1 5 -D | 723294 | CSD Price on road |
| ERTIGA SMART HYBRID ZXI | 6 4 2 44-L | 798041 | CSD Price on road |
| ERTIGA SMART HYBRID ZXI + | 6 4 3 43 -L | 844292 | CSD Price on road |
| ERTIGA SHVS AUTOMATIC VXI | 6 4 3 5 5 -P | 815798 | CSD Price on road |
| ERTIGA SHVS AUTOMATIC ZXI | 6 4 3 1 8-A | 885103 | CSD Price on road |
| Ertiga Vdi 1 .5 L | 6 47 1 7-L | 874837 | CSD Price on road |
| Ertiga Zdi 1 .5 L | 6 4 2 2 9 -X | 949583 | CSD Price on road |
| Ertiga Zdi+ 1 .5 L | 6 4 3 4 1 -D | 995835 | CSD Price on road |
| VITARA BREZZA MC Vdi | 6 42 2 4 -H | 692938 | CSD Price on road |
| VITARA BREZZA MC Zdi | 6 4 0 7 5 -X | 761511 | CSD Price on road |
| VITARA BREZZA MC Zdi + | 6 4 0 7 0 -H | 846230 | CSD Price on road |
| VITARA BREZZA MC ZDI+ (DUAL TONE) | 6 43 5 9 -T | 860454 | CSD Price on road |
| VITARA BREZZA VDI AGS | 6 43 3 9 -X | 737785 | CSD Price on road |
| VITARA BREZZA ZDI AGS | 6 43 3 8 -K | 806359 | CSD Price on road |
| VITARA BREZZA ZDI + AGS | 6 42 9 8 -E | 891077 | CSD Price on road |
| Dzire Vxi AGS BS IV | 6 43 2 9 -A | 603889 | CSD Price on road |
| DZIRE ZXI AGS BS IV | 6 43 0 0 -P | 659170 | CSD Price on road |
| Dzire Zxi+ AGS BS IV | 6 43 3 2 -L | 739520 | CSD Price on road |
| DZIRE LXI BS IV | 6 4 0 6 4 -X | 483941 | CSD Price on road |
| DZIRE VXI BS IV | 6 4 0 6 2 -T | 561807 | CSD Price on road |
| DZIRE ZXI BS IV | 6 4 0 6 3 -K | 617088 | CSD Price on road |
| Dzire Zxi+ BS IV | 6 43 3 0 -D | 697439 | CSD Price on road |
| TOUR S CNG | 6 43 3 6 -S | 538808 | CSD Price on road |
| Dzire Vdi AGS BS IV | 6 43 3 3 -P | 687408 | CSD Price on road |
| DZIRE ZDI AGS BS IV | 6 43 1 7-X | 742784 | CSD Price on road |
| Dzire Zdi+ AGS BS IV | 6 43 4 6 -I | 823274 | CSD Price on road |
| DZIRE LDI BS IV | 6 42 3 1 -D | 567496 | CSD Price on road |
| DZIRE VDI BS IV | 6 4 0 6 5 -A | 645252 | CSD Price on road |
| DZIRE ZDI BS IV | 6 4 0 8 0 -P | 700628 | CSD Price on road |
| Dzire Zdi+ BS IV | 6 43 3 4 -H | 781118 | CSD Price on road |
| TOUR S Diesel | 64342-E | 562169 | CSD Price on road |
| NEW SWIFT LXI BS IV | 6424 6-H | 417322 | CSD Price on road |
| NEW SWIFT VXI BS IV | 64243-E | 504907 | CSD Price on road |
| NEW SWIFT ZXI BS IV | 6424 5-P | 560621 | CSD Price on road |
| NEW SWIFT ZXI+ BS IV | 64348-T | 631902 | CSD Price on road |
| NEW SWIFT VXI AGS BS IV | 643 5 1 -A | 547537 | CSD Price on road |
| NEW SWIFT LDI BS IV | 640 69-P | 511362 | CSD Price on road |
| NEW SWIFT VDI BS IV | 640 68-L | 597451 | CSD Price on road |
| NEW SWIFT ZDI BS IV | 647 1 6-E | 652710 | CSD Price on road |
| NEW SWIFT ZDI+ BS IV | 64349-K | 724113 | CSD Price on road |
| NEW SWIFT VDI AGS BS IV | 643 50-X | 639608 | CSD Price on road |
| NEW SWIFT ZDI AGS BS IV | 647 1 2-K | 694866 | CSD Price on road |
| WagonR Lxi 1 .0 litre BS IV | 64242-D | 363133 | CSD Price on road |
| WagonR Lxi (O) 1 .0 litre BS IV | 643 53-E | 368953 | CSD Price on road |
| WagonR Zxi AGS 1 .2 litre BS IV | 642 2 1 -E | 496743 | CSD Price on road |
| WagonR Vxi 1 .0 litre BS IV | 64240-X | 407208 | CSD Price on road |
| WagonR Vxi 1 .2 litre BS IV | 64072-S | 424567 | CSD Price on road |
| WagonR Vxi (O) 1 .0 litre BS IV | 643 54-L | 413028 | CSD Price on road |
| WagonR Vxi (O) 1 .2 litre BS IV | 643 0 5 – K | 430935 | CSD Price on road |
| WagonR Vxi AGS 1 .0 litre BS IV | 643 5 6-H | 449290 | CSD Price on road |
| WagonR Vxi AGS 1 .2 litre BS IV | 643 04 – T | 467197 | CSD Price on road |
| WagonR Vxi (O) AGS 1 .0 litre BS IV | 643 57-I | 455109 | CSD Price on road |
| WagonR Zxi 1 .2 litre BS IV | 6424 1 -A | 454662 | CSD Price on road |
| WagonR Vxi (O) AGS 1 .2 litre BS IV | 640 67-E | 473016 | CSD Price on road |
Leave a Reply