Benefit of Protection of pay
PART II O.O.NO 1768
Date : 05.12.18
Sub: Benefit of Protection of pay in r/o Shri G. K. Baranwal, IDAS, DCDA
Pay of the following officer is refixed as in Annexure-A after affording the benefit of Protection of Pay in r/o his past service.
Authority: Hqr. Letter No. AN-I/ 3407/5/PF
Dated 19/09/2018
S/d,
Accounts Officer(Fys)
ANNEXURE -A
Shri G. K. Baranwal, IDAS, DCDAA.O. OEF Kanpur | Date of Joining | 26-05-11 | |
---|---|---|---|
Pay fixed on date of joining(26/05/2011) | Date | Pay fixed at Pay Band + Grade Pay | |
26-05-11 | 16230/- + 5400/- | ||
1/7/2011 | 16880/- + 5400/- | ||
1/7/2012 | 17550/- + 5400/- | ||
1/7/2013 | 18240/- + 5400/- | ||
1/7/2014 | 18950/- + 5400/- | ||
Pay fixed on date of Promotion (15/04/2015) | 15-04-15 | 18950/- + 6600/- | |
1/7/2015 | 20440/- + 6600/- | ||
Pay fixed 7th CPC | Date | Basic Pay fixed under RPR 2016 & Pay level | |
20440/- + 6600/- (6th CPC) | 1/1/2016 | 69700/- (L-11) | |
1/7/2016 | 71800/- | ||
1/7/2017 | 74000/- | ||
1/7/2018 | 76200/- |
[download id=”109239″ template=”dlm-buttons-button”]
Leave a Reply