CSD Price of Hyundai Cars Nov 2018 – Chennai
| HYUNDAI CARS RATE NOV 2018 | |
|---|---|
| MODEL | RATE |
| HYUNDAI GRAND i10 MAGNA (S) | 498610 |
| HYUNDAI GRAND i10 SPORTZ (S) | 531334 |
| HYUNDAI GRAND i10 ASTA (S) | 579269 |
| HYUNDAI GRAND i10 MAGNA DSL (S) | 586688 |
| HYUNDAI ELITE i20 MAGNA PETROL | 533968 |
| HYUNDAI ELITE i20 SPORTZ | 586421 |
| HYUNDAI ELITE i20 ASTA | 632542 |
| HYUNDAI ELITE i20 ASTA (O) | 702473 |
| HYUNDAI ELITE i20 MAGNA DSL | 650895 |
| HYUNDAI ELITE i20 SPORTZ DSL | 697363 |
| HYUNDAI ELITE i20 ASTA DSL | 743920 |
| HYUNDAI ELITE i20 ASTA DSL (O) | 814508 |
| HYUNDAI i20 ERA DSL | 596523 |
| HYUNDAI VERNA DSL SX + AT | 1164914 |
| HYUNDAI i20 ASTA CVT | 722602 |
| HYUNDAI i20 ACTIVE S PETROL | 681176 |
| HYUNDAI i20 ACTIVE SX PETROL | 753249 |
| HYUNDAI i20 ACTIVE S DSL | 805634 |
| HYUNDAI i20 ACTIVE SX DSL | 878678 |
| HYUNDAI XCENT E(M) PETROL 1197CC | 500857 |
| HYUNDAI XCENT S(M) | 561224 |
| HYUNDAI XCENT S DSL (M) | 649781 |
| NEXT GEN VERNA 1.4E | 701397 |
| NEXT GEN VERNA 1.4EX | 816131 |
| NEW VERNA EX AT | 954698 |
| NEW VERNA SX (O) | 1031957 |
| NEW VERNA SX(O) AT | 1134370 |
| NEW VERNA EX DSL | 934374 |
| HYUNDAI CRETA VTVT 1.6 E+ | 896775 |
| CRETA PETROL 1.6 SX | 1072410 |
| HYUNDAI CRETA 1.4 E+ DIESEL 1396CC | 892785 |
| HYUNDAI CRETA 1.4 S CRDI | 1054855 |
| CRETA DSL 1.6 S AT | 1187518 |
| HYUNDAI CRETA 1.6 SX CRDI | 1196387 |
| CRETA DSL 1.6 SX AT | 1339140 |
| HYUNDAI CRETA 1.6 SX(O) CRDI | 1355948 |
| CRETA PETROL 1.6 SX AT | 1207241 |
| HYUNDAI ELANTRA VTVT 2.0SX | 1394105 |
| HYUNDAI ELANTRA VTVT 2.0SX AT | 1500054 |
| HYUNDAI ELANTRA VTVT 2.0SX (O) AT | 1675417 |
| HYUNDAI ELANTRA 1.6 SX (O) AT CRDI | 1786309 |
| HYUNDAI TUCSON 2WD MT | 1635989 |
| HYUNDAI TUCSON PL 2WD AT GL | 1914226 |
| HYUNDAI TUCSON DSL 2WD MT | 1818505 |
| HYUNDAI TUCSON DSL 2WD AT GL | 2073205 |
| HYUNDAI CRETA 1.6 SX(O) PETROL | 1218483 |
| GRAND i10 ERA(S) | 429111 |
| GRAND i10 ERA (M) | 432345 |
| GRAND i10 MAGNA (M) | 498958 |
| GRAND i10 MAGNA AT(M) | 570554 |
| GRAND i10 SPORTZ (M) | 531681 |
| GRAND i10 ASTA(M) | 579617 |
| GRAND i10 ERA DSL(S) | 535598 |
| GRAND i10 ERA DSL(M) | 538889 |
| GRAND i10 MAGNA DSL(M) | 587041 |
| GRAND i10 SPORTZ DSL(S) | 624107 |
| GRAND i10 SPORTZ DSL(M) | 627397 |
| GRAND i10 ASTA DSL(S) | 664181 |
| GRAND i10 ASTA DSL(M) | 667472 |
| ELITE i20 ERA | 473528 |
| ELITE i20 MAGNA EXE CVT | 624066 |
| XCENT S AT (M) | 638568 |
| XCENT SX(M) | 613350 |
| XCENT SX(O) (M) | 681909 |
| XCENT E DSL (M) | 581153 |
| XCENT S DSL(S) | 643553 |
| XCENT SX DSL(M) | 697340 |
| NEW VERNA DSL E | 858401 |
| NEW VERNA DSL EX AT | 1058241 |
| TUCSON PL 2WD AT GLS | 2081440 |
| TUCSON DSL 4WD AT GLS | 2372405 |
Leave a Reply