OROP Revised Table No 5
Rates Of Retiring Pension Under Orop Scheme For Ec/Ssc Officers Of Army And Equivalent Ranks In Navy & Air Force(Other Than Officers Of Amc/Adc/Rvc)
Q.S. | 2nd LT/LT |
CAPT. | MAJOR | LT .COL. |
---|---|---|---|---|
0,5 | 12926 | 12926 | 14641 | 17499 |
1 | 13122 | 13122 | 14863 | 17765 |
1.5 | 13325 | 13325 | 15093 | 18040 |
2 | 13527 | 13527 | 15322 | 18314 |
2,5 | 13736 | 13736 | 15559 | 18597 |
3 | 13945 | 13945 | 15795 | 18880 |
3.5 | 14161 | 14161 | 16039 | 19172 |
4 | 14376 | 14376 | 16283 | 19463 |
4.5 | 14598 | 14598 | 16535 | 19764 |
5 | 14820 | 14820 | 16786 | 20064 |
5,5 | 14820 | 14820 | 17046 | 20374 |
6 | 14820 | 14820 | 17305 | 20684 |
6.5 | 14820 | 14820 | 17573 | 21004 |
7 | 14820 | 14820 | 17840 | 21323 |
7,5 | 14820 | 14820 | 18116 | 21653 |
8 | 14820 | 14820 | 18391 | 21982 |
8.5 | 14820 | 14820 | 18675 | 22322 |
9 | 14820 | 14820 | 18959 | 22661 |
9.5 | 14820 | 14820 | 19252 | 23011 |
10 | 14820 | 1.4820 | 19545 | 23361 |
10.5 | 14820 | 14820 | 19545 | 23722 |
11 | 14820 | 14820 | 19545 | 24083 |
11.5 | 14820 | 14820 | 19545 | 24455 |
12 | 14820 | 14820 | 20155 | 24827 |
12.5 | 14820 | 14820 | 20155 | 25211 |
13 | 14820 | 14820 | 20155 | 25594 |
115 | 14820 | 14820 | 20155 | 25990 |
14 | 15175 | 15175 | 20155 | 26385 |
14.5 | 15175 | 15175 | 20155 | 26385 |
15 | 15175 | 15175 | 20155 | 26385 |
15.5 | 15175 | 15175 | 20155 | 26385 |
16 | 15175 | 15175 | 20155 | 26385 |
16,5 | 15175 | 15175 | 20155 | 26385 |
17 | 15175 | 15175 | 20155 | 26385 |
17.5 | 15175 | 15175 | 20155 | 26385 |
1.8 | 15175 | 15175 | 20155 | 26385 |
18.5 | 15175 | 15175 | 20155 | 26385 |
19 | 15175 | 15175 | 20155 | 26385 |
19.5 | 15175 | 15175 | 20155 | 26385 |
20 | 15175 | 15175 | 20155 | 26385 |
20.5 | 15175 | 15342 | 20155 | 26385 |
21 | 15175 | 15575 | 20155 | 26385 |
21.5 | 15175 | 15575 | 20155 | 26385 |
22 | 15175 | 15575 | 20155 | 26385 |
22.5 | 15175 | 15575 | 20155 | 26.385 |
23 | 15175 | 15575 | 20155 | 26385 |
215 | 15175 | 15945 | 20155 | 26385 |
24 | 15175 | 15945 | 20155 | 26385 |
24.5 | 15175 | 15945 | 20155 | 26385 |
25 | 15273 | 15945 | 20155 | 26385 |
25.5 | 15273 | 15945 | 20155 | 26385 |
26 | 15273 | 15945 | 20155 | 26385 |
26.5 | 15273 | 15945 | 20155 | 26385 |
27 | 15336 | 16201 | 20155 | 26385 |
27.5 | 15821 | 16201 | 20155 | 26385 |
28 | 16090 | 17010 | 20155 | 26385 |
28.5 | 16090 | 17010 | 20155 | 26385 |
29 | 16090 | 17010 | 20155 | 26385 |
29.5 | 1.609 | 17010 | 20155 | 26385 |
30 | 16090 | 17010 | 20155 | 26385 |
30.5 | 16090 | 17010 | 20155 | 26385 |
31 | 16090 | 17010 | 20155 | 26385 |
31.5 | 16090 | 17010 | 20155 | 26385 |
32 | 16090 | 17010 | 20155 | 26385 |
32.5 | 16090 | 17010 | 20155 | 26385 |
33& ab ove |
16160 | 17010 | 20155 | 26385 |