OROP Revised Table No 23

OROP Revised Table No 23

Q. S. 2ndLT/LT CAPT. MAJOR LT .COL.
0.5 7756 7756 8785 10500
1 7874 7874 8918 10659
15 7995 7995 9056 10824
2 8117 8117 9194 10989
2.5 8242 8242 9336 11159
3 8367 8367 9477 11328
3.5 8497 8497 9624 11504
4 8626 8626 9770 11678
4.5 8759 8759 9921 11859
5 8892 8892 10072 12039
5.5 8892 8892 10228 12225
6 8892 8892 10383 12411
6.5 8892 8892 10544 12603
7 8892 8892 10704 12794
7.5 8892 8892 10870 12992
8 8892 8892 11035 13190
8.5 8892 8892 11205 13394
9 8892 8892 11376 13597
9.5 8892 8892 11552 13807
10 8892 8892 11727 14017
10.5 8892 8892 11727 14234
11 8892 8892 11727 14450
11.5 8892 8892 11727 14673
12 8892 8892 12093 14897
12.5 8892 8892 12093 15127
13 8892 8892 12093 15357
13.5 8892 8892 12093 15594
14 9105 9105 12093 15831
14.5 9105 9105 12093 15831
15 9105 9105 12093 15831
15.5 9105 9105 12093 15831
16 9105 9105 12093 15831
16.5 9105 9105 12093 15831
17 9105 9105 12093 15831
17.5 9105 9105 12093 15831
18 9105 9105 12093 15831
18.5 9105 9105 12093 15831
19 9105 9105 12093 15831
19.5 9105 9105 12093 15831
20 9105 9105 12093 15831
20.5 9105 9206 12093 15831
21 9105 9345 12093 15831
21.5 9105 9345 12093 15831
22 9105 9345 12093 15831
22.5 9105 9345 12093 15831
23 9105 9345 12093 15831
23.5 9105 9567 12093 15831
24 9105 9567 12093 15831
24.5 9105 9567 12093 15831
25 9164 9567 12093 15$31
25.5 9164 9567 12093 15831
26 9164 9567 12093 15831
26.5 9164 9567 12093 15831
27 9202 9721 12093 15831
27.5 9493 9721 12093 15831
28 9654 10206 12093 15831
28.5 9654 10206 12093 15831
29 9654 10206 12093 15831
29.5 9654 10206 12093 15831
30 9654 10206 12093 15831
30.5 9654 10206 12093 15831
31 9654 10206 12093 15831
31.5 9654 10206 12093 15831
32 9654 10206 12093 15831
32.5 9654 10206 12093 15831
33 &
above
9696 10206 12093 15831

Leave a Reply

This site uses Akismet to reduce spam. Learn how your comment data is processed.

Discover more from Govtempdiary

Subscribe now to keep reading and get access to the full archive.

Continue reading