Tripura Pay Matrix Level – 9
Pay Band | 5700-24000 |
---|---|
Grade Pay | 2800 |
Entry Pay (EP) | 10620 |
Level | 9 |
1 | 23900 |
2 | 24620 |
3 | 25360 |
4 | 26130 |
5 | 26920 |
6 | 27730 |
7 | 28570 |
8 | 29430 |
9 | 30320 |
10 | 31230 |
11 | 32170 |
12 | 33140 |
13 | 34140 |
14 | 35170 |
15 | 36230 |
16 | 37320 |
17 | 38440 |
18 | 39600 |
19 | 40790 |
20 | 42020 |
21 | 43290 |
22 | 44590 |
23 | 45930 |
24 | 47310 |
25 | 48730 |
26 | 50200 |
27 | 51710 |
28 | 53270 |
29 | 54870 |
30 | 56520 |
31 | 58220 |
32 | 59970 |
33 | 61770 |
34 | 63630 |
35 | 65540 |
36 | 67510 |
37 | 69540 |
38 | 71630 |
39 | 73780 |
40 | 76000 |
Tripura Pay Martix Table Pay level 1 to 21 | |
---|---|
level -1 | level – 11 |
level -2 | level – 12 |
level -3 | level – 13 |
level -4 | level – 14 |
level -5 | level – 15 |
level -6 | level – 16 |
level -7 | level – 17 |
level -8 | level – 18 |
level -9 | level – 19 |
level -10 | level – 20 |
level – 21 |