Tripura Pay Matrix Level – 4
Pay Band | 4840-13000 |
---|---|
Grade Pay | 1900 |
Entry Pay (EP) | 7300 |
Level | 4 |
1 | 16430 |
2 | 16930 |
3 | 17440 |
4 | 17970 |
5 | 18510 |
6 | 19070 |
7 | 19650 |
8 | 20240 |
9 | 20850 |
10 | 21480 |
11 | 22130 |
12 | 22800 |
13 | 23490 |
14 | 24200 |
15 | 24930 |
16 | 25680 |
17 | 26460 |
18 | 27260 |
19 | 28080 |
20 | 28930 |
21 | 29800 |
22 | 30700 |
23 | 31630 |
24 | 32580 |
25 | 33560 |
26 | 34570 |
27 | 35610 |
28 | 36680 |
29 | 37790 |
30 | 38930 |
31 | 40100 |
32 | 41310 |
33 | 42550 |
34 | 43830 |
35 | 45150 |
36 | 46510 |
37 | 47910 |
38 | 49350 |
39 | 50840 |
40 | 52370 |
Tripura Pay Martix Table Pay level 1 to 21 | |
---|---|
level -1 | level – 11 |
level -2 | level – 12 |
level -3 | level – 13 |
level -4 | level – 14 |
level -5 | level – 15 |
level -6 | level – 16 |
level -7 | level – 17 |
level -8 | level – 18 |
level -9 | level – 19 |
level -10 | level – 20 |
level – 21 |