Tripura Pay Matrix Level – 2
Pay Band | 4840-13000 |
---|---|
Grade Pay | 1650 |
Entry Pay (EP) | 6580 |
Level | 2 |
1 | 14810 |
2 | 15260 |
3 | 15720 |
4 | 16200 |
5 | 16690 |
6 | 17200 |
7 | 17720 |
8 | 18260 |
9 | 18810 |
10 | 19380 |
11 | 19970 |
12 | 20570 |
13 | 21190 |
14 | 21830 |
15 | 22490 |
16 | 23170 |
17 | 23870 |
18 | 24590 |
19 | 25330 |
20 | 26990 |
21 | 26880 |
22 | 27690 |
23 | 28530 |
24 | 29390 |
25 | 30280 |
26 | 31190 |
27 | 32130 |
28 | 33100 |
29 | 34100 |
30 | 35130 |
31 | 36190 |
32 | 37280 |
33 | 38400 |
34 | 39560 |
35 | 40750 |
36 | 41980 |
37 | 43240 |
38 | 44540 |
39 | 45880 |
40 | 47260 |
Tripura Pay Martix Table Pay level 1 to 21 | |
---|---|
level -1 | level – 11 |
level -2 | level – 12 |
level -3 | level – 13 |
level -4 | level – 14 |
level -5 | level – 15 |
level -6 | level – 16 |
level -7 | level – 17 |
level -8 | level – 18 |
level -9 | level – 19 |
level -10 | level – 20 |
level – 21 |