Tripura Pay Matrix Level – 13
Pay Band | 10230-34800 |
---|---|
Grade Pay | 4800 |
Entry Pay (EP) | 18660 |
Level | 13 |
1 | 41990 |
2 | 43250 |
3 | 44550 |
4 | 45890 |
5 | 47270 |
6 | 48690 |
7 | 50160 |
8 | 51670 |
9 | 53230 |
10 | 54830 |
11 | 56480 |
12 | 58180 |
13 | 59930 |
14 | 61730 |
15 | 63590 |
16 | 65500 |
17 | 67470 |
18 | 69500 |
19 | 71590 |
20 | 73740 |
21 | 75960 |
22 | 78240 |
23 | 80590 |
24 | 83010 |
25 | 85510 |
26 | 88080 |
27 | 90730 |
28 | 93460 |
29 | 96270 |
30 | 99160 |
31 | 102140 |
32 | 105210 |
33 | 108370 |
34 | 111630 |
35 | 114980 |
36 | 118430 |
37 | 121990 |
38 | 125650 |
39 | 129420 |
40 | 133310 |
Tripura Pay Martix Table Pay level 1 to 21 | |
---|---|
level -1 | level – 11 |
level -2 | level – 12 |
level -3 | level – 13 |
level -4 | level – 14 |
level -5 | level – 15 |
level -6 | level – 16 |
level -7 | level – 17 |
level -8 | level – 18 |
level -9 | level – 19 |
level -10 | level – 20 |
level – 21 |