Tripura Pay Matrix Level – 1
Pay Band | 4840-13000 |
---|---|
Grade Pay | 1400 |
Entry Pay (EP) | 6240 |
Level | 1 |
1 | 14040 |
2 | 14470 |
3 | 14910 |
4 | 15360 |
5 | 15830 |
6 | 16310 |
7 | 16800 |
8 | 17310 |
9 | 17830 |
10 | 18370 |
11 | 18930 |
12 | 19500 |
13 | 20090 |
14 | 20700 |
15 | 21330 |
16 | 21970 |
17 | 22630 |
18 | 23310 |
19 | 24010 |
20 | 24740 |
21 | 25490 |
22 | 26260 |
23 | 27050 |
24 | 27870 |
25 | 28710 |
26 | 29580 |
27 | 30470 |
28 | 31390 |
29 | 32340 |
30 | 33320 |
31 | 34320 |
32 | 35350 |
33 | 36420 |
34 | 37520 |
35 | 38650 |
36 | 39810 |
37 | 41010 |
38 | 42250 |
39 | 43520 |
40 | 44830 |
Tripura Pay Martix Table Pay level 1 to 21 | |
---|---|
level -1 | level – 11 |
level -2 | level – 12 |
level -3 | level – 13 |
level -4 | level – 14 |
level -5 | level – 15 |
level -6 | level – 16 |
level -7 | level – 17 |
level -8 | level – 18 |
level -9 | level – 19 |
level -10 | level – 20 |
level – 21 |