TOYOTO CSD Price List Delhi 2018
| TOYOTO CSD PRICE LIST DELHI 2018 | |||
|---|---|---|---|
| S.No | Index | Nomenclature | Price |
| M/s Toyota Kirloskar Motor Pvt. Ltd. | |||
| 1 | 64782 – E | Toyota Etios G | 550179 |
| 2 | 64724 – X | Toyota Etios G (F) | 584524 |
| 3 | 64783 – L | Toyota Etios V | 608101 |
| 4 | 64785 – H | Toyota Etios VX | 661841 |
| 5 | 64786 – I | Toyota Etios GD (M) | 643325 |
| 6 | 64787 – S | Toyota Etios GD (F) | 677491 |
| 7 | 64788 – T | Toyota Etios VD (M) | 701157 |
| 8 | 64790 – X | Toyota Etios VXD (M) | 754986 |
| 9 | 64606 – E | INNOVA CRYSTA 2.4 G PACKAGE: X, 7 SEATER | 1264315 |
| 10 | 64601 – T | INNOVA CRYSTA 2.4 G PACKAGE: X, 8 SEATER | 1268033 |
| 11 | 64608 – P | INNOVA CRYSTA 2.4 V PACKAGE: X, 7 SEATER | 1500487 |
| 12 | 64610 – I | INNOVA CRYSTA 2.4 V PACKAGE: X, 8 SEATER | 1504205 |
| 13 | 64780-A | INNOVA CRYSTA 2.4 Z PACKAGE: 7 SEATER | 1662123 |
| 14 | 64778-K | INNOVA CRYSTA 2.8 G PACKAGE: X, 7 SEATER | 1372398 |
| 15 | 64779-X | INNOVA CRYSTA 2.8 G PACKAGE: X, 8 SEATER | 1376116 |
| 16 | 64781-D | INNOVA CRYSTA 2.8 Z PACKAGE: 7 SEATER | 1770295 |
Leave a Reply