TOYOTO CSD Price List Chennai 2018
| TOYOTO CAR RATES WEF | 1-Jan-18 | ||
|---|---|---|---|
| INDEX | MODEL | PRICE | TCS 1% |
| 64606E | INNOVA CRYSTA 2.4G PACKAGE 7 STR | 1352190 | 13522 |
| 64601T | INNOVA CRYSTA 2.4G PACKAGE 8 STR | 1356629 | 13566 |
| 64608P | INNOVA CRYSTA 2.4V PACKAGE 7 STR | 1608707 | 16087 |
| 64610I | INNOVA CRYSTA 2.4V PACKAGE 8 STR | 1613145 | 16131 |
| 64780A | INNOVA CRYSTA 2.4Z PACKAGE 7 STR | 1779126 | 17791 |
| 64778K | INNOVA CRYSTA 2.8G PACKAGE 7 STR | 1464916 | 14649 |
| 64779X | INNOVA CRYSTA 2.8G PACKAGE 8 STR | 1469353 | 14694 |
| 64781D | INNOVA CRYSTA 2.4Z PACKAGE 7 STR | 1891851 | 18919 |
| 64724 | TOYOTA ETIOS G(F)- SUFFIX -3S | 595708 | |
| 64783 | TOYOTA ETIOS V-SUFFIX-3S | 624658 | |
| 64785 | TOYOTA ETIOS VX-SUFFIX-3Q | 674809 | |
| 64787 | TOYOTA ETIOS GD(F)-SUFFIX-3W | 691064 | |
| 64788 | TOYOTO ETIOS VD(M)-SUFFIX-3V | 720015 | |
| 64782 | TOYOTO ETIOS G | 560788 | |
| 64790 | TOYOTO ETIOS VXD(M)-SUFFIX – 3U | 770167 | |
| 64786 | TOYOTO ETIOS GD M | 656146 | |
| NOTE: CONFIRM AVAILABILITY FROM THE DEALER FOR DELIVERY OF VEHICLE | |||
| RATES/PRICES CAN BE CHANGED WITHOUT PRIOR NOTICE | |||
| CONFIRM WITH DEPOT REGARDING CORRECT PRICE BEFORE TRANSFERING | |||
| TCS 1% TO BE PAID BY RTGS FOR CAR MORE THAN Rs.1 LAKHS | |||
Leave a Reply