TATA CSD Price List Delhi 2018
TATA CSD PRICE LIST DELHI 2018 | |||
---|---|---|---|
S.No | Index | Nomenclature | Price |
M/s TATA Motors Pvt. Ltd. | |||
1 | 64558-K | Safari Storme Vx 4×2 Refreshed (400 NM) | 1144302 |
2 | 64516-A | Safari Storme Ex 4×2 Refreshed | 1014313 |
3 | 64696-P | Safari DICOR 2.2 EX 4×2 MFL | 881786 |
4 | 64595-E | Safari Storme Lx 4×2 Refreshed | 865086 |
5 | 64695-L | Safari DICOR 2.2 LX 4×2 MFL | 781806 |
6 | 64878-X | ZEST XTA QJT 90PS | 745038 |
7 | 64700-T | Sumo Gold GX BS IV | 697029 |
8 | 64705-E | Sumo Gold EX BS IV | 640096 |
9 | 64611-S | ZEST XT QJT 90PS | 673430 |
10 | 64615-A | ZEST XMA QJT 90PS | 670308 |
11 | 64707-P | Sumo Gold CX – PS BS IV | 594661 |
12 | 64614-X | Bolt XT QJT 75PS | 627929 |
13 | 64597-P | ZEST XMS QJT 75 PS | 620896 |
14 | 64709-I | Sumo Gold CX BS IV | 579828 |
15 | 64599-I | ZEST XM QJT 75 PS | 597753 |
16 | 64528-D | Bolt XMS QJT 75PS | 569639 |
17 | 64668-K | ZEST XT RT 90PS | 573896 |
18 | 64626-A | Bolt XM QJT 75PS | 538055 |
19 | 64673-L | ZEST XE QJT 75PS | 532465 |
20 | 64669-X | Indigo eCS LX CR | 529077 |
21 | 64548-X | Bolt XT RT 90PS | 533981 |
22 | 64618-L | ZEST XMS RT 90PS | 523722 |
23 | 64598-H | Indigo eCS LS CR | 513597 |
24 | 64616-D | ZEST XM RT 90PS | 508034 |
25 | 64550-D | Bolt XE QJT 75PS | 498300 |
26 | 64552-L | Bolt XMS RT 90PS | 483317 |
27 | 64543-H | Indica LX eV2 Refresh 2 | 474573 |
28 | 64553-P | Bolt XM RT 90PS | 463127 |
29 | 64619-P | ZEST XE RT 90PS | 449521 |
30 | 64542-P | Indica LS eV2 Refresh 2 | 432757 |
31 | 64544-Y | Bolt XE RT 90PS | 402706 |
32 | 64529-E | NANO XE GenX | 197455 |
33 | 64551-E | NANO XM CNG | 248987 |
34 | 64748-D | NANO XM GenX | 228116 |
35 | 64749-E | Nano XMA GenX | 264550 |
36 | 64546-T | Nano XT GenX | 245558 |
37 | 64750-L | Nano XTA GenX | 281542 |
38 | 64555-Y | Tiago XB 1.05 D | 341812 |
39 | 64617-E | Tiago XE 1.05 D | 386217 |
40 | 64672-E | Tiago XM 1.05 D | 422041 |
41 | 64620-H | Tiago XT 1.05 D | 449019 |
42 | 64500-Y | Tiago XZ 1.05 D | 497118 |
43 | 64596-L | Tiago XB 1.2 P | 281498 |
44 | 64671-D | Tiago XE 1.2 P | 329808 |
45 | 64675-H | Tiago XM 1.2 P | 356647 |
46 | 64515-X | Tiago XT 1.2 P | 383500 |
Leave a Reply