TATA CSD Price List Chennai 2018
TATA CSD CHENNAI 64 | 03 RD FEB 2018 | ||
---|---|---|---|
INDEX | MODEL | SELLING RATE | TCS 1 % |
64558K | TATA SAFARI STORME VX 4X2 REFRESHED 400NM | 1225594 | 12256 |
64516A | TATA SAFARI STORME EX 4X2 REFRESHED | 1090279 | 10903 |
64595E | TATA SAFARI STORME LX 4X2 REFRESHED | 923676 | |
64700T | TATA SUMO GOLD GX BSIV | 758252 | |
64878X | TATA ZEST XTA QJT 90PS | 758702 | |
64705E | TATA SUMO GOLD EX BSIV | 696722 | |
64611S | TATA ZEST XT QJT 90PS | 686400 | |
64615A | TATA ZEST XMA QJT 90PS | 683246 | |
64707P | TATA SUMO GOLD CX=PS BSIV | 652944 | |
64614X | TATA BOLT XT QJT 75PS | 636392 | |
64709I | TATA SUMO GOLD CX BSIV | 637155 | |
64597P | TATA ZEST XMS QJT 75 PS | 632759 | |
64599I | TATA ZEST XM QJT 75 PS | 609663 | |
64528D | TATA BOLT XMS QJT 75PS | 576940 | |
64668K | TATA ZEST XT RT 90PS | 580765 | |
64626A | TATA BOLT XM QJT 75PS | 558621 | |
64673L | TATA ZEST XE QJT 75 PS | 554896 | |
64548X | TATA BOLT XT RT 90 PS | 545226 | |
64669X | TATA INDICO e CS LX CR | 532938 | |
64618L | TATA ZEXT XMS RT 90 PS | 530516 | |
64598H | TATA INDICO e CS LX CR | 518834 | |
64616D | TATA ZEXT XM RT 90 PS | 514010 | |
64550D | TATA BOLT XE QJT 75PS | 505155 | |
64543H | TATA INDICA LX e V2 REFRESH2 | 494251 | |
64552L | TATA BOLT XMS RT 90PS | 487677 | |
64553P | TATA BOLT XM RT 90PS | 467562 | |
64619P | TATA ZEST XE RT 90PS | 455691 | |
64542P | TATA INDICA LX e V2 REFRESH2 | 452024 | |
64544Y | TATA BOLT XE RT 90PS | 406751 | |
64529E | TATA NANO XE GENX | 210335 | |
64748D | TATA NANO XM GENX | 239660 | |
64546T | TATA NANO XT GENX | 255924 | |
64750L | TATA NANO XTA GENX | 289460 | |
64555Y | TATA TIAGO XB 1.05 D | 365333 | |
64617E | TATA TIAGO XE 1.05 D | 410355 | |
64672E | TATA TIAGO XM 1.05 D | 442500 | |
64620H | TATA TIAGO XL 1.05 D | 469874 | |
64500 Y | TATA TIAGO XZ 1.05 D | 519740 | |
64596L | TATA TIAGO XB 1.2P | 293980 | |
64671D | TATA TIAGO XE 1.2 P | 347993 | |
64675H | TATA TIAGO XM 1.2P | 371105 | |
64515X | TATA TIAGO XT 1.2P | 398221 | |
64621 | TATA TIAGO XZA 1.2 P | 475426 | |
64674 | TATA TIAGO XTA 1.2 P | 424293 | |
64901 | TATA TIGOR XE 1.05 D | 485865 | |
64903 | TATA TIGOR XT 1.05D | 548854 | |
64902 | TATA TIGOR XZ (O) 1.05D | 611168 | |
64904 | TATA TIGOR XZ 1.05D | 585256 | |
64905 | TATA TIGOR XE 1.2P | 411043 | |
64907 | TATA TIGOR XT 1.2P | 473616 | |
64906 | TATA TIGOR XZ (O) 1.2P | 536426 | |
64908 | TATA TIGOR XZ 1.2P | 510539 | |
64698- I | TATA SAFARI STORME VX 4X4REFRESHED 400NM | 1363189 | 13632 |
64711-T | TATA TIAGO XZ 1.2P | 447849 | |
64899 | TATA HEXA XT 4X4 | 1486544 | 14865 |
64900 | TATA HEXA XM 4X4 | 1472158 | 14722 |
64896 | TATA HEXA XM 4X2 | 1174118 | 11741 |
64898 | TATA HEXA XT 4X2 | 1377805 | 13778 |
64897 | TATA HEXA XMA 4X2 | 1272610 | 12726 |
64895 | TATA HEXA XE 4X2 | 1032367 | 10324 |
64676 | TATA NEXON (D) XZ + (ST) | 830181 | |
64519 | TATA NEXON (D) XT | 727693 | |
64517 | TATA NEXON (D) XM | 683609 | |
64699 | TATA NEXON (P) XZ + (ST) | 751289 | |
64695 | TATA NEXON (D) XE | 623829 | |
64677 | TATA NEXON (P) XT | 645720 | |
64696 | TATA NEXON (P) XM | 593180 | |
64704 | TATA NEXON (P) XE | 539315 | |
64523 | TATA NEXON (D) XZ + (DT) | 848708 | |
64697 | TATA NEXON (P) XZ + (DT) | 770353 | |
NOTE: CONFIRM AVAILABILITY FROM THE DEALER FOR DELIVERY OF VEHICLE | |||
RATES/PRICES CAN BE CHANGED WITHOUT PRIOR NOTICE | |||
DRIVE SAFT-OBSERVE TRAFFIC RULES – ENSURE SAFETY | |||
ABOVE RS.10 LAKHS CAR RATE – 1% TCS TO BE PAID TO DEPOT SEPERATELY |
Leave a Reply