SKODA CSD Price List Delhi 2018
SKODA CSD PRICE LIST DELHI 2018 | |||
---|---|---|---|
S.No | Index | Nomenclature | Price |
M/s Skoda Auto India Pvt. Ltd. | |||
1 | 64648-A | Rapid Active 1.6 MPI 77 kW MT(PETROL) | 689239 |
2 | 64740-P | Rapid Ambition 1.6 MPI 77 kW MT(PETROL) | 766754 |
3 | 64741-H | Rapid Ambition 1.6 MPI 77 kW AT(PETROL) | 880969 |
4 | 64744-T | RAPID Style 1.6 MPI 77 kW MT(LE)(PETROL) | 866663 |
5 | 64745-K | Rapid Style 1.6 MPI 77 kW AT(LE)(PETROL) | 973944 |
6 | 64734-K | RAPID Active 1.5 TDI CR(DIESEL) | 809699 |
7 | 64736-A | RAPID Ambition 1.5 TDI CR 77 kW MT(DIESEL) | 888935 |
8 | 64735-X | Rapid Ambition 1.5 TDI CR 77 kW AT(DIESEL) | 995435 |
9 | 64738-E | Rapid Style 1.5 TDI CR MT (Non LE) | 990990 |
10 | 64739-L | Rapid Style 1.5 TDI CR AT(LE)(DIESEL) | 1113200 |
11 | 64641-P | Octavia Ambition 1.4 TSI MT PETROL | 1322130 |
12 | 64647-X | Octavia Ambition 2.0 TDI CR MT(DIESEL) | 1438706 |
13 | 64639-E | Superb 1.8TSI Style MT (PETROL) | 2051306 |
14 | 64650-E | Superb 1.8TSI L & K – AT (PETROL) | 2442176 |
15 | 64645-T | Superb 2.0TDI L&K AT (DIESEL) | 2643943 |
Leave a Reply