SAMSUNG CSD Price List Chennai 2018
| SAMSUNG PRODUCTS | ||
|---|---|---|
| INDEX | ITEM | AMOUNT |
| TELEVISION | ||
| 22489 | SAMSUNG LED TV 24” 24j4100 | 10589 |
| 22562 | SAMSUNG LED TV 32”32M4100 | 20141 |
| 22524 | SAMSUNG LED TV 32” 32K5300 | 26265 |
| 22531 | SAMSUNG LED TV 40” 40K5000 | 28285 |
| 22492 | SAMSUNG LED TV 43” 43K5100 | 34024 |
| 22525 | SAMSUNG LED TV 43”43 K5300 | 38235 |
| 22526 | SAMSUNG LED TV 49” 49K5300 | 49703 |
| REFRIGERATOR | ||
| 67001 | SAMSUNG REF SINGLE DOOR RR 19 | 9369 |
| 67002 | SAMSUNG REF SINGLE DOOR RR 21 | 12823 |
| 67003 | SAMSUNG REF FROST FREE RT 26 | 16178 |
| 67011 | SAMSUNG REF FROST FREE RT 28 | 18400 |
| 67025 | SAMSUNG REF FROST FREE RT 34 | 23549 |
| 67026 | SAMSUNG REF FROST FREE RT 37 | 24840 |
| 67055 | SAMSUNG REF FROST FREE RT 39 | 31692 |
| 67056 | SAMSUNG REF FROST FREE RT 42 | 37490 |
| 67057 | SAMSUNG REF FROST FREE RT 47 | 41170 |
| WASHING MACHINE | ||
| 21688 | SAMSUNG W/M TOP LOAD FULLY AUTO 6.2 KG | 13340 |
| 21689 | SAMSUNG W/M TOP LOAD FULLY AUTO 6.5 KG | 14260 |
| 21696 | SAMSUNG W/M TOP LOAD FULLY AUTO 7.0 KG | 17595 |
| 21691 | SAMSUNG W/M FRONT LOAD AUTO 6.5 KG | 23789 |
| 21692 | SAMSUNG W/M FRONT LOAD AUTO 7.0 KG | 28471 |
| 21693 | SAMSUNG W/M SEMI AUTO 6.5 KG | 8718 |
| 21694 | SAMSUNG W/M SEMI AUTO 7.0 KG | 9007 |
| 21695 | SAMSUNG W/M SEMI AUTO 7.2 KG | 9535 |
| MICROWAVE OWEN | ||
| 21287 | SAMSUNG MICROWAVE OWEN MC28H5033 | 9811 |
Leave a Reply