PANASONIC CSD Price List Chennai 2018
SSS & CO PANASONIC PRODUTS | ||
---|---|---|
INDEX | LED TV | AMOUNT |
21945 | 40”LED FULL HD, HDMI, USB TH40D 200 SERIES | 27595 |
21946 | 50” LED FULL HE HDMI,USB TH50C 300 SERIES | 54031 |
21947 | 32” LED FULL HE IPS HDMI USB TH32D 450D SERIES | 19874 |
21948 | 32” LED HD IPS HDMI USB TH32C 510 SERIES | 24050 |
21949 | 32” LED HD IPS HDMI USB TH32C 200 SERIES | 18307 |
22552 | 32” LED HD IPS HDMI USB TH32DS 500D SERIES | 21655 |
22553 | 32” LED FULL HD HDMI USB TH32D 400D SERIES | 17729 |
22554 | 32” LED FULL HD HDMI USB TH28D 400 SERIES | 13589 |
22555 | 24” LED FULL HD HDMI USB TH24D 400 SERIES | 10704 |
SPLIT AIR CONDITIONER | ||
67365 | CS-CU-UC 18SKY4 SER 1.5 TON 4 STAR COPPER | 30076 |
67366 | CS-CU-KC 18SKY5SER 1.5 TON 5 STAR COPPER | 32993 |
67367 | CS-CU-YS 18SKY INVERTOR 1.5 TON 3 STAR COPPER | 38293 |
67368 | CS-CU-UC12SKY3 SER 1.0 TON 3 STAR COPPER | 23169 |
67369 | CS-CU-UC18SKY5 SER 1.5 TON 3 STAR COPPER | 24598 |
67370 | CS-CU-UC24SKY3 SER 2.0 TON 3 STAR COPPER | 34632 |
WASHING MACHINE | ||
21734 | FULLY AUTOMATIC 6.2 KG NAF62B5HRB NAF 626 | 13002 |
21735 | FULLY AUTOMATIC 6.5 KG NAF62B5HRB NAF65B | 14776 |
21736 | SEMI AUTOMATIC 6.8 KG NAW 68B3HRB NAF68B | 8419 |
21737 | SEMI AUTOMATIC 7.2 KG NAW 72B3HRB NAW72B | 9084 |
MICROWAVE OVEN | ||
21471 | OVEN GRILL 20 LTRS NNGT221 WFDG-NNDT221 | 5959 |
21472 | OVEN CONVECTION 20 LTRS NNCT254BFDG-NNCT254 | 8042 |
REFRIGERATORS | ||
67191 | DIRECT COOL-190 LTRS NRA 196STMFP-NRA 196 | 12381 |
67192 | DIRECT COOL-190 LTRS NRA 195 TMFP-NRA 195 | 11235 |
MUSIC SYSTEM | ||
22306 | SC-HT 40GW-K SERIES (4.1CH) | 5650 |
22307 | SC-HT 21GW-K SERIES (2.1CH) | 5097 |
22308 | SC-HT 18GW-K SERIES (2.1CH) | 3375 |
CONFIRM AVAILABILITY OF PRODUCT WITH DELER BEFORE BOOKING WITH CSD DEPOT AND BRING AVAILABILITY LETTER FROM THE DEAER |
Leave a Reply