MARUTI SUZUKI CSD CarPrice List updated on august 2020
New Baleno
The New Baleno is inspired by more people because of its stunning looks and indulgent features. The Maruti Suzuki Baleno is currently offered with both Manual and Automatic such as
- Manual – Baleno Sigma, Delta, Zeta, Alpha
- Automatic – Baleno Delta, Zeta, Alpha
The CSD price of Maruti Baleno starts at Rs. 4,84,293 Lakh and goes upto Rs. 7,76,230 Lakh. Along with On-road price Baleno ranges between Rs. 6,08,399 Lakh to Rs. 9,55,939 Lakh. Maruti Baleno is available in 4 variants(Sigma, Delta, Zeta, Alpha) and 5 different colours( Nexa Blue, Pearl arctic white, Premium silver, Magma Gray, Phoenix Red). This New Baleno is environment friendly and its technology helps to substantially reduce the emissions thus contributing to a cleaner and greener environment.
Baleno Variants
The Baleno is offered in four variants: Sigma, Delta, Zeta and Alpha. Apart from the base variants, all variants come with automatic transmission. Meanwhile, the Dualjet motor is offered in the mid-spec Delta and Zeta variants.
Baleno Features
Outside, it comes with LED projector headlamps, 16-inch alloy wheels and LED tail lamps. Inside, features include a 7-inch infotainment system with Apple CarPlay and Android Auto, climate control, steering mounted audio control, a multi-info display, electrically adjustable ORVMs and keyless entry with push-button start. Safety features include dual airbags, ABS with EBD and rear parking sensors.
New IGNIS
The new Maruti Suzuki Ignis 2020 is now equipped with a BS6-compliant which enhances your driving experience. The Nexa Ignis is available in CSD at an attractive price, starting at just Rs 4,18,101 lakh and goes upto Rs. 6,24,781 lakh.
Maruti New IGNIS is available in 6 variants(Sigma, Delta, Zeta, Zeta DT, Alpha, Alpha DT) and 9 different colours( Nexa Blue, Pearl arctic white, Silky silver, Glistering Gray, Lucent Orange, Turquoise Blue, Dual tone: Nexa blue with black roof, Nexa blue with silver roof, Lucent orange with roof black ).
New Ciaz
Maruti Suzuki Ciaz assured with cleaner, more efficient drive along with a mix of premium look and revolutionary tech. It has more features and engine upgrades to keep it at pace with the pack. This is the most executive looking vehicle in Maruti’s stable. This car is a vehicle that has made luxury affordable. This will be a vehicle that won’t just look great but also will be less burden on the environment. For now, the CSD price of Maruti Suzuki Ciaz ranges from Rs 7,23,124 lakh to Rs 9,69,981 lakh. Maruti Ciaz is available in 4 variants(Sigma, Delta, Zeta, Alpha) and 7 different colours( Nexa Blue, Pearl snow white, Premium silver, Magma Gray, Midmight Black, Premium dignity Brown).
Ciaz Variants
Maruti Ciaz Offering four variants: Sigma, Delta, Zeta, and Alpha and Maruti Suzuki has a perfect variant of the Ciaz for everyone.
New XL6
The New XL6 comes with only a petrol engine. The launch of the XL6 is part of the eco-friendly strategy as it gets powered by the 1.5-litre four-cylinder K15 petrol engine with smart hybrid technology. The CSD price of Maruti Suzuki New XL6 ranges from Rs 8,69,703 lakh to Rs 10,17,347 lakh. Maruti New XL6 is available in 2 variants(Zeta, Alpha) and 6 different colours( Nexa Blue, Pearl arctic white, Premium silver, Magma Gray, Auburn Red, Brave Khaki).
Transmission | Index No | Variants | Ex show room | CSD Price | REGN | LIFE TAX | FAST TAG | HSRP NO PLATE |
INSURANCE | EXTENDED WARRANTY |
Basic GNA Kite |
NEXA card | ON ROAD | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NEW MARUTI BALENO BS6 CSD CAR PRICE 2020 |
||||||||||||||
BS6 | MIANUAL | 64313-I | MARUTI BALENO SIGMA | 540898 | 484293 | 2500 | 57060 | 600 | 750 | 43600 | 9582 | 9129 | 885 | 608399 |
64311-P | MARUTI BALENO DELTA | 616490 | 551973 | 2500 | 65161 | 600 | 750 | 48326 | 10963 | 9129 | 885 | 690287 | ||
64315-T | MARUTI BALENO ZETA | 671030 | 600806 | 2500 | 70811 | 600 | 750 | 50800 | 11918 | 9129 | 885 | 748199 | ||
64295-X | MARUTI BALENO ALPHA | 731862 | 655272 | 2500 | 77112 | 600 | 750 | 53800 | 12992 | 9129 | 885 | 813040 | ||
AMT | 64310-L | MARUTI BALENO DELTA | 750554 | 672008 | 2500 | 78361 | 600 | 750 | 54200 | 13205 | 9129 | 885 | 831638 | |
64358-S | MARUTI BALENO ZETA | 805609 | 721301 | 2500 | 84011 | 600 | 750 | 57200 | 14160 | 9129 | 885 | 890536 | ||
64347-S | MARUTI BALENO ALPHA | 866959 | 776230 | 2500 | 90311 | 600 | 750 | 60300 | 15234 | 9129 | 885 | 955939 | ||
NEW MARUTI IGNIS CSD PRICE 2020 |
||||||||||||||
BS6 | MANUAL | 65202 | MARUT ISIGMA | 466970 | 418101 | 2500 | 48932 | 600 | 750 | 38600 | 8319 | 9849 | 885 | 528536 |
65203 | MARUTI DELTA | 547072 | 489820 | 2500 | 57484 | 600 | 750 | 43200 | 9641 | 9849 | 885 | 614729 | ||
65204 | MARUTI ZETA | 569552 | 509948 | 2500 | 59732 | 600 | 750 | 44400 | 10242 | 9849 | 885 | 638906 | ||
65205 | MARUTI ZETA DT | 592550 | 530539 | 2500 | 61032 | 600 | 750 | 45100 | 10242 | 9849 | 885 | 661497 | ||
65344 | MARUTI ALPHA | 650808 | 582700 | 2500 | 68089 | 600 | 750 | 48900 | 11658 | 9849 | 885 | 725931 | ||
65206 | MARUTI ALPHA DT | 673806 | 603291 | 2500 | 69389 | 600 | 750 | 49600 | 11658 | 9849 | 885 | 748522 | ||
ANIT | 65207 | MARUTI DELTA | 593040 | 530978 | 2500 | 62184 | 600 | 750 | 45600 | 10431 | 9849 | 885 | 663777 | |
64345 | MARUTI ZETA | 615520 | 551105 | 2500 | 64432 | 600 | 750 | 46300 | 11045 | 9849 | 885 | 687466 | ||
65208 | MARUTI ZETA DT | 638518 | 571696 | 2500 | 65732 | 600 | 750 | 47000 | 11045 | 9849 | 885 | 710057 | ||
65209 | MARUTI ALPHA | 697807 | 624781 | 2500 | 72789 | 600 | 750 | 51400 | 12461 | 9849 | 885 | 776015 | ||
NEW MARUTI CIAZ CSD PRICE 2020 |
||||||||||||||
SMART HYBRID PETROL BS 6 |
NIANUAL | 64316 | MARUTI SIGMA | 797361 | 723124 | 2500 | 83197 | 600 | 750 | 54400 | 14149 | 10199 | 385 | 889804 |
64079 | MARUTI DELTA | 853561 | 774092 | 2500 | 89397 | 600 | 750 | 57800 | 15199 | 10199 | 385 | 951422 | ||
64235 | MARUTI ZETA | 930561 | 843922 | 2500 | 97097 | 600 | 750 | 61700 | 16509 | 13589 | 385 | 1037552 | ||
64296 | MARUTI ALPHA | 957276 | 868150 | 2500 | 99768 | 600 | 750 | 63400 | 16957 | 13589 | 385 | 1066599 | ||
AT | 64722 | MARUTI DELTA | 957276 | 868150 | 2500 | 99768 | 600 | 750 | 63400 | 16957 | 10199 | 885 | 1063209 | |
64721 | MARUTI ZETA | 1040561 | 943681 | 2500 | 162146 | 600 | 750 | 67300 | 13373 | 13589 | 885 | 1209824 | ||
64285 | MARUTI ALPHA | 1069561 | 969981 | 2500 | 166496 | 600 | 750 | 68800 | 18869 | 13539 | 885 | 1242470 | ||
NEW MARUTI XL 6 CSD PRICE 2020 |
||||||||||||||
SMART HYBRID PETROL BS 6 |
MANUAL | 65272 | MARUTI ZETA | 958988 | 869703 | 2500 | 98468 | 600 | 750 | 67100 | 16733 | 10859 | 885 | 1067598 |
65273 | MARUTI ALPHA | 1014182 | 919758 | 2500 | 156178 | 600 | 750 | 71200 | 17700 | 10859 | 885 | 1180430 | ||
AT | 65270 | MARUTI ZETA | 1066595 | 967292 | 2500 | 164203 | 600 | 750 | 74200 | 18609 | 10859 | 885 | 1239898 | |
65271 | MARUTI ALPHA | 1121790 | 1017347 | 2500 | 172678 | 600 | 750 | 76300 | 19565 | 10859 | 885 | 1301484 |
Leave a Reply