MARUTI CSD Price List Chennai 2018
Maruti Suzuki CSD Price List 2018 – Updated on Nov 15
Selcte Your Model Get On Road Price
MARUTI CAR CSD PRICE – LAST UPDATE ON NOV 15 – 2018 | |||
---|---|---|---|
Sl.No | Index | Model | Rate Rs |
1 | 64065 | DZIRE VDI | 6,41,874.00 |
2 | 64067 | WAGON R VXI+ (o) | 4,13,585.00 |
3 | 64068 | NEW SWIFT VDI | 5,85,597.00 |
4 | 64069 | NEW SWIFT LDI | 5,08,076.00 |
5 | 64070 | VITARA BREZZA ZDI+ | 8,83,132.00 |
6 | 64071 | CELERIO X VXI | 4,00,253.00 |
7 | 64072 | WAGON R VXI M | 3,72,143.00 |
8 | 64075 | VITARA BREZZA ZDI | 7,98,705.00 |
9 | 64076 | CELERIO ZXI (0) | 4,54,272.00 |
10 | 64080 | DZIRE ZDI | 6,97,250.00 |
11 | 65209 | MARUTI IGNIS ALPHA PETORL AMT | 6,13,045.00 |
12 | 64222 | EECO 5 STR WITH | 3,47,343.00 |
13 | 64224 | VITARA BREZZA VDI | 7,44,553.00 |
14 | 64226 | OMNI 8 STR MPI STD BSIV NOMNET | 2,54,701.00 |
15 | 64229 | ERTIGA ZDI B IV DIESEL | 9,11,269.00 |
16 | 64230 | ALTO 800VXI (O) (M) | 2,93,544.00 |
17 | 64231 | DZIRE LDI | 5,64,118.00 |
18 | 64233 | ALTO 800 LXI N/MET BS IV | 2,69,118.00 |
19 | 64234 | NEW SWIFT ZXI AGS | 5,99,867.00 |
20 | 64236 | ALTO K 10 VXI NON MET | 3,14,883.00 |
21 | 64239 | CELERIO ZXI AMT | 4,45,220.00 |
22 | 64240 | WAGON R VXI – NON MET | 3,68,816.00 |
23 | 64241 | WAGON R VXI +(M) | 3,97,685.00 |
24 | 64242 | WAGON R LXI NON – MET | 3,50,552.00 |
25 | 64243 | NEW SWIFT VXI | 5,02,620.00 |
26 | 64244 | ERTIGA ZXI | 7,32,381.00 |
27 | 64245 | NEW SWIFTZXI | 5,57,785.00 |
28 | 64246 | NEW SWIFT LXI | 4,22,977.00 |
29 | 64284 | ALTO K10 VXI AMT (0) NON MET | 3,61,476.00 |
30 | 64286 | ALTO K 10 VXI (M) | 3,18,211.00 |
31 | 64287 | ALTO K10 LXI (NM) | 2,99,957.00 |
32 | 64288 | CELERO X ZXI (O) AGS | 4,71,562.00 |
33 | 64291 | ALTO 800 VXI (M) | 2,88,223.00 |
34 | 64292 | ALTO 800 VXI NON MET | 2,84,897.00 |
35 | 64293 | ALTO 800 LXI (M) | 2,72,446.00 |
36 | 64298 | VITARA BREZZA ZDI+AGS | 9,27,980.00 |
37 | 64299 | OMNI E MPI STD DSIV NM | 2,53,191.00 |
38 | 64300 | DZIRE ZXI AGS | 6,55,849.00 |
39 | 64304 | WAGON R VXI AGS (M) | 4,14,190.00 |
40 | 64305 | WAGON R VXI (O) (M) | 4,01,374.00 |
41 | 64306 | CELETIO X VXI AGS | 4,34,277.00 |
42 | 64310 | DZIRE ZDI AGS | 7,39,406.00 |
43 | 64319 | ALTO 800 VXI WITH AIR BAG NM | 2,90,217.00 |
44 | 64321 | ALTO K 10 VXI (0) NON MET | 3,32,478.00 |
45 | 64323 | ALTO K10 VXI (O) (M) | 3,35,807.00 |
46 | 64324 | CELERIO LXI (O) | 3,74,672.00 |
47 | 64325 | ALTO K10VXI AMT (0) (M) | 3,64,803.00 |
48 | 64326 | CELERIO VXI (O) | 4,02,914.00 |
49 | 64327 | CELERIO VXI AMT (0) | 4,36,937.00 |
50 | 64328 | CELERIO ZXI AMT (0) | 4,60,539.00 |
51 | 64329 | DZIRE VXI AGS | 6,00,569.00 |
52 | 64333 | DZIRE VDI GSA | 6,84,031.00 |
53 | 64334 | DZIRE ZDI+ | 7,77,741.00 |
54 | 64338 | VITARA BREZZA ZDI AGS | 8,43,552.00 |
55 | 64339 | VITARA BREZZA VDI AGS | 7,89,400.00 |
56 | 64340 | ERTIGA SMART HYBRID LDI(0) | 7,89,997.00 |
57 | 64341 | ERTIGA SMART HYBRID ZDI + | 9,54,879.00 |
58 | 64342 | TOUR S DIESEL (SWIFT DZIRE OLD) | 8,06,100.00 |
59 | 64343 | ERTIGA ZXI+ | 7,85,113.00 |
60 | 64346 | DZIRE ZDI + AGS | 8,19,897.00 |
61 | 64348 | NEW SWIFT ZXI + | 6,29,066.00 |
62 | 64349 | NEW SWIFT ZDI+ | 7,12,258.00 |
63 | 64350 | NEW SWIFT VDI AGS | 6,27,753.00 |
64 | 64351 | NEW SWIFT VXI AGS | 5,44,701.00 |
65 | 64356 | WAGON R VXI AGS | 4,10,862.00 |
66 | 64359 | VITARA BREZZA ZDI +DUAL | 8,83,416.00 |
67 | 64352 | CELERIO X ZXI | 4,21,950.00 |
68 | 64354 | WAGON R VXI (0) NON – MET | 3,98,407.00 |
69 | 64357 | WAGON R VXI AGS (0) NON MET | 4,40,093.00 |
70 | 64712 | NEW SWIFT ZDI AGS | 6,83,012.00 |
71 | 64713 | CELERIO VXI AMT | 4,23,068.00 |
72 | 64714 | EECO 7 SEATER W/O AC (M) | 3,38,274.00 |
73 | 64715 | ERTIGA VXI | 6,77,332.00 |
74 | 64716 | NEW SWIFT ZDI | 6,40,856.00 |
75 | 64717 | ERTIGA VDI SHVS | 8,47,177.00 |
76 | 64719 | CELERIO VXI | 3,89,044.00 |
77 | 64720 | CELERIO ZXI | 4,11,197.00 |
78 | 64062 | MARUTI DZIRE VXI | 5,58,488.00 |
79 | 64063 | MARUTI DZIRE ZXI | 6,13,767.00 |
80 | 64064 | MARUTI DZZIRE LXI | 4,80,621.00 |
81 | 64330 | MARUTI DZZIRE ZXI+ | 6,94,118.00 |
82 | 64332 | MARUTI DZZIRE ZXI+ AGS | 7,36,199.00 |
Leave a Reply