MAHINDRA CSD Price List Pune 2018
MAHINDRA CSD PRICE LIST PUNE 2018 | |||
---|---|---|---|
S.No | Index | Nomenclature | Price |
1 | 64909-T | MAHINDRA XUV500 W6 FWD | 1105815 |
2 | 64910-K | MAHINDRA XUV500 W6 FWD AT-NEW-2.2 | 1186232 |
3 | 64911-X | MAHINDRA XUV500 W10 AWD AT-REFRESH- | 1509391 |
PKE | |||
4 | 64912-A | MAHINDRA XUV500 W8 FWD AT-REFRESH- | 1347679 |
PKE | |||
5 | 64913-D | MAHINDRA SCORPIO S2 BS4 | 781894 |
6 | 64914-E | MAHINDRA SCORPIO S4 PLUS BS4 4WD-IH | 997120 |
7 | 64915-L | MAHINDRA SCORPIO S4 PLUS BS4-IH | 896571 |
8 | 64916-P | MAHINDRA SCORPIO S8 BS4-IH | 1062515 |
9 | 64917-H | MAHINDRA TUV300 T4+ | 658504 |
10 | 64918-I | MAHINDRA TUV300 T6 | 679346 |
11 | 64919-S | MAHINDRA TUV300 T6+ | 700757 |
12 | 64920-T | MAHINDRA TUV300 T6+ AMT | 762422 |
13 | 64921-K | MAHINDRA NUVOSPORT N4 | 640484 |
14 | 64922-X | MAHINDRA NUVOSPORT N6 | 728120 |
15 | 64923-A | MAHINDRA NUVOSPORT N6 AMT | 783459 |
16 | 64924-D | MAHINDRA NUVOSPORT N8 AMT | 841846 |
17 | 64925-E | MAHINDRA KUV100 K2 DIESEL 6 STR | 463017 |
18 | 64926-L | MAHINDRA KUV100 K2 PETROL 6 STR | 377717 |
19 | 64927-P | MAHINDRA KUV100 K2+ PETROL 6 STR | 409501 |
20 | 64928-H | MAHINDRA KUV100 K2+ DIESEL 6 STR | 482247 |
21 | 64929-I | MAHINDRA KUV100 K4 DIESEL 6 STR | 498711 |
22 | 64930-S | MAHINDRA KUV100 K4 PETROL 6 STR | 423662 |
23 | 64931-T | MAHINDRA KUV100 K4+ DIESEL 6 STR | 517939 |
24 | 64932-K | MAHINDRA KUV 100 K4+ PETROL 6 LTR | 442712 |
25 | 64933-X | MAHINDRA KUV100 K6 PETROL 6 STR | 476839 |
26 | 64934-A | MAHINDRA KUV100 K6 DIESEL 14 AW 6 STR | 555828 |
27 | 64935-D | MAHINDRA KUV100 K6+ DIESEL 14 AW 6 LTR | 575037 |
28 | 64936-E | MAHINDRA KUV100 K6+ PETROL 14 AW 6 STR | 497081 |
Leave a Reply