MAHINDRA CSD Price List Chennai 2018
MAHINDRA CARS | MARCH – 18 | ||
---|---|---|---|
INDEX | MODEL | AMOUNT | TCS 1% |
64657K | MAHINDRA NUVOSPORT N4+ | 667929 | |
64656T | MAHINDRA NUVOSPORT N8 | 791516 | |
64827L | MAHINDRA THAR CRDE 4WD BS4 AC | 775309 | |
64652P | MAHINDRA XYLO H8 ABS & AB BS4 | 959231 | |
64589S | MAHINDRA XYLO H4 BS4 | 795866 | |
64871L | MAHINDRA XUV W10 AWD | 1508190 | 15082 |
64917 | MAHINDRA TUV 300T4+ | 680929 | |
64876T | MAHINDRA TUV 300T8 AMT | 842232 | |
64894P | MAHINDRA TUV 300T8 100 BHP | 792150 | |
64586P | MAHINDRA KUV 100 K8 PETROL | 536555 | |
64877K | MAHINDRA XUV W10 FWD AT | 1491013 | 14910 |
64651L | MAHINDRA KUV 100 K8 DIESEL | 621630 | |
64825D | MAHINDRA XUV 500 W 4 FWD | 1085810 | 10858 |
64824A | MAHINDRA XUV 500 W 10 FWD | 1415081 | 14151 |
64909 | MAHINDRA XUV 500 W 6 FWD | 1167327 | 11673 |
64910 | MAHINDRA XUV 500 W 6 FWD AT | 1252516 | 12525 |
64919 | MAHINDRA TUV 300 T6+ | 727521 | |
64920 | MAHINDRA TUV 300 T6+ AMT | 790536 | |
64922 | MAHINDRA NUVOSPORT N6 | 738425 | |
64923 | MAHINDRA NUVOSPORT N6 AMT | 793662 | |
64924 | MAHINDRA NUVOSPORT N8 AMT | 857200 | |
64925 | MAHINDRA KUV 100 K2 DIESEL | 463251 | |
64926 | MAHINDRA KUV 100 K2 PETROL | 380239 | |
64927 | MAHNIDRA KUV 100 K2 + PETROL | 408306 | |
64928 | MAHNIDRA KUV 100 K2 + DIESEL | 478419 | |
64911 | MAHINDRA XUV 500 W 10 AWD AT | 1592678 | 15927 |
64653 | MAHINDRA TUV 300 T4 | 681301 | |
64932 | MAHINDRA KUV K4 + PETROL | 441509 | |
64935 | MAHINDRA KUV 100 K6 + DIESEL | 586408 | |
64936 | MAHINDRA KUV 100 K6 + PETROL | 511030 | |
RATES CANE BE CHANGED WITHOUT PRIOR NOTICE | |||
1% TCS ABOVE Rs.TEN LAKH TO BE PAID TO DEPOT BY TRANSFER |
Leave a Reply