LG CSD Price List Chennai 2018
SR.NO | INDEX NO | LG CSD MODELS | CSD PRICE | |
---|---|---|---|---|
REFRIGERATORS | ||||
1 | 67163 | LG T292 SER (260 Lit) (Frost Free) Flower | 23714 | NA |
2 | 67019 | LG T302 SER (284 Lit) (Frost Free) Flower | 26450 | NA |
3 | 67018 | LG T322 SER (308 Lit) (Frost Free) Flower | 28996 | NA |
4 | 67207 | LG C322 SER (308 Lit) (Forst Free) | 26450 | |
5 | 67208 | LG R372 SER (355 Lit) (Frost Free) | 31395 | |
6 | 67023 | LG U402 Ser. (360 Lit) HDWL (Frost Free) | 33.097 | |
7 | 67165 | LG M7002 Ser (540 Lit) HLHM (Frost Free) | 47719 | |
8 | 67209 | LG l472 Ser. (420 Lit) (Frost Free) | 37375 | |
9 | 67210 | LG T522 Ser. (470 Lit) (Frost Free) | 43125 | |
10 | 67167 | LG B247 Ser. (687 Lit) – DIOS (Frost Free) | 60807 | NA |
LED-OLED-4K TV | ||||
11 | 22504 | LED 22 LH 458 SER. | 9312 | |
12 | 22522 | LED 24 LI470 Ser | 10271 | |
13 | 22523 | LED 28 LH 454 Ser. | 13128 | |
14 | 22539 | LED 32 LI525 | 16813 | |
15 | 22540 | LED 32 LI573 SMART | 20477 | |
16 | 22506 | LED 32 LI 616 Ser. Smart, HD | 20836 | |
17 | 22541 | LED 43 LI525 | 29256 | |
18 | 22542 | LED 43 LI617 SMART | 38249 | |
19 | 22499 | LED 43 LI523 Ser. Full HD | 29731 | |
20 | 22543 | LED 43 4KUHD 43 UJ632 | 43853 | |
21 | 22544 | LED 49 SMART 49 LI554 | 43853 | |
22 | 22545 | LED 49 4K UHD 49 UJ652 | 58075 | NA |
23 | 22546 | LED 55 SMART 55LI550 | 58248 | |
24 | 22547 | LED 55 UJ632 4K | 65091 | |
25 | 22548 | OLED 55C | 2,19,586 | |
WASHING MACHINE | ||||
26 | 21521 | P7550 6.5 KG Semi Auto | 8551 | |
27 | 21606 | P9042 Ser. 8 KG Semi Auto | 11426 | |
28 | 21738 | P8541 Ser. 7.5KG Semi Auto | 10465 | |
29 | 21739 | P1515 Ser. 9.5KG Semi Auto | 13225 | |
30 | 21523 | T-7269 Ser. 6.2 KG Fully Auto Top L | 13225 | |
31 | 21522 | T-7567 P-Ser. 6.5KG Fully Auto Top L | 15509 | NA |
32 | 21605 | T1077 Ser. 9 KG Fully Auto Top L | 26105 | NA |
33 | 21740 | T7577 P-Ser. 6.5 KG Fully Auto Top L | 17365 | NA |
34 | 21742 | T9077 Ser. 8 KG Fully Auto Top L | 23920 | NA |
35 | 21743 | FHOG7 Ser. 7 KG Fully Auto Front L | 30245 | NA |
36 | 21542 | FHOG6WDNL22 6.5 KG Fully Auto Front L | 26012 | |
37 | 21604 | FH2G6HDNL22 7 KG Fully Auto Front L | 27647 | |
38 | 21744 | FH4G6 SERIES 8 KG Fully Auto Front L | 35650 | NA |
OVEN | ||||
39 | 21351 | MS-2043-Series (20 lit solo) | 4886 | |
40 | 21352 | MH-2044 Series (20 Lit Grill) | 5912 | |
41 | 21326 | MC-2146 Ser. (21Con Lit) | 10542 | |
42 | 21353 | MC-2846 Ser. (28 lit Con) | 10247 | |
43 | 21750 | MC-2846 Ser.(28 Lit con) | 9775 | |
44 | 21751 | MC-3286 Ser. (32 Lit Convection) | 13570 | |
45 | 21327 | MC-3286 BRUM Ser. (32 Lit Convection) | 15013 | |
46 | 27439 | WATER PURIFIER RO+MINERAL WW160EP SERIES | 15180 | |
47 | 27440 | WATER PURITIER RO+ UV MINERAL WW180EP SERIES | 19250 | |
48 | 22438 | AUDIO OM – 4560, 2500 W, USP-R, BLUETOOTH, MP3, VOICE CANCELLER | 9860 | |
49 | 22443 | Air Purifier AS40GW SER. | 28380 | |
50 | 22444 | Air purifier AS60GW SER. | 39050 | |
51 | 22445 | FH2 SER. Audio | 10340 |
Leave a Reply