HYUNDAI CSD Price List Chennai 2018
HYUNDAI CAR RATES | 1-Mar-18 | |||
---|---|---|---|---|
S.NO | INDEX | MODEL | RATE | TCS 1 % |
1 | 64083 | HYUNDAI GRAND i10 MAGNA (S) | 479339 | |
2 | 64687 | HYUNDAI GRAND i10 Sportz (S) | 526749 | |
3 | 64689 | HYUNDAI GRAND i10 Asta (S) | 571143 | |
4 | 64681 | HYUNDAI GRAND i10 Magna DSL (S) | 567158 | |
5 | 64683 | HYUNDAI GRAND i10 Sportz DSL (S) | 618892 | |
6 | 64128 | HYUNDAI Elite i20 Magna Exe | 526841 | |
7 | 64680 | HYUNDAI Elite i20 SportZ | 579296 | |
8 | 64678 | HYUNDAI Elite i20 Asta | 625416 | |
9 | 64693 | HYUNDAI Elite i20 Asta(o) | 695348 | |
10 | 64684 | HYUNDAI Elite i20 Magna Exe DSL | 643757 | |
11 | 64688 | HYUNDAI Elite i20 Sportz DSL | 690224 | |
12 | 64684 | HYUNDAI Elite i20 Asta DSL | 736779 | |
13 | 64094 | HYUNDAI Elite i20 Asta DSL (O) | 807371 | |
14 | 64096 | HYUNDAI i20 Active S Petrol | 670242 | |
15 | 64091 | HYUNDAI i20 Active SX Petrol | 741580 | |
16 | 64097 | HYUNDAI i20 Active S DSL | 793859 | |
17 | 64098 | HYUNDAI i20 Active SX DSL | 866161 | |
18 | 64501 | HYUNDAI Creta VTVT 1.6 E+ | 896722 | |
19 | 64502 | HYUNDAI Creta VTVT 1.6 SX+ | 1073138 | 10731 |
20 | 64133 | HYUNDAI Creta 1.6 SX + AT | 1164373 | 11644 |
21 | 64503 | HYUNDAI Creta 1.4 S DSL | 1017181 | 10172 |
22 | 64504 | HYUNDAI Creta 1.6 S+ DSL | 1098213 | 10982 |
23 | 64505 | HYUNDAI Creta 1.6 SX DSL | 1121141 | 11211 |
24 | 64506 | HYUNDAI Creta 1.6 SX + AT DSL | 1311582 | 13116 |
25 | 64507 | HYUNDAI Creta 1.6 SX(O) DSL | 1305297 | 13053 |
26 | 64131 | HYUNDAI Elantra VTVT SX | 1330677 | 13307 |
27 | 64679 | HYUNDAI Elantra VTVT SX AT | 1433190 | 14332 |
28 | 64682 | HYUNDAI Elantra VTVT SX (O) AT | 1621024 | 16210 |
29 | 64685 | HYUNDAI Elantra CRDI SX (O) AT | 1731918 | 17319 |
Note: CONFIRM AVAILABILITY FROM THE DEALER FOR DELIVERY OF VEHICLE | ||||
RATES/PRICES CAN BE CHANGED WITHOUT PRIOR NOTICE | ||||
DRIVE SAFE-OBSERVE TRAFFIC RULES-ENSURE SAFETY | ||||
ABOVE TEN LAKHS CAR 1% TCS TO BE PAID TO DEPOT BY TRANSFER |
Leave a Reply