HONDA CSD Price List Chennai 2018
HONDA CAR RATES | 1-Jan-18 | ||
---|---|---|---|
INDEX | MODEL | AMOUNT | TCS 1% |
64762P | HONDA BRIO 1.2 SMT (I-VTEC) BASE | 469665 | |
64763H | HONDA BRIO 1.2 VMT (I-VTEEC) BASE | NA | |
64764I | HONDA BRIO 1.2 VXAT (I-VTEC) BASE | 611055 | |
64765S | HONDA AMAZE 1.2 SMT (I-VTEC) BASE | 569178 | |
64831S | HONDA AMAZE 1.2 SXMT (I-VTEC) BASE | 627505 | |
64767K | HONDA AMAZE 1.2 SCVT (I-VTEC) BASE | 660786 | |
64766T | HONDA AMAZE 1.2 VXMT (I-VTEC) BASE | 660786 | |
64836D | HONDA AMAZE 1.2 VXCVT (I-VTEC) BASE | 747458 | |
64768X | HONDA AMAZE 1.5 SMT (I-DTEC) BASE | 679871 | |
64838L | HONDA AMAZE 1.5 SXMT (I-DTEC) BASE | 725414 | |
64769A | HONDA AMAZE 1.5 VXMT (I-DTEC) BASE | 760593 | |
64830I | HONDA AMAZE 1.2 SMT (I-VTEC) PEARL | 572760 | |
64832T | HONDA AMAZE 1.2 SXMT (I-VTEC) PEARL | 631086 | |
64834X | HONDA AMAZE 1.2 SCVT (I-VTEC) PEARL | 664368 | |
64833K | HONDA AMAZE 1.2 VXMT (I-VTEC) PEARL | 664368 | |
64835A | HONDA AMAZE 1.2 VXCVT (I-VTEC) PEARL | 751040 | |
64837E | HONDA AMAZE 1.5 SMT (I-DTEC) PEARL | 683459 | |
64839P | HONDA AMAZE 1.5 SXMT (I-DTEC) PEARL | 729002 | |
64840H | HONDA AMAZE 1.5 VXMT (I-DTEC) PEARL | 764180 | |
64841 | HONDA WR-V 1.2 VXMT (I-VTEC) BASE | 806763 | |
64863 | HONDA WR-V 1.5 SMT (I-DTEC) BASE | 791760 | |
64845 | HONDA WR-V 1.5VXMT (I-DTEC) BASE | 888631 | |
64879A | HONDA BR-V 1.5SMT (I-VTEC) BASE | 910995 | |
64880D | HONDA BT-V 1.5VMT (I-VTEC) BASE | 1030835 | 10308 |
64135P | HONDA BR-V 1.5VXMT (I-VTEC) BASE | 1122704 | 11227 |
64137Y | HONDA BR-V 1.5VCVT (I-DTEC) BASE | 1126847 | 11268 |
64881E | HONDA BR-V 1.5 SMT (I-DTEC) BASE | 1037592 | 10376 |
64138S | HONDA BR-V 1.5 VMT (I-DTEC) BASE | 1115725 | 11157 |
64882L | HONDA BR-V 1.5 VXMT (I-DTEC) BASE | 1209888 | 12099 |
64883P | HONDA BR-V 1.5 SMT (I-VTEC) PEARL | 916437 | |
64884H | HONDA BR-V 1.5 VMT (I-VTEC) PEARL | 1036277 | 10363 |
64885I | HONDA BR-V 1.5 VXMT (I-VTEC) PEARL | 1128145 | 11281 |
64886S | HONDA BR-V 1.5 VXMT (I-VTEC)PEARL | 1132289 | 11323 |
64887T | HONDA BR-V 1.5 SMT (I-DTEC) PEARL | 1043034 | 10430 |
64888K | HONDA BR-V 1.5 VMT (I-DTEC) PERAL | 1121166 | 11212 |
64889X | HONDA BR-V 1.5 VXMT (I-DTEC) PEARL | 1215330 | 12153 |
64816L | HONDA CITY 1.5 SMT (I-VTEC) BASE | 798567 | |
64142A | HONDA CITY 1.5 SVMT (I-VTEC) BASE | 893806 | |
64136H | HONDA CITY 1.5 VMT (I-VTEC) BASE | 896286 | |
64808P | HONDA CITY 1.5 V CVT (I-VTEC) BASE | 1073503 | 10735 |
64812X | HONDA CITY 1.5 VXMT (I-VTEC) BASE | 1086982 | 10870 |
64810T | HONDA CITY 1.5 VXCVT (I-VTEC) BASE | 1194800 | 11948 |
64844K | HONDA CITY 1.5 ZXCVT (I-VTEC) BASE | 1255896 | 12559 |
64139T | HONDA CITY 1.5 SVMT (I-DTEC) BASE | 1007394 | 10074 |
64140K | HONDA CITY 1.5 VMT (I-DTEC) BASE | 1081969 | 10820 |
64814D | HONDA CITY 1.5 VXMT (I-DTEC) BASE | 1200119 | |
64818H | HONDA CITY 1.5 ZXMT (I-DTEC) BASE | 1263014 | 12630 |
64817P | HONDA CITY 1.5 SMT (I-VTEC) PEARL | 804008 | |
64820S | HONDA CITY 1.5 SVMT (I-VTEC) PEARL | 899247 | |
64822K | HONDA CITY 1.5 VMT (I-VTEC) PEARL | 896288 | |
64809S | HONDA CITY 1.5 V CVT (I-VTEC) PEARL | 1078944 | 10789 |
64813A | HONDA CITY 1.5 VXMT (I-VTEC) PEARL | 1092423 | 10924 |
64811K | HONDA CITY 1.5 VXCVT (I-VTEC) PEARL | 1200241 | 12002 |
64842S | HONDA CITY 1.5 ZXCVT (I-VTEC) PEARL | 1261337 | 12613 |
64821T | HONDA CITY 1.5 SVMT (I-DTEC) PEARL | 1012835 | 10128 |
64823X | HONDA CITY 1.5 VMT (I-DTEC) PEARL | 1087410 | 10874 |
64815E | HONDA CITY 1.5 VXMT (I-DTEC) PEARL | 1205560 | 12056 |
64819I | HONDA CITY 1.5 ZXMT (I-VTEC) PEARL | 1268456 | 12685 |
64851H | HONDA JAZZ 1.2 SMT (I-VTEC) BASE | 593603 | |
648552I | HONDA JAZZ 1.2 SVMT (I-VTEC) BASE | 632193 | |
64141 | HONDA JAZZ 1.2 VMT (I-VTEC) BASE | 665042 | |
64853S | HONDA JAZZ 1.2 SCVT ( I-VTEC) BASE | 689965 | |
64854T | HONDA JAZZ 1.2 VXMT (I-VTEC) BASE | 708319 | |
64855K | HONDA JAZZ 1.2 VCVT (I-VTEC) BASE | 758952 | |
64856X | HONDA JAZZ 1.5 SMT (I-DTEC) BASE | 710048 | |
64857A | HONDA JAZZ 1.5 SVMT (I-DTEC) BASE | 745825 | |
64858D | HONDA JAZZ 1.5 VMT (I-DTEC) BASE | 788073 | |
64859E | HONDA JAZZ 1.5 VXMT (I-DTEC) BASE | 825566 | |
64860L | HONDA JAZZ 1.2 SMT (I-VTEC) PEARL | 597184 | |
64861P | HONDA JAZZ 1.2 SVMT (I-VTEC) PEARL | 635773 | |
64862H | HONDA JAZZ 1.2 VMT (I-VTEC) PEARL | 668624 | |
64863I | HONDA JAZZ 1.2 S CVT (I-VTEC) PERAL | 693546 | |
64864S | HONDA JAZZ 1.2 VXMT (I-VTEC) PEARL | 711899 | |
64865T | HONDA JAZZ 1.2 VCVT (I-VTEC) PEARL | 762533 | |
64866K | HONDA JAZZ 1.5 SMT (I-DTEC) PEARL | 713635 | |
64867X | HONDA JAZZ 1.5 SVMT (I-DTEC) PEARL | 749414 | |
64868A | HONDA JAZZ 1.5 VMT (I-DTEC) PEARL | 791661 | |
64869D | HONDA JAZZ 1.5 VXMT (I-DTEC) PEARL | 829154 | |
NOTE: CONFIRM AVAILABILITY FROM THE DEALER FOR DELIVERY OF VEHICLE | |||
DRIVE SAFE-OBSERVE TRAFFIC RULES-ENSURE SAFETY | |||
GS FOR CARS MORE THAN RS.10 LAKHS |
Leave a Reply