LIST-2(Frequency Reduction)
|
List of Trains whose frequency is proposed to be reduced during foggy weather 2017-2018 w.e.f. – 01.12.17 to 13.02.18 |
||||||
| S.No | Train no | Train Name | From Station | To Station | Frequency | Cancelled on day |
| 1 | 12023 | Jan Shatabdi | Howrah | Patna | Six days | Thursday |
| 12024 | Patna | Howrah | Thursday | |||
| 2 | 12365 | Jan Shatabdi | Patna | Ranchi | Daily | Friday |
| 12366 | Ranchi | Patna | Friday | |||
| 3 | 12393 | Sampoorna Kranti | Rajendra Nagar | New Delhi | Daily | Wednesday |
| 12394 | New Delhi | Rajendra Nagar | Thursday | |||
| 4 | 12397 | Mahaboodhi | Gaya | New Delhi | Daily | Monday |
| 12398 | New Delhi | Gaya | Tuesday | |||
| 5 | 12561 | Swatantrta Senani | Jaynagar | New Delhi | Daily | Thursday |
| 12562 | New Delhi | Jaynagar | Friday | |||
| 6 | 15203 | Express | Barauni | Lucknow | Daily | Tuesday |
| 15204 | Lucknow | Barauni | Friday | |||
| 7 | 15211 | Jan Nayak | Darbanga | Amritsar | Daily | Wednesday |
| 15212 | Amritsar | Darbanga | Friday | |||
| 8 | 13345 | Intercity/
Link |
Varanasi | Singrauli | Daily | Tuesday |
| 23347 | Chopan | Shaktinagar | Tuesday | |||
| 9 | 13346 | Singrauli | Varanasi | Daily | Tuesday | |
| 23346 | Shaktinagar | Chopan | Tuesday | |||
| 10 | 13133 | Express | Sealdah | Varanasi | Five days | Tuesday |
| 13134 | Varanasi | Sealdah | Friday | |||
| 11 | 12192 | Sridham | Jabalpur | New Delhi | Daily | Wednesday |
| 12191 | New Delhi | Jabalpur | Thursday | |||
| 12 | 22405 | Garibrath | Bhagalpur | Anand Vihar | Tri Weekly | Thursday |
| 22406 | Anand Vihar | Bhagalpur | Wednesday | |||
| 13 | 13239 | Express | Patna | Kota | 4 days a week | Friday |
| 13240 | Kota | Patna | Saturday | |||
| 14 | 12225 | Kaifiyat | Azamgarh | Delhi | Daily | Thursday |
| 12226 | Delhi | Azamgarh | Wednesday | |||
| 15 | 12279 | Taj | Jhansi | Nizamuddin | Daily | Wednesday |
| 12280 | Nizamuddin | Jhansi | Wednesday | |||
| 16 | 13413 | Farrakka | Malda Town | Delhi | Tri weekly | Monday |
| 13414 | Delhi | Malda Town | Wednesday | |||
| 17 | 13483 | Malda Town | Delhi | Four Days | Friday | |
| 13484 | Delhi | Malda Town | Sunday | |||
| 18 | 12331 | Himgiri | Howrah | Jammutawi | Tri weekly | Tuesday |
| 12332 | Jammutawi | Howrah | Thursday | |||
| 19 | 12333 | Vibhuti | Howrah | Allahabad City | Daily | Tuesday |
| 12334 | Allahabad City | Howrah | Wednesday | |||
| 20 | 13005 | Amritsar Mail | Howrah | Amritsar | Daily | Monday |
| 13006 | Amritsar | Howrah | Wednesday | |||
| 21 | 13021 | Mithila | Howrah | Raxaul | Daily | Wednesday |
| 13022 | Raxaul | Howrah | Thursday | |||
| 22 | 14257 | Kashi Vishwananth Express | Varanasi | New Delhi | Daily | Tuesday |
| 14258 | New Delhi | Varanasi | Wednesday | |||
| 23 | 14625 | Intercity | Delhi Sarai Rohilla | Firozpur | Daily | Tuesday |
| 14626 | Firozpur | Delhi Sarai Rohilla | Wednesday | |||
| 24 | 13151 | Express | Kolkatta | Jammutawi | Daily | Wednesday |
| 13152 | Jammutawi | Kolkatta | Friday | |||
| 25 | 13049 | Amritsar
Express |
Howrah | Amritsar | Daily | Tuesday |
| 13050 | Amritsar | Howrah | Thursday | |||
| 26 | 15011 | Express | Lucknow Jn | Chandigarh | Daily | Wednesday |
| 15012 | Chandigarh | Lucknow Jn | Thursday | |||
| 27 | 14649 | Saryu Yamuna | Jaynagar | Amritsar | Tri-weekly | Friday |
| 14650 | Amritsar | Jaynagar | Wednesday | |||
| 28 | 14523 | Harihar Express | Barauni Jn | Ambala | Bi weekly | Thursday |
| 14524 | Ambala | Barauni Jn | Tuesday | |||
| 29 | 11123 | Barauni | Gwalior | Daily | Tuesday, Friday | |
| 11124 | Gwalior | Barauni | Monday, Thursday | |||
Leave a Reply