7th CPC HRA Allowance Ready Reckoner : Level 3
Level 3 | |||
7th CPC Basic Pay | HRA 24% (X Cities) |
HRA 16% (Y Cities) |
HRA 8% (Z Cities) |
21700 | 5400 | 3600 | 1800 |
22400 | 5400 | 3600 | 1800 |
23100 | 5544 | 3696 | 1848 |
23800 | 5712 | 3808 | 1904 |
24500 | 5880 | 3920 | 1960 |
25200 | 6048 | 4032 | 2016 |
26000 | 6240 | 4160 | 2080 |
26800 | 6432 | 4288 | 2144 |
27600 | 6624 | 4416 | 2208 |
28400 | 6816 | 4544 | 2272 |
29300 | 7032 | 4688 | 2344 |
30200 | 7248 | 4832 | 2416 |
31100 | 7464 | 4976 | 2488 |
32000 | 7680 | 5120 | 2560 |
33000 | 7920 | 5280 | 2640 |
34000 | 8160 | 5440 | 2720 |
35000 | 8400 | 5600 | 2800 |
36100 | 8664 | 5776 | 2888 |
37200 | 8928 | 5952 | 2976 |
38300 | 9192 | 6128 | 3064 |
39400 | 9456 | 6304 | 3152 |
40600 | 9744 | 6496 | 3248 |
41800 | 10032 | 6688 | 3344 |
43100 | 10344 | 6896 | 3448 |
44400 | 10656 | 7104 | 3552 |
45700 | 10968 | 7312 | 3656 |
47100 | 11304 | 7536 | 3768 |
48500 | 11640 | 7760 | 3880 |
50000 | 12000 | 8000 | 4000 |
51500 | 12360 | 8240 | 4120 |
53000 | 12720 | 8480 | 4240 |
54600 | 13104 | 8736 | 4368 |
56200 | 13488 | 8992 | 4496 |
57900 | 13896 | 9264 | 4632 |
59600 | 14304 | 9536 | 4768 |
61400 | 14736 | 9824 | 4912 |
63200 | 15168 | 10112 | 5056 |
65100 | 15624 | 10416 | 5208 |
67100 | 16104 | 10736 | 5368 |
69100 | 16584 | 11056 | 5528 |
Leave a Reply