Jammu KV School List
SI.No | Region | Institute Name | No.of.shifts |
1 | Jammu | KENDRIYA VIDYALAYA AMARKOT | 1 |
2 | Jammu | KENDRIYA VIDYALAYA AMINOO (KULGAM) | 1 |
3 | Jammu | KENDRIYA VIDYALAYA ANANTNAG | 1 |
4 | Jammu | KENDRIYA VIDYALAYA AWANTIPORA | 1 |
5 | Jammu | KENDRIYA VIDYALAYA BAKLOH | 1 |
6 | Jammu | KENDRIYA VIDYALAYA BANDIPUR | 1 |
7 | Jammu | KENDRIYA VIDYALAYA BANTALAB | 1 |
8 | Jammu | KENDRIYA VIDYALAYA BARAMULLA | 1 |
9 | Jammu | KENDRIYA VIDYALAYA BHADARWAH | 1 |
10 | Jammu | KENDRIYA VIDYALAYA BHIKHIWIND | 1 |
11 | Jammu | KENDRIYA VIDYALAYA CHENANI | 1 |
12 | Jammu | KENDRIYA VIDYALAYA DALHOUSI | 1 |
13 | Jammu | KENDRIYA VIDYALAYA DAMANA | 1 |
14 | Jammu | KENDRIYA VIDYALAYA DBN | 1 |
15 | Jammu | KENDRIYA VIDYALAYA HIRANAGAR | 1 |
16 | Jammu | KENDRIYA VIDYALAYA HUMHAMA | 1 |
17 | Jammu | KENDRIYA VIDYALAYA JINDRAH | 1 |
18 | Jammu | KENDRIYA VIDYALAYA JOURIAN | 1 |
19 | Jammu | KENDRIYA VIDYALAYA JYOTIPURAM | 1 |
20 | Jammu | KENDRIYA VIDYALAYA KARGIL | 1 |
21 | Jammu | KENDRIYA VIDYALAYA KATHUA | 1 |
22 | Jammu | KENDRIYA VIDYALAYA KISHTWAR | 1 |
23 | Jammu | KENDRIYA VIDYALAYA LAKHANPUR | 1 |
24 | Jammu | KENDRIYA VIDYALAYA LEH | 1 |
25 | Jammu | KENDRIYA VIDYALAYA MIRAN SAHIB | 1 |
26 | Jammu | KENDRIYA VIDYALAYA NAGROTA | 1 |
27 | Jammu | KENDRIYA VIDYALAYA NANGALBUR | 1 |
28 | Jammu | KENDRIYA VIDYALAYA NO 1 AKHNOOR | 1 |
29 | Jammu | KENDRIYA VIDYALAYA NO 1 CHAMERA | 1 |
30 | Jammu | KENDRIYA VIDYALAYA NO 1 JALANDHAR | 1 |
31 | Jammu | KENDRIYA VIDYALAYA NO 2 JALANDHAR | 1 |
32 | Jammu | KENDRIYA VIDYALAYA NO 3 JALANDHAR | 1 |
33 | Jammu | KENDRIYA VIDYALAYA NO 4 JALANDHAR | 1 |
34 | Jammu | KENDRIYA VIDYALAYA NO. 1 AMRITSAR | 1 |
35 | Jammu | KENDRIYA VIDYALAYA NO. 1 JAMMU | 1 |
36 | Jammu | KENDRIYA VIDYALAYA NO. 1 PATHANKOT | 1 |
37 | Jammu | KENDRIYA VIDYALAYA NO. 1 SRINAGAR | 1 |
38 | Jammu | KENDRIYA VIDYALAYA NO. 1 UDHAMPUR | 1 |
39 | Jammu | KENDRIYA VIDYALAYA NO. 2 AKHNOOR | 1 |
40 | Jammu | KENDRIYA VIDYALAYA NO. 2 CHAMERA | 1 |
41 | Jammu | KENDRIYA VIDYALAYA NO. 2 JAMMU | 1 |
42 | Jammu | KENDRIYA VIDYALAYA NO. 2 PATHANKOT | 1 |
43 | Jammu | KENDRIYA VIDYALAYA NO. 2 SRINAGAR | 1 |
44 | Jammu | KENDRIYA VIDYALAYA NO. 2 UDHAMPUR | 1 |
45 | Jammu | KENDRIYA VIDYALAYA NO. 3 AMRITSAR | 1 |
46 | Jammu | KENDRIYA VIDYALAYA NO. 3 PATHANKOT | 1 |
47 | Jammu | KENDRIYA VIDYALAYA NO. 3 SRINAGAR | 1 |
48 | Jammu | KENDRIYA VIDYALAYA NO. 4 PATHANKOT | 1 |
49 | Jammu | KENDRIYA VIDYALAYA NUBRA | 1 |
50 | Jammu | KENDRIYA VIDYALAYA PAHALGAM | 1 |
51 | Jammu | KENDRIYA VIDYALAYA RAJOURI | 1 |
52 | Jammu | KENDRIYA VIDYALAYA SAMBA | 1 |
53 | Jammu | KENDRIYA VIDYALAYA SARAIKHAS | 1 |
54 | Jammu | KENDRIYA VIDYALAYA SUNDERBANI | 1 |
55 | Jammu | KENDRIYA VIDYALAYA SUNJUWAN | 1 |
56 | Jammu | KENDRIYA VIDYALAYA SURANUSSI | 1 |
57 | Jammu | KENDRIYA VIDYALAYA TIBRI CANTT | 1 |
58 | Jammu | KENDRIYA VIDYALAYA URI | 1 |
Leave a Reply