Annexure II -(4)
LIST OF PLACES HAVING POPULATION BELOW 5 LAKHS
STATE/UNION TERRITORY | CITY | CLASS | POPULATION |
Andaman & Nicobar | Port Blair | MCI | 1,08,058 |
Andhra Pradesh | Srikakulam | UA | 1,47,015 |
(a) Srikakulam | |||
(i) Srikakulam | M | ||
(ii) Patrunivalasa (Part) | OG | ||
(iii) Arasavilli (R) | OG | ||
(iv) Patha Srikakulam (R) (Part) | |||
(v) Kusalapuram (Part): | OG | ||
(vi) Thotapalem (Part) | OG | ||
(b) Balaga | CT | ||
Vizianagaram | UA | 2,39,909 | |
(a) Vizianagaram | |||
(i)Vizianagaram | M | ||
(ii) Jammunarayanapuram ( R) (Part) | OG | ||
(b) Kanapaka | CT | ||
(c) Malicherla | CT | ||
Bheemunipatnam | UA | 59,595 | |
(a) Bheemunipatnam | |||
(i)Bheemunipatnam | M | ||
(ii) Nerellavalasa (Part) | OG | ||
(iii) Tallavalsa (Part) | OG | ||
(b) Mulakuddu | CT | ||
Rajahmundry | UA | 4,76,873 | |
(a) Rajahmundry | |||
(i) Rajahmundry | M Corp. | ||
(ii) Bommuru | OG | ||
(iii) Rajahmundry NMA | OG | ||
(b) Katheru | CT | ||
(c) Morampudi | CT | ||
(d) Hukumpeta | CT | ||
(e) Dowleswaram | CT | ||
Kakinada | UA | 4,43,028 | |
(a) Kakinada | |||
(i) Kakinada | M Corp. | ||
(ii) Vakalapudi | OG | ||
(iii) Turangi | OG | ||
(iv)Ganganapaile | OG | ||
(v) Sarpavaram | OG | ||
(b) Ramanayyapeta | CT | ||
(c) Suryaraopeta | CT | ||
(d) Chidiga | CT | ||
Pithapuram | UA | 54,859 | |
(a) Pithapuram | |||
(i) Pithapuram | M | ||
(ii) Kumarapuram | OG | ||
Mandapeta | UA | 56,063 | |
(a) Mandapeta | |||
(i) Mandapeta | M | ||
(ii) Maredubaka (Part) | OG | ||
Tadepalligudem | UA | 1,04,032 | |
(a) Tadepalligudem | |||
(i) Tadepalligudem | M | ||
(ii) Kunchanapalle (Part) | OG | ||
Eluru | UA | 2,50,834 | |
(a) Eluru | |||
(i) Eluru | M Corp. | ||
(ii) Komadavolu (Part) | OG | ||
(iii)Eluru(R) (Part) | OG | ||
(b)Sanivarapupeta | CT | ||
(c)Satrampadu | CT | ||
(d)Gavaravaram | CT | ||
(e)Tangellamudi | CT | ||
Tanuku | UA | 77,962 | |
(a) Tanuku | |||
(i) Tanuku | M | ||
(ii) Mandapaka (Part) | OG | ||
Bhimavaram | UA | 1,46,961 | |
(a) Bhimavaram | |||
(i) Bhimavaram | M | ||
(ii) Rayalam (R) (Part) | OG | ||
(iii) Chinameram (Part) | OG | ||
Palacole | UA | 81,199 | |
(a) Palacole | |||
(i) Palacole | M | ||
(ii) Ullamparru | OG | ||
(iii) Poolapalle | OG | ||
(iv) Palacole (R) | OG | ||
Gudivada | M | 1,18,167 | |
Machilipatnam | M | 1,69,892 | |
Vinukonda | UA | 62,550 | |
(a) Vinukonda | |||
(i) Vinukonda | M | ||
(ii) Brahmanapalle (Part) | OG | ||
Narasaraopet | UA | 1,17,489 | |
(a) Narasaraopet | |||
(i) Narasaraopet | M | ||
(ii) Lingamguntla Agraharam (Part) | OG | ||
(iii) Narasaraopet (R) (Part) | OG | ||
Chilakaluripet | M | 1,01,398 | |
Tenali | M | 1,64,937 | |
Chirala | UA | 1,62,471 | |
(a) Chirala | |||
(i) Chirala | M | ||
(ii) Ipurupalem (Part) | OG | ||
(iii) Kothapeta (Part) | OG | ||
(b) Chirala | CT | ||
(c) Vetapalem | CT | ||
Ongole | UA | 2,08,344 | |
(a) Ongole | |||
(i) Ongole | M | ||
(ii) Pernametta (Part) | OG | ||
Gudur | UA | 74,037 | |
(a) Gudur | |||
(i) Gudur | M | ||
(ii) Guduru (East) | OG | ||
(iii) Guduru (West) | OG | ||
(iv) Chennuru-II (Part) | OG | ||
(v) Nellatur (Part) | OG | ||
(vi) Chillakur (Part) | OG | ||
Kavali | UA | 90,099 | |
(a) Kavali | |||
(i) Kavali | M | ||
(ii) Maddurupadu (Part) | OG | ||
(iii) Musunuru (Part) | OG | ||
Venkatagiri | UA | 52,688 | |
(a) Venkatagiri | |||
(i) Venkatagiri | M | ||
(ii) Somasanigunta (Part) | OG | ||
Jammalamadugu | UA | 61,218 | |
(a) Jammalamadugu | NP | ||
(b)Dommaranandyal | CT | ||
(c)Moragudi | CT | ||
Kadapa | UA | 3,44,893 | |
(a) Kadapa | |||
(i)Kadapa | M Corp | ||
(ii)Ramanapalle(Part) | OG | ||
(iii) C.K.Dinne (Part) | OG | ||
(iv) Boggalapalle (Part) | OG | ||
Proddatur | UA | 2,17,786 | |
(a) Proddatur | |||
(i) Proddatur | M | ||
(ii) Bollavaram (R) | OG | ||
(b) Gopavaram | CT | ||
(c) Modameedi aile | CT | ||
(d) Rameswaram | CT | ||
Rayachoti | UA | 98,299 | |
(a) Rayachoti | M | ||
(b) Chennamukkapalle | CT | ||
Rajampet | 54,050 | ||
(a) Rajampet | |||
(i) Rajampet | NP | ||
(ii) Rajampet (R) (Part) | OG | ||
Kurnool | UA | 4,84,327 | |
(a) Kurnool | |||
(i) Kurnool | MCorp | ||
(ii) Pedapadu | OG | ||
(iii) Pandipadu | OG | ||
(iv) Laxmipuram (Part) | OG | ||
(v) Dinnadevarapadu | OG | ||
(vi) B. Thandrapadu | OG | ||
(vii) Pasupula | OG | ||
(viii) Rudravaram (Part) | OG | ||
(b) Mamidalapadu | CT | ||
Adoni | UA | 1,84,625 | |
(a) Adoni | |||
(I) Adoni | M | ||
(ii) Isvi | OG | ||
(iii) V.Kondapuram | OG | ||
(iv) Basapuram | OG | ||
(v) Dhanapuram | OG | ||
(vi) Mandagiri | OG | ||
(vii) Gonabavi | OG | ||
Nandyal | UA | 2,11,424 | |
(a) Nandyal | |||
(i) Nandyal | M | ||
(ii) Moolasagaram (R) | OG | ||
(iii) Noonepalle (R) | OG | ||
(iv)Udumalpuram (R) (Part) | OG | ||
(v) Ayalur (Part) | OG | ||
Anantapur | UA | 3,40,613 | |
(a) Anantapur | |||
(i)Anantapur | MCorp | ||
(ii)Raptadu(Part) | OG | ||
(b) Narayanapuram | CT | ||
(c) Pa pampeta | CT | ||
(d) Anantapur | CT | ||
(e) Kakka la palle | CT | ||
Guntakal | M | 1,26,270 | |
Tadpatri | M | 1,08,171 | |
Dharmavaram | M | 1,21,874 | |
Hindupur | M | 1,51,677 | |
Tirupati | UA | 4,61,900 | |
(a) Tirupati | |||
(i) Tirupati | MCorp | ||
(ii)Settipalle | OG | ||
(iii)Timminaidupalle | OG | ||
(iv)Thummala Gunta (Part) | OG | ||
(b)Chelopalle | CT | ||
(c) Perur | CT | ||
(d) Avilala | CT | ||
(e)Tiruchanur | CT | ||
(f) Tirupati (NMA) | CT | ||
(g)Akkarampalle | CT | ||
(h)Mangalam | CT | ||
Palmaner | UA | 54,035 | |
(a) Palmaner | |||
(i)Palmaner | M | ||
(ii) Gangavaram (Part) | OG | ||
(iii) Moram (Part) | OG | ||
Madanapalle | UA | 1,80,180 | |
(a) Madanapalle | |||
(i) Madanapalle | M | ||
(ii) Kollabaylu (Part) | OG | ||
(iii)Ponnetipalem (Part) | OG | ||
(iv)Madanapalle (R) (Part) | OG | ||
(v)Ankisettipalle | OG | ||
(vi)Chippili | OG | ||
(vii)PappireddiPalle | OG | ||
(viii)Pamaiahgaripalle | OG | ||
(ix)Venkappakota | OG | ||
(x)Basinikonda (Part) | OG | ||
Chittoor | UA | 1,75,647 | |
(a) Chittoor | |||
(i)Chittoor | M | ||
(ii)Tenabanda (Part) | OG | ||
(iii)Doddipalle | OG | ||
(iv)Anupalle (Part) | OG | ||
(b) Mangasamudram | CT | ||
(c) Murakambattu | CT | ||
Adilabad | UA | 1,39,383 | |
(a)Adila bad | M | ||
(b)Dasnapur | CT | ||
Mandamarri | UA | 84,737 | |
(a)Mandamarri | M | ||
(b)Kythampalle | CT | ||
Mancherial | UA | 1,63,552 | |
(a) Mancherial | |||
(i) Mancherial | M | ||
(ii) Seetarampalle | OG | ||
(b) Teegaipahad | CT | ||
(c) Naspur | CT | ||
(d) Thallapalle | CT | ||
(e) Singapur | CT | ||
Armur | UA | 64,023 | |
(a) Armur | |||
(i)Armur | M | ||
(ii)Mamidipalle | OG | ||
(iii)Perkit | OG | ||
Nizamabad | M Corp. | 3,11,152 | |
Ramagundam | UA | 2,52,308 | |
(a) Ramagundam | |||
(i) Ramagundam | M | ||
(ii) Raidandi | OG | ||
(iii)Kundanapalle | OG | ||
(iv)Lingapur | OG | ||
(v) Penchikalpeta | OG | ||
(vi)Sundilla | OG | ||
(b) Jallaram | CT | ||
Karimnagar | UA | 2,97,447 | |
(a) Karimnagar | |||
(i) Karimnagar | M Corp. | ||
(ii)Chintakunta (Part) | OG | ||
(iii)Sitarampur | OG | ||
(iv)Arepalle (Part) | OG | ||
(v)Bommakal | OG | ||
(vi)Alugunur | OG | ||
(b) Rekurthy | CT | ||
Jagtial | UA | 1,03,930 | |
(a) Jagtial | |||
(i)Jagtial | M | ||
(ii) Kandlapalle (Part) | OG | ||
(iii)Mothe (R) (Part) | OG | ||
(iv) Jagtial (R) (Part) | OG | ||
(v) Tippanna pet (Part) | OG | ||
(vi) Dharur (Part) | OG | ||
Sircilla | UA | 83,186 | |
(a) Sircilla | |||
(i) Sircilla | M | ||
(ii) Sircilla (R) (Part) | OG | ||
(iii) Mushtipalle Part | OG | ||
Medak | UA | 46,880 | |
(a) Medak | |||
(i) Medak | M | ||
(ii) Ausulpalle | OG | ||
Siddipet | UA | 1,14,091 | |
(a) Siddipet | |||
(i) Siddipet | M | ||
(ii) Imambad | OG | ||
(b) Siddipet | CT | ||
(c) Narsapur | CT | ||
Zahirabad | UA | 82,442 | |
(a) Zahirabad | |||
(i) Zahirabad | M | ||
(ii) Buchnelli (Part) | OG | ||
(iii) Pasta pur | OG | ||
(iv) Tamadpalle | OG | ||
(v) Hyderabad | OG | ||
(vi) Hothi(K) | OG | ||
(b) Allipur | CT | ||
Sadasivpet | UA | 47,920 | |
(a) Sadasivpet | |||
(i)Sadasivpet | M | ||
(ii) Siddapur (R) | OG | ||
(iii) Nandikandi | OG | ||
(iv) Maddikunta (Part) | OG | ||
Sangareddy | UA | 83,858 | |
(a) Sangareddy | |||
(i) Sangareddy | M | ||
(ii) Chintalpalie (Part) | OG | ||
(b) Pothreddipalle | CT | ||
Mahbubnagar | UA | 2,10,258 | |
(a) Mahbubnagar | |||
(i) Mahbubnagar | M | ||
(ii) Mahbubnagar (R) | OG | ||
(iii) Yedira (Part) | OG | ||
(b) Boyapalle | CT | ||
(c) Yenugonda | CT | ||
Gadwal | UA | 63,177 | |
(a) Gadwal | |||
(i) Gadwal | M | ||
(ii) Gadwal (R) (Part) | OG | ||
Suryapet | UA | 1,06,805 | |
(a) Suryapet | |||
(i) Suryapet | M | ||
(ii) Kesaram (Part) | OG | ||
(iii)Pillalamarri (Part) | OG | ||
Nalgonda | UA | 1,54,326 | |
(a) Nalgonda | |||
(i) Nalgonda | M | ||
(ii) Nalgonda (R) | OG | ||
(iii)Panagallu (R) | OG | ||
(iv)Golla Guda (R) | OG | ||
(v)Arjalabavi | OG | ||
(vi)Gandavarigudem | OG | ||
(vii)Marriguda | OG | ||
Miryala uda | UA | 1,04,918 | |
(a) Miryalaguda | |||
(i) Miryalaguda | M | ||
(ii) Nandipahad (Part) | OG | ||
Khammam | UA | 2,62,255 | |
(a)Khammam | |||
(i)Khammam | M | ||
(ii) Edulapuram (Part) | OG | ||
(b) Ballepalle | CT | ||
(c) Khanapuram Haveli | CT | ||
Kothagudem | UA | 1,19,501 | |
(a) Kothagudem | M | ||
(b)Chunchupalle | CT | ||
(c) Laxmidevipalle | CT | ||
(d)Garimellapadu | CT | ||
Yellandu | UA | 35,056 | |
(a) Yellandu | |||
(i) Yellandu | M | ||
(ii) Rompaid (Part) | OG | ||
(iii)Sudimalla (Part) | OG | ||
Assam | Nagaon | UA | 1,48,496 |
(a) Nagaon | |||
(i) Nagaon | MB | ||
(ii) Kachalukhowa | OG | ||
(iii) Nartam Gaon | OG | ||
(b) Dimaruguri | CT | ||
(c) Chota Haibor | CT | ||
(d) Morongial | CT | ||
Lumding | UA | 54,005 | |
(a) Lumding | MB | ||
(b) Lumding RIy Colony | CT | ||
Tezpur | UA | 1,02,505 | |
(a) Tezpur | |||
(i) Tezpur | MB | ||
(ii) Bamun Chuburi | OG | ||
(iii) Dekar Gaon | OG | ||
(iv) Parbatia Gaon | OG | ||
(v) Hazarpar Dekar | OG | ||
(vi) Deori Gaon | OG | ||
(b) Majgaon | CT | ||
(c) Gutlong Gaon | CT | ||
(d) Barika Chuburi | CT | ||
(e)Biswanath Chariali | TC | ||
Tinsukia | UA | 1,26,389 | |
(a) Tinsukia | |||
(i) Tinsukia | MB | ||
(ii) Lahari Kachari Gaon | OG | ||
(iii)Hengaluguri Gaon | OG | ||
(iv)Bajatoli Gaon | OG | ||
(v) Hijuguri Gaon | OG | ||
(vi)Bordoloi Nagar | OG | ||
(b) Bahbari Gaon | CT | ||
(c) Kachujan Gaon | CT | ||
Digboi | UA | 34,462 | |
(a) Digboi | TC | ||
(b) Digboi Oil Town | CT | ||
Dibrugarh | UA | 1,54,296 | |
(a) Dibrugarh | |||
(i) Dibrugarh | MB | ||
(ii) Mahpowalimara Gohain Gaon | OG | ||
(iii) Tekela Chiring Gaon | OG | ||
(b) Niz- Mankata | CT | ||
(c) Barbari (AMC AREA) | CT | ||
Jorhat | UA | 1,53,889 | |
(a) Jorhat | |||
(i) Jorhat | MB | ||
(ii) Chengeli Gaon | OG | ||
(iii)Gohain Tekela Gaon | OG | ||
(iv) Duliagaon | OG | ||
(v) Cinnamara Grant | OG | ||
(vi) Toklai Cha Bagicha | OG | ||
(vii) Sarbaibandha | OG | ||
(viii) Chowdang No.1 | OG | ||
(ix) Bohotia Gaon | OG | ||
(x) Sonari Gaon | OG | ||
(xi) Kamalabaria Gaon | OG | ||
(xii) Nakari Bamun Gaon | OG | ||
(xiii ) Barbheta Chapari | OG | ||
(b) Kumar Kaibarta Gaon | CT | ||
(c) Chekonidhara | CT | ||
(d) Kamalabaria N.C. | CT | ||
Silchar | UA | 2,29,136 | |
(a) Silchar | |||
(i) Silchar | MB | ||
(ii) Silchar XI | OG | ||
(iii) Tarapur VIII | OG | ||
(b) Kanakpur Part-II | CT | ||
(c) Silchar Part-X | CT | ||
(d) Ambikapur Part-X | CT | ||
(e) Uttar Krishnapur Part-I | CT | ||
(f) Tarapur VII | CT | ||
(g) Kanakpur I | CT | ||
Karimganj | UA | 71,213 | |
(a) Karimganj | MB | ||
(b) Batarashi | CT | ||
(c) Kanisail Pt I | CT | ||
Bongaigaon | UA | 82,218 | |
(a) Bongaigaon | MB | ||
(b) New Bongaigaon RIy. Colony | CT | ||
North Guwahati | UA | 19,183 | |
(a) North Guwahati | TC | ||
(b)Amin Gaon | CT | ||
Bihar | Bagaha | NP | 1,12,634 |
Motihari | NP | 1,26,158 | |
Sitamarhi | UA | 1,06,093 | |
(a) Sitamarhi | NP | ||
(b) Rajopatti alias Kota Bazar | CT | ||
(c) Talkhapur Dumra | CT | ||
(d) Dumra (Nagar Panchayat) | NP | ||
Madhubani | UA | 82,806 | |
(a) Madhubani | NP | ||
(b) Madhubani | CT | ||
Kishanganj | NP | 1,05,782 | |
Purnia | UA | 3,12,669 | |
(a)Purnia | MCorp | ||
(b)Kasba | NP | ||
Katihar | UA | 2,40,838 | |
(a) Katihar | |||
(i) Katihar | M Corp | ||
(ii)Katihar Rly,Colony | OG | ||
Saharsa | NP | 1,56,540 | |
Darbhanga | UA | 3,08,011 | |
(a) Darbhanga | M Corp | ||
(b) Padri | CT | ||
(c) Bahadurpur | CT | ||
Muzaffarpur | UA | 3,96,590 | |
(a) Muzaffarpur | M Corp | ||
(b) Damodarpur | CT | ||
(c) Dumri Alias Damodarpur Shahjahan | CT | ||
(d) Majhauli Khetal | CT | ||
(e) Yahiapur | CT | ||
(f) Shekhpura | CT | ||
Siwan | NP | 1,35,066 | |
Chapra | UA | 2,13,714 | |
(a) Chapra | NP | ||
(b) Sandha | CT | ||
Hajipur | NP | 1,47,688 | |
Samastipur | UA | 73,216 | |
(a) Samastipur | |||
(i) Samastipur | NP | ||
(ii) Samastipur RIy. Colony | OG | ||
(b) Dharampur | CT | ||
Begusarai | M Corp | 2,52,008 | |
Bhagalpur | UA | 4,12,209 | |
(a) Bhagalpur | M Corp | ||
(b) Habibpur | CT | ||
Munger | M Corp | 2,13,303 | |
Jamalpur | NP | 1,05,434 | |
Biharsharif | M Corp | 2,97,268 | |
Arrah | M Corp | 2,61,430 | |
Buxar | UA | 1,10,881 | |
(a) Buxar | |||
(b) Sarimpur | CT | ||
Sasaram | NP | 1,47,408 | |
Dehri | NP | 1,37,231 | |
Aurangabad | NP | 1,02,244 | |
Gaya | UA | 4,75,987 | |
(a) Gaya | |||
(i) Gaya | M Corp | ||
(ii) Kaler | OG | ||
(b) Paharpur | CT | ||
Nawada | UA | 1,18,768 | |
(a) Nawada | NP | ||
(b) Bhadauni | CT | ||
Jehanabad | NP | 1,03,202 | |
Bettiah | UA | 1,55,518 | |
(a) Bettiah | NP | ||
(b) Tola Mansaraut | CT | ||
(c) Kargahia Purab | CT | ||
(d) Hat Saraiya | CT | ||
Chhattisgarh | Ambikapur | UA | 1,21,071 |
(a) Ambikapur | |||
(i) Ambikapur | M Corp. | ||
(ii) Nawagarh | OG | ||
(iii) Bhagwanpur | OG | ||
(iv) Shubhashnagar | OG | ||
Jashpur Nagar | UA | 28,301 | |
(a) Jashpur Nagar | |||
(i) Jashpur Nagar . | M | ||
(ii) Jashpur Nagar | OG | ||
Raigarh | UA | 1,50,019 | |
(a) Raigarh | |||
(i) Raigarh | MCorp | ||
(ii) Boirdadar | OG | ||
(iii) Benderchua | OG | ||
(iv) Bade attarmuda | OG | ||
(v) Amlibhauna | OG | ||
(vi) Kalmi (Part) | OG | ||
(vii) Bhagwan ur | OG | ||
(viii) Kishanpur (Part) | OG | ||
Korba | UA | 3,65,253 | |
(a) Korba | |||
(i) Korba | M Corp. | ||
(ii) Dondro (Part) | OG | ||
Bilaspur | UA | 4,53,946 | |
(a) Bilaspur | |||
(i) Bilaspur | M Corp. | ||
(ii) Ameri | OG | ||
(iii) Uslapur | OG | ||
(iv) Mangia | OG | ||
(v) Khamtarai (Part) | OG | ||
(vi) Behtarai (Part) | OG | ||
(vii) Mopka (Part) | OG | ||
(b) Tifra | NP | ||
(c) Sirgitti | NP | ||
(d) Lingiyadih | CT | ||
(e) Deori | CT | ||
Mungeli | UA | 36,450 | |
(a) Mungeli | |||
(i)Mungeli | M | ||
(ii) Surighat | OG | ||
(iii) Ramgarh | OG | ||
(iv) Karhi | OG | ||
Kawardha | UA | 46,657 | |
(a) Kawardha | |||
(i) Kawardha | M | ||
(ii) Tal eur (Part) | OG | ||
(iii) Ghotiya (Part) | OG | ||
(iv) Sagona (Part) | OG | 1,63,114 | |
Rajnandgaon Dalli Rajhara | UA | 50,523 | |
(i) Dalli-Raliara | M | ||
(ii) Chikhalakasa | NP | ||
Tilda Newra | UA | 36,682 | |
(a) Tilda Newra | |||
(i)Tilda Newra | M | ||
(ii) Tulsi | OG | ||
(iii) Sinodha (Part) | OG | ||
(iv) Kohka (Part) (U1) | OG | ||
Mahasamund | UA | 54,413 | |
(a) Mahasamund | |||
(i) Mahasamund | M | ||
(ii)Machewa (Part) | OG | ||
Dhamtari | UA | 1,01,677 | |
(a) Dhamtari | |||
(i) Dhamtari | M | ||
(ii)Ratna Bandha | OG | ||
(iii) Rudri | OG | ||
(iv) Shyamtarai | OG | ||
(v) Arjuni | OG | ||
Kanker | UA | 37,442 | |
(a) Kanker | |||
(i)Kanker | M | ||
(ii)Kodabhat | OG | ||
(iii)Singarbhat | OG | ||
(iv)Pandripani | OG | ||
(v)Govindpur | OG | ||
(vi)Thelkabode | OG | ||
Jagdalpur | MCorp | 1,25,463 | |
Goa | Panaji | UA | 1,14,759 |
(a) Panaji | |||
(i) Panaji | M Corp | ||
(ii) Panelim | OG | ||
(iii) Morambi-O-Grande1/lerces) | OG | ||
(iv) Renovadi | OG | ||
(v) Morambi-O-Pequeno (Merces) | OG | ||
(vi)Cujira | OG | ||
(vii) Taleigao (Part) | OG | ||
(viii) Durgavado (Part) | OG | ||
(b) Chimbel | CT | ||
(c) Murda | CT | ||
(d) Calapor | CT | ||
(e) Bambolim | CT | ||
Mormugao | UA | 1,01,326 | |
(a) Mormugao | MCI | ||
(b) Chicalim | CT | ||
Margao | UA | 1,06,484 | |
(a) Margao | MCI | ||
(b) Aquenn | CT | ||
(c) Navelim | CT | ||
Gujarat | Bhuj | UA | 1,88,236 |
(a)Bhui | |||
(i) Bhuj | M | ||
(ii) Bhuj (Haripar) | OG | ||
(b) Mirlhapar | CT | ||
(c) Madhapar | CT | ||
Gandhidham | M | 2,47,992 | |
Palanpur | UA | 1,41,592 | |
(a) Palanpur | |||
(I) Palanpur | M | ||
(ii) Palanpur (Rural) (Laxmipura) | |||
Deesa | M | 1,11,160 | |
Sidhpur | UA | 61,867 | |
(a) Sidhpur | |||
(i) Sidhpur | M | ||
(ii) Sidhpur | OG | ||
(iii) Kholvada | OG | ||
Patan | UA | 1,33,737 | |
(a) Patan | |||
(i) Patan | M | ||
(ii) Matarvadi (Part) | OG | ||
(iii) Hansa eur (Part) | OG | ||
(iv) Gungadipati (Part) | OG | ||
Visnagar | UA | 76,753 | |
(a) Visnagar | |||
(i) Visnagar | M | ||
(ii) Kansa (Part) | OG | ||
Vijapur | UA | 35,118 | |
(a) Vijapur | |||
(i) Vijapur | M | ||
(ii) Vijapur Rural (Part) | OG | ||
Mahesana | UA | 1,90,753 | |
(a) Mahesana | |||
(i) Mahesana | M | ||
(ii) Dediyasan (Part) | OG | ||
(iii)Palavasna (Part) | OG | ||
Kadi | UA | 81,404 | |
(a)Kadi | |||
(i)Kadi | M | ||
(ii)Kundal (Part) | OG | ||
(iii) Nani Kadi (Part) | OG | ||
Idar | UA | 42,306 | |
(a) Idar | |||
(i) War | M | ||
(ii) Javanpura | OG | ||
(iii) Gambhirpura | OG | ||
(iv) Sadatpura | OG | ||
(v) Laloda | OG | ||
Dholka | UA | 80,945 | |
(a) Dholka | |||
(I) Dholka | M | ||
(ii) Maflipur | OG | ||
Wadhwan | UA | 2,53,606 | |
(a) Wadhwan | M | ||
(b) Surendranagar Dudhrej | M | ||
Morvi | UA | 2,51,859 | |
(a) Morvi | |||
(i) Morvi | M | ||
(ii)Madhapar (Part) | OG | ||
(iii) Amreli (Part) | OG | ||
(iv) Bhadiyad (Part) | OG | ||
(b) Mahendrana:ar | CT | ||
(c) Trajpar | CT | ||
(d) Ravapara | CT | ||
Gondal | M | 1,12,197 | |
Jetpur Navagadh | M | 1,18,302 | |
Porbandar | UA | 2,17,203 | |
(a) Porbandar | |||
(i) Porbandar | M | ||
(ii) Zavar (Part) | OG | ||
(b) Chhaya | M | ||
(c) Khapat | CT | ||
Ranavav | UA | 51,890 | |
(a)Ranavav | M | ||
(b)Amardad | CT | ||
Junagadh | M Corp. | 3,19,462 | |
Mangrol | UA | 69,779 | |
(a) Mangrol | |||
(I) Mangrol | M | ||
(ii) Mangrol | OG | ||
Veraval | UA | 1,85,797 | |
(a) Veraval | |||
(i) Veraval | M | ||
(ii) Veraval Rural (Part) | OG | ||
(iii) Patan Rural (Part) | OG | ||
(b) Bhalpara | CT | ||
Amreli | UA | 1,17,967 | |
(a) Amreli | |||
(i) Amreli | M | ||
(ii) Amreli | OG | ||
Botad | M | 1,30,327 | |
Mahuva | UA | 98,519 | |
(a) Mahuva | |||
(i) Mahuva | M | ||
(ii) Mahuva | OG | ||
Anand | UA | 2,88,095 | |
(a) Anand | |||
(i)Anand | M | ||
(ii) Mogri | OG | ||
(iii) Jitodiya (Part) | OG | ||
(b) Vallabh Vidyanagar | M | ||
(c) Vithal Udyognagar | INA | ||
(d)Karamsad | M | ||
(e)Gamdi | CT | ||
Khambhat | UA | 99,164 | |
(a) Khambhat | |||
(i) Khambhat | M | ||
(ii) Kansari | OG | ||
(iii) Shakarpur | OG | ||
(iv)Metpur | OG | ||
Nadiad | UA | 2,25,071 | |
(a) Nadiad | |||
(i) Nadiad | M | ||
(ii) Manjipura (Part) | OG | ||
(iii) Kamla (Part) | OG | ||
Dakor | UA | 25,658 | |
(a) Dakor | |||
(i) Dakor | |||
(ii) Rakhiyal (Part) | OG | ||
Godhra | UA | 1,62,436 | |
(a) Godhra | M | ||
(b) Jafrabad | CT | ||
(c) Vavdi Bujarg | CT | ||
Kalol | UA | 32,532 | |
(a) Kalol | |||
(i) Kalol | M | ||
(ii) Derol Station | OG | ||
(b) Kalol INA | INA | ||
Halol | UA | 64,265 | |
(a) Halol | |||
(i) Halal | M | ||
(ii) Dunia | OG | ||
(iii) Kanjari (Part) | OG | ||
(iv) Pratappura (Part) | OG | ||
Dohad | UA | 1,30,503 | |
(a) Dohad | |||
(i) Dohad | M | ||
(ii) Dohad | OG | ||
(iii) Usarvan (Part) | OG | ||
(b) Freelandgunj | CT | ||
Padra UA | UA | 46,660 | |
(a) Padra | |||
(1) Padra | M | ||
(ii) Padra | OG | ||
Bharuch UA | UA | 2,23,647 | |
(a)Bharuch | M | ||
(b)Maktampur | CT | ||
(c)Bholay | CT | ||
(d)Nandelav | CT | ||
(e)Sherpura | CT | ||
Anklesvar UA | UA | 1,39,578 | |
(a) Anklesvar | |||
(i) Anklesvar | M | ||
(ii) Anklesvar ( Diva, Divi & Borbhatha New Vasahat) | OG | ||
(iii) Piraman (Part) | OG | ||
(b) Anklesvar INA | INA | ||
(c) Gadkhol | CT | ||
Naysari UA | UA | 2,82,791 | |
(a) Naysari | |||
(i) Naysari | M | ||
(ii) Jamalpore | OG | ||
(iii) Chovisi | OG | ||
(b)Kabllpor | CT | ||
(c)Kaliawadi | CT | ||
(d)Vijalpor | M | ||
(e)Chhapra | CT | ||
Billimora | UA | 60,391 | |
(a)Billimora | M | ||
(b) Bilimora (Talodh) | CT | ||
Valsad | UA | 1,70,060 | |
(a) Valsad | |||
(I) Valsad | M | ||
(ii) Valsad | OG | ||
(iii) Bhagdakhurd | OG | ||
(vi) Kosamba | OG | ||
(v) Tithal | OG | ||
(vi) Segvi (Part) | OG | ||
(vii) Vashlyar | OG | ||
(b) Bhagdawada | CT | ||
(c) Pardi Sondhpur | CT | ||
(d) Nanakwada | CT | ||
Vapi | M | 1,63,630 | |
Harayana | Pinjore | UA | 39,785 |
(a) Pinjore | MCI | ||
(b) HMT Pinjore | CT | ||
Kalka | UA | 34,134 | |
(a) Kalka | |||
(i) Kalka | MC | ||
(ii) Khera Sita Ram | OG | ||
Panchkuia | MCI | 2,11,355 | |
Ambala | UA | 2,05,418 | |
(a) Ambala Sadar | |||
(i) Ambala Sadar | MCI | ||
(ii ) Sarsehri | OG | ||
(b) Ambala Cantt. | CB | ||
(c) Babiyal | CT | ||
(d) Kardhan | CT | ||
Ambala | MCI | 1,95,153 | |
Yamunanagar | UA | 3,83,353 | |
(a) Yamunanagar | |||
