Annexure II (3)
| ANNEXURE II (3) | |||
| LIST OF PLACES HAVING POPULATION OF LESS THAN 12 LAKHS AND MORE THAN 5 LAKHS | |||
| STATE/UNION TERRITORY | CITY | CLASS | POPULATION |
| Andhra Pradesh | Warangal | UA | 7,53,438 |
| (a) warangal | |||
| (i)Warangal | MCorp | ||
| ii)Unikicherla | OG | ||
| (iii)Hasanparthy | OG | ||
| (iv)Pegadapalle | OG | ||
| (v)Chinthagattu | OG | ||
| (vi)Madikonda | OG | ||
| (vii)Waddepalle (R) | OG | ||
| (viii)Palivelpula ( R) | OG | ||
| (ix)Thimmapur (Haveli) (R) | OG | ||
| (x)Nakkalapalle | OG | ||
| (xi)Gopalpur | OG | ||
| (xii)Dharmaram | OG | ||
| (xiii)Vasanthapur | OG | ||
| (xiv)Stambampalle | OG | ||
| (b)Bhimaram | CT | ||
| (c)Enumamula | CT | ||
| (d)Kadipikonda | CT | ||
| (e)Gorrekunta | CT | ||
| Guntur | UA | 6,70,073 | |
| (a) Guntur | |||
| (i)Guntur | Mcorp | ||
| (ii)Gorantla | OG | ||
| (i)Guntur | Mcorp | ||
| (ii)Gorantla | OG | ||
| (iii)Peda Palakaluru | OG | ||
| Nellore | UA | 5,58,548 | |
| (a)Nellore | |||
| (i)Nellore | Mcorp | ||
| (ii)Nellore (Bit.1) | OG | ||
| (iii)Kallurpalle | OG | ||
| (iv)Visavaviletipaau | OG | ||
| (v)Allipuram | OG | ||
| (vi)Chintareddipalem | OG | ||
| (vii)Gundlapalem | OG | ||
| (b) Buja Buja Nellore | CI | ||
| Assam | Guwahati | UA | 9,62,334 |
| (a) Guwahati | |||
| (i)Guwahati | MCorp | ||
| (ii)Narengi | OG | ||
| Chandigarh | Chandigarh | UA | 9,70,602 |
| (a) Chandigarh | |||
| (i)Chandigarh | MCorp | ||
| (ii)Lahora | OG | ||
| (iii)Khuda Jassu | |||
| Chhattisgarh | Durg-Bhilainagar | UA | 10,64,222 |
| (a) Durg | Mcorp | ||
| (b)Bhilai Nagar | |||
| (i)Bhilai Nagar | MCorp | ||
| (ii)Dumardih | Og | ||
| (c)Bhilai Charoda | M | ||
| (d) Jamul | M | ||
| (e) Kumhari | M | ||
| (f) Utai | Np | ||
| Raipur | UA | 11,23,558 | |
| (a)Raipur | |||
| (I) Raipur | M Corp. | ||
| (ii) Deopuri | OG | ||
| (iii) Boriakhurd | OG | ||
| (b) Birgaon | M | ||
| Gujarat | Jamnagar | UA | 6,00,943 |
| (a) Jamnagar | |||
| (i) Jamnagar | M Corp. | ||
| (ii) Jamnagar | OG | ||
| (iii) Vibhapar | OG | ||
| (iv) Port Area | OG | ||
| Bhavnagar | UA | 6,05,882 | |
| (a) Bhavnagar | |||
| (i) Bhavnagar | M Corp. | ||
| (ii) Ruva | OG (Part) | ||
| (iii) Tarsimiya | OG (Part) | ||
| Haryana | Gurgaon | UA | 9,02,112 |
| (a) Gurgaon | |||
| (i) Gurgaon | M Corp. | ||
| (ii) Daultabad | OG | ||
| (iii) Ghata | OG | ||
| (iv) Naya Behram Pur | OG (Part) | ||
| (b) Badshahpur | CT (Part) | ||
| Jammu & Kashmir | Jammu | UA | 6,57,314 |
| (a) Jammu | |||
| i. Jammu | M Corp. | ||
| ii. Kamini | OG | ||
| iii. Khanpur | OG | ||
| iv. Setani | OG | ||
| v. Narwal Bala | OG | ||
| vi. Rakh Bahu | OG | ||
| vii. Chhani Raman | OG | ||
| viii. Chhani Beja | OG | ||
| ix. Chhani Kamala | OG | ||
| x. Chak Jalu | OG | ||
| xi. Sunjwan | OG | ||
| xii. Deeli | OG | ||
| xiii. Gangial | OG | ||
| xiv. Gadi Garh | OG | ||
| xv. Raipur | OG | ||
| xvi. Rakh Raipur | OG | ||
| xvii. Chak Gulami | OG | ||
| xviii. Gajral | OG | ||
| xix. Hazuri Bagh | OG | ||
| xx. Muthi | OG | ||
| xxi.Barnayi | OG | ||
| xxii.Dharmal | OG | ||
| xxiii.Chanor | OG | ||
| xxiv.Chwadi | OG | ||
| xxv. Keran | OG | ||
| xxvi.Satwari | OG | ||
| (b) Jammu Cantt. | CB | ||
| (c)Nagrot | CT | ||
| (d)Chak Kalu | CT | ||
| (e)Rakh Gadi Garh | CT | ||
| (f)Bhore | CT | ||
| (g)Chhatha | CT | ||
| (h)Bari Brahmana | MC | ||
| Jharkhand | Dhanbad | UA | 11,96,214 |
| (a) Dhanbad | MCorp | ||
| (b) Malkera | CT | ||
| (c) Nagri Kalan | CT | ||
| (d) Baua Kalan | CT | ||
| (e) Pondarkanali | CT | ||
| Ranchi | UA | 11,26,720 | |
| (a) Ranchi | MCorp. | ||
| (b) Kanke | CT | ||
| (c) Arsande | CT | ||
| (d) Ara | CT | ||
| (e) Bargarwa | CT | ||
| (f) Tundiul | CT | ||
| Bokaro Steel City | UA | 5,64,319 | |
| (a) Chas | NP | ||
| (b) Bokaro Steel City | CT | ||
| (c) Bandhgora | CT | ||
| Karnataka | Belgaum | UA | 6,10,350 |
| (a) Belgaum | |||
| (i) Belgaum | MCorp | ||
| (ii) Goundawad | OG | ||
| (iii) Shindoli | OG | ||
| (b) Belgaum Cantonment | CB | ||
| (c) Kakati | CT | ||
| (d) Hindalgi | CT | ||
| (e) Kangrali | KH | ||
| (f) Kangrali | BK | ||
| (g) Mutga | CT | ||
| (h) Benakanahalli | CT | ||
| (i) Peeranwadi | CT | ||
| (j) Machche | CT | ||
| Hubli-Dharwad | MCorp | 9,43,788 | |
| Mangalore | UA | 6,23,841 | |
| (a) Mangalore | |||
| (i) Mangalore | MCorp | ||
| (ii)Chelliru | OG | ||
| (iii) Kuthethur | OG | ||
| (iv) Bala | OG | ||
| (v) Padushedde | OG | ||
| (b) Ullal | TMC | ||
| (c) Thokur-62 | CT | ||
| (d) Mudushedde | CT | ||
| (e) Neermarga | CT | ||
| (f) Munnur | CT | ||
| (g) Someshwar | CT | ||
| (h) Kotekara | CT | ||
| Mysore | UA | 9,90,900 | |
| (a) Mysore | |||
| i. Mysore | MCorp | ||
| ii. Metagalli | OG | ||
| iii. Sathagalli | OG | ||
| iv. Alanahalli | OG | ||
| v. Chamundibetta | OG | ||
| vi.Hebbalu | OG | ||
| vii.Lingambudi | OG | ||
| viii.Dattagalli | OG | ||
| (b)Hutagalli | CT | ||
| (c)Belvata | CT | ||
| (d) Hinkal | CT | ||
| (e) Bhogadi | CT | ||
| (f) Srirampura | CT | ||
| Gulbarga | UA | 5,43,147 | |
| (a) Gulbarga | |||
| (i) Gulbarga | M Corp | ||
| (ii) Kusnoor | OG | ||
| (iii)Rajapur | OG | ||
| (iv)Kotnoor Darwesh | OG | ||
| Kerala | Kollam | UA | 11,10,668 |
| (a) Kollam | |||
| (i) KoIlam | M Corp. | ||
| (ii)Neendakara | OG | ||
| (iii) Eravipuram | OG | ||
| (b) Paravoor | M | ||
| (c) Oachira | CT | ||
| (d) Kulasekharapuram | CT | ||
| (e) Adinad | CT | ||
| (f) Thodiyoor | CT | ||
| (g) Kallelibhagom | CT | ||
| (h) Karungappally | CT | ||
| (i) Ayanivelikulangara | CT | ||
| (j) Vadakkumthala | CT | ||
| (k) Panmana | CT | ||
| (I) Chavara | CT | ||
| Thrikkaruva | CT | ||
| (n) Panayam | CT | ||
| (o) Perinad | CT | ||
| (p) Elampalloor | CT | ||
| (q) Nedumpana | CT | ||
| (r) Kottamkara | CT | ||
| (s) Thrikkadavoor | CT | ||
| (t) Thrikkovilvattom | CT | ||
| (u) Adichanalloor | CT | ||
| (v) Thazhuthala | CT | ||
| (w)Mayyanad | CT | ||
| (x) Meenad | CT | ||
| (y) Poothakkulam | CT | ||
| MadhyaPradesh | Gwalior | UA | 11,02,884 |
| (a) Gwalior | M Corp | ||
| (b) Morar Cantt. | CB | ||
| Ujjain | M Corp | 5,15,215 | |
| Maharashtra | Amravati | M Corp | 6,47,057 |
| Nanded Waghala | M Corp | 5,50,439 | |
| Aurangabad | UA | 11,93,167 | |
| (a) Aurangabad | M Corp | ||
| (b) Aurangabad Cantt. | CB | ||
| Malegaon | UA | 5,76,642 | |
| (a) Malegaon | |||
| i. Malegaon | M Corp | ||
| ii. Daregaon | |||
| iii. Bhaigaon | |||
| (b)Soyagaon | |||
| (c)Dhyane | |||
| (d)Malde | |||
| Bhiwandi | UA | 7,35,681 | |
| (a)Bhiwandi | |||
| (b) Khoni | CT | ||
| Solapur | MCorp | 9,51,558 | |
| Kolhapur | UA | 5,61,837 | |
| (a) Kolhapur | MCorp | ||
| (b) Gandhinagar | CT | ||
| Sangli | UA | 5,13,961 | |
| (a)Sangli-Miraj Kupwad | MCorp | ||
| (b)Madhavnagar | CT | ||
| Orissa | Raurkela | UA | 5,52,239 |
| (a) Raurkela Town | |||
| (i) Raurkela Town | MCorp | ||
| (ii) Kulunga Industrial Estate & Other Colony Area | OG | ||
| (b) Raurkela Industrial Township | IT+OG | ||
| (i) Raurkela Industrial Township | IT | ||
| (ii) I.D.L.Factory & Other Colony Area | OG | ||
| (c) Jalda Town | CT | ||
| Cuttack | UA | ||
| (a) Cuttack | MCorp | ||
| (b) Choudwar | |||
| (i) Choudwar | M | ||
| (ii) Industrial Area | OG | ||
| Bhubaneswar | UA | 8,85,363 | |
| (a) Bhubaneswar Town | |||
| (i) Bhubaneswar Town | MCorp | ||
| (ii) Industrial & Colony Area | OG | ||
| (iii)Patrapada | OG | ||
| (iv)Sijua | OG | ||
| (v)Ransinghapur | OG | ||
| (vi)Sarakantara | OG | ||
| (vii)Bahadalpur | OG | ||
| (viii)Ebaranga | OG | ||
| (ix)Raghunathpurjali | OG | ||
| (x )Kalarahanga | OG | ||
| (xi)Injana | OG | ||
| (xii)Rokat | OG | ||
| (xiii)Kesora | OG | ||
| (xiv)Koradakanta | OG | ||
| (xv)Bankual | OG | ||
| Puducherry | Pudhucherry | UA | 6,57,209 |
| (a) Puducherry | M | ||
| (b) Ozhukarai | M | ||
| (c) Kurumbapet (GP+OG) | |||
| (i)Kurumbapet | GP | ||
| (ii)Odiampet | OG | ||
| (d) Villianur | CT | ||
| (e) Ariankuppam | CT | ||
| (f) Manavely | CT | ||
| Punjab | Amritsar | UA | 11,83,549 |
| (a)Amristar | |||
| i.Amristar | MCorp | ||
| ii.Abadi Baba Darshan Singh on Ram Tirath Road | OG | ||
| iii. Abadi Baba Jiwan Singh on Ram Tirath Road | OG | ||
| iv. aushera Khurd | OG | ||
| v.Abadi Naushera | OG | ||
| vi. Bara Khankot Doburjee | OG | ||
| vii. Abadi Khalsa Nagar Kot Mit Singh | OG | ||
| viii.Village Mule Chak | OG | ||
| ix. Village Ghumanpura | OG | ||
| x.Joshi Colony, Ram Tirath Road | OG | ||
| xi.Raggar Colony, Gall No. 1,2&3, Ram Tirath Road | OG | ||
| xii.Village Kuriwal | OG | ||
| xiii.Thandewala | OG | ||
| xiv. Abadi along Khairabad on Ram Tirath Road to Ajnala Road | OG | ||
| xv.Village Roriwala | OG | ||
| xvi.Prem Nagar on Ajnala Road | OG | ||
| xvii.Abadi Mirankot on Ajnala Road | OG | ||
| xviii.Gumtala Colony on Jagdev Kalan Road | OG | ||
| xix.Ranjit Vihar | OG | ||
| xx.Parti Vihar | OG | ||
| xxi.Silver Estate | OG | ||
| xxii.Krishna Lane | OG | ||
| xxiii.Vill Bhagatpura (Factories on right side of Doburjee G.T. Road) | OG | ||
| xxiv. Basarka Bhaini (Attar’ Road) | OG | ||
| (b)Nangli | CT | ||
| (c) Mudal | CT | ||
| Jalandhar | UA | 8,74,412 | |
| (a) Jalandhar | |||
| (i)Jalandhar | MCorp | ||
| (ii) Bidhipur on Amritsar Road | OG | ||
| (iii) Alipur adjacent to Village Mithapur | OG | ||
| (iv) Nangal Karkhan adjacent to Master Mehnga Singh Colony | OG | ||
| (b) Khambra | CT | ||
| Bikaner | MCorp | 6,44,406 | |
| Jodhpur | UA | 11,38,300 | |
| (a) Jodhpur | |||
| (i)Jodhpur | MCorp | ||
| (ii) Pal Village | OG | ||
| (iii) Mandor Industrial Area | OG | ||
| (b) Nandri Village | CT | ||
| (c) Sangariya | CT | ||
| (d) Kuri Bhagtasani | CT | ||
| Ajmer | UA | 5,51,101 | |
| (a)Ajmer | MCorp | ||
| (b)Boraj-Kajipura | CT | ||
| Kota | MCorp | 10,01,694 | |
| Tamil Nadu | Salem | UA | 9,17,414 |
| (a) Salem | MCorp | ||
| (b) Kannankurichi (TP) | TP | ||
| (c) Dalavaipatti | CT | ||
| (d)Mallamooppampatti | CT | ||
| (e) Kondalampatti | CT | ||
| (1) Neykkarappatti | CT | ||
| (g)Erumapalayam | CT | ||
| (h)Sanniyasigundu | CT | ||
| Erode | UA | ||
| a) Erode | MCorp | ||
| b) Veerappanchatiram | M | ||
| c) Surampatti | M | ||
| d) Kasipalayam (E) | M | ||
| e) Bhavani | M | ||
| f) Suriyapalayam | TP | ||
| g) Brahmana Periya agraharm | TP | ||
| h) Periyasemur | M | ||
| i) Mettunasuvanpalayam | CT | ||
| Tiruchirappalli | UA | 10,22,518 | |
| (a) Tiruchirappalli | M Corp. | ||
| (b)Pappankurichi | CT | ||
| (c)Thiruverumbur | TP | ||
| (d) Koothappar | TP | ||
| (e) Krishnasannudram | CT | ||
| (f) Thuvakudi | M | ||
| (g)Navalpattu | CT | ||
| (h)Manachanallur | TP | ||
| (i) Pichandarkovil | CT | ||
| Tiruppur | UA | 9,63,173 | |
| (a) Tiruppur | M Corp. | ||
| (b) Avanashi | TP | ||
| (c)Thirumuruganpoondi | TP | ||
| (d) Chettipalayam | CT | ||
| (e) Thottipalayam | CT | ||
| (f) Velampalayam | M | ||
| (g) S.Nallur | M | ||
| (h) Andipalayam | CT | ||
| (i) Mangalam | CT | ||
| (j)Veerapandi | CT | ||
| (k)Samalapuram | TP | ||
| (I) Neripperichal | CT | ||
| Muruganpalayam | CT | ||
| (n) Karaipudur | CT | ||
| Uttar Pradesh | Saharanpur | M Corp | 7,05,478 |
| Moradabad | M Corp | 8,87,871 | |
| Noida | CT | 6,37,272 | |
| Aligarh | UA | 9,11,223 | |
| (a) Aligarh | M Corp | ||
| (b) Sarsaul | CT | ||
| (c)Ashrafpur Jalai | CT | ||
| (d) Kwarasi | CT | ||
| Firozabad | NPP | 6,04,214 | |
| Bareilly | UA | 9,85,752 | |
| (a) Bareilly | |||
| (i) Bareilly | M Corp. | ||
| (ii) Northern Railway Colony | OG | ||
| (b) Bareilly | CB | ||
| (c) Kandharpur | CT | ||
| (d) Mohenpur | CT | ||
| (e) Kakgaina | CT | ||
| Shansi | UA | 5,47,638 | |
| (a) Jhansi | M Corp. | ||
| (b) Jhansi | CB | ||
| (c) Jhansi Railway Settlement (ITS) | ITS | ||
| Gorakhpur | UA | 6,94,889 | |
| (a)Gorakhpur | M Corp. | ||
| (b)Harsewakpur No.2 | CT | ||
| (c) Jangl Hakeem No.2 | CT | ||
| (d) Air Force Area | CT | ||
| Uttarakhand | Dehradun | UA | 7,06,124 |
| (a)Dehradun | |||
| (i)Dehradun | M Corp. | ||
| (ii)Bharuwala Grant | OG | ||
| (b)Dehradun | CB | ||
| (c)Clement Town | CB | ||
| (d)Raipur | CT | ||
| (e)Natthuwala | CT | ||
| (f)Natthan Pur | CT | ||
| West Bengal | Siliguri | UA | 7,05,579 |
| (a) Siliguri | MCorp | ||
| (b) Kalkut (P) | CT | ||
| (c) Dabgram (P) | CT | ||
| (d) Binnaguri | CT | ||
| (e) Chakiabhita | CT | ||
| Durgapur | UA | 5,80,990 | |
| (a) Durgapur | MCorp | ||
| (b) Bannunara | CT | ||
| (c) Arra | CT | ||
[download id=”101807″ template=”dlm-buttons-button”]
Leave a Reply