TATA CSD PRICE LIST JALANDER 2016
| TATA SUMO GOLD CX BS III DIESEL | 556953 |
| TATA SUMO GOLD CX PS BS-IV | 579943 |
| TATA SUMO GOLD EX BS IV DIESEL | 618586 |
| TATA SUMO GOLD EX BS III DIESEL | 604670 |
| TATA SUMO GOLD GX BS IV DIESEL | 675083 |
| TATA ARIA PRESTIGE 4 X 2 BLACK & PLUM INTERIORS WITH LEATHER SEATS DIESEL BS IV | 1379022 |
| TATA SAFARI STORME VX 4X4 BS IV | 1291255 |
| TATA ARIA PLEASURE 4 X 2 BLACK & BEIGE INTERIORS WITH FABRIC SEATS DIESEL BS IV | 1124652 |
| TATA SAFARI DICOR EX 4 X 2 22 VTT BS IV | 916989 |
| TATA SAFARI DICOR LX 4 X 2 22 VTT BS IV | 808773 |
| TATA ARIA PRESTIGE 4 X 4 BLACK & PLUM BLACK & BLACK INTERIORS WITH LEATHER SEATS DIESEL BS IV | 1436762 |
| TATA ARIA PRESTIGE 4 X 4 BLACK & BEIGE INTERIORS WITH FBARIC SEATS DIESEL BS IV | 1301686 |
| TATA INDICA LX NA BS III DIESEL | 426591 |
| TATA ZEST XE QJT 75 PS BS-IV | 539630 |
| TATA INDIGO ECS VX BS IV DIESEL | 568193 |
| TATA INDIGO XL TDI BS III DIESEL | 538299 |
| TATA INDIGO ECS LS TDI BS III DIESEL | 474387 |
| TATA INDIGO ECS LX CR BS IV DIESEL | 524776 |
| TATA VENTURE GX DIESEL BS IV | 501508 |
| TATA SUMO GOLD CX PS BS-III | 557382 |
| TATA VENTURE EX DIESEL BS IV | 455164 |
| TATA SAFARI STORME EX 4X2 BS IV DIESEL | 1049392 |
| TATA ARIA PLEASURE 4 X 4 BLACK & BEIGE INTERIOURS WITH FBARIC SEATS DIESEL BS IV | 1283631 |
| TATA ARIA PURE LX 4 X 2 BS IV DIESEL | 930269 |
| TATA ARIA PRIDE 4 X 4 BLACK & PLUM BLACK & BLACK INTERIORS WITH LEATHER SEATS DIESEL BS IV | 1384584 |
| TATA BOLT XMS QJT 75 PS BS-IV | 579186 |
| TATA INDICA EV2 COMMON RAIL LS DIESEL BS IV | 418850 |
| TATA INDICA EV2 COMMON RAIL LX DIESEL BS IV | 460360 |
| TATA BOLT XE RT 90 PS BS-IV | 405168 |
| TATA NANO TWIST XT BS-IV | 177467 |
| TATA BOLT XT RT 90 PS BS-IV | 552676 |
| TATA BOLT XE QJT 75 PS BS-IV | 502079 |
| TATA NANO XM CNG BS-IV | 177467 |
| TATA BOLT XMS RT 90 PS BS-IV | 491610 |
| TATA BOLT XM RT 90 PS BS-IV | 470080 |
| TATA INDIGO ECS GVX BS IV PETROL | 490226 |
| TATA SAFARI STORME VX 4X2 BS IV DIESEL | 1174182 |
| TATA SAFARI STORME LX 4X2 BS IV DIESEL | 938472 |
| TATA MANZA EX QJET 90 PS BS IV DIESEL | 778198 |
| TATA ZEST XMS QJT 90 PS BS-IV | 619873 |
| TATA INDIGO ECS LS CR BS IV DIESEL | 511718 |
| TATA ZEST XM QJT 90 PS BS-IV | 601271 |
| TATA ZEST XT RT 90 PS BS-IV | 574755 |
| TATA ZEST XT QJT 90 PS BS-IV | 671828 |
| TATA INDIGO ECS LX TDI BS III | 508016 |
| TATA BOLT XT QJT 75 PS BS-IV | 639596 |
| TATA ZEST XMA QJT 90 PS BS-IV | 668816 |
| TATA ZEST XM RT 90 PS BS-IV | 502652 |
| TATA ZEST XMS RT 90 PS BS-IV | 521255 |
| TATA ZEST XE RT 90 PS BS-IV | 445131 |
| TATA INDICA LS NA BS III DIESEL | 393598 |
| TATA BOLT XM QJT 75 PS BS-IV | 558373 |
DEALER DETAILS:M/S KOSMO VEHICLES (P) LTD. JALANDHAR – 9780032695, 9988010700 | M/S CARGO MOTORS PVT LTD, BSF CHOWKJALANDHAR. 0181 – 2243004, 2243008 MOB: 9877534531 MR NARINDER | M/S DADA MOTORS LUDHIANA .98880 – 89788 | M/S AUTOMOBILES KAPUR, AMRITSAR 98145 – 24545 | M/S GARRYSON MOTORS, 9814615658 PARAMJIT SINGH LUDHIANA. 0161 – 5025655 – 56
Read more: CSD PRICE LISTS
Leave a Reply