MAHINDRA CSD PRICE LIST KOTA 2016
MAHINDRA VERITO VIBE D4 | 542185 |
MAHINDRA VERITO VIBE D6 | 596220 |
MAHINDRA SCORPIO S6+ | 1010656 |
MAHINDRA SCORPIO S8 | 1095319 |
MAHINDRA SCORPIO S10 | 1154571 |
MAHINDRA XUV 500 W8FWD | 1328939 |
MAHINDRA XYLO H4 BS IV | 805979 |
MAHINDRA XUV 500 W6 FWD | 1166332 |
MAHINDRA XYLO H8 ABS & AIRBAG BS IV | 965086 |
MAHINDRA TUV 300 T4 | 631200 |
MAHINDRA SUPRO VX | 609721 |
MAHINDRA VERITO 1.5 D6 BS IV DIESEL | 671265 |
MAHINDRA QUANTO C8 BS IV | 743055 |
MAHINDRA QUANTO C4 BS IV | 655843 |
MAHINDRA XUV 500 W10 FWD | 1404352 |
MAHINDRA XUV 500 W4 FWD 1 | 1067675 |
MAHINDRA SCORPIO S4 | 873930 |
MAHINDRA THAR CRDE 4WD BS4 AC | 755400 |
MAHINDRA TUV 300 T8 | 762051 |
DEALER DETAILS:M/S EVERGREEN MOTOR : KOTA 9829289955
Read more: CSD PRICE LISTS