Honda CSD Price List of Noida 2016
HONDA BRIO 1.2 SMT METALLIC PETROL | 425051 |
HONDA BRIO 1.2 VMT METALLIC PETROL | 424662 |
HONDA BRIO 1.2 VX AT METALLIC PETROL | 559444 |
HONDA AMAZE 1.2 SMT IVTEC METALLIC PETROL | 525244 |
HONDA AMAZE 1.2 VX MT IVTEC METALLIC PETROL | 613024 |
HONDA AMAZE 1.2 SAT IVTEC METALLIC PETROL | 620074 |
HONDA AMAZE 1.2 SMT IVTEC NON METALLIC PETROL | 521278 |
HONDA AMAZE 1.2 SX MT IVTEC METALLIC PETROL | 578654 |
HONDA AMAZE 1.2 SX MT IVTEC NON METALLIC PETROL | 574689 |
HONDA AMAZE 1.2 VX MT IVTEC NON METALLIC PETROL | 609058 |
HONDA AMAZE 1.2 SAT IVTEC NON METALLIC PETROL | 616108 |
HONDA AMAZE 1.2 VX AT IVTEC NON METALLIC PETROL | 688682 |
HONDA AMAZE 1.2 VX AT IVTEC METALLIC PETROL | 692648 |
HONDA AMAZE 1.5 SMT IDTEC NON METALLIC DIESEL | 617463 |
HONDA AMAZE 1.5 SX MT IDTEC NON METALLIC DIESEL | 654452 |
HONDA AMAZE 1.5 SX MT IDTEC METALLIC DIESEL | 658415 |
HONDA AMAZE 1.5 VX MT IDTEC NON METALLIC DIESEL | 686026 |
HONDA AMAZE 1.5 SMT IDTEC METALLIC DIESEL | 621426 |
HONDA AMAZE 1.5 VX MT IDTEC METALLIC DIESEL | 689989 |
HONDA CITY 1.5 S MT IVTEC NON METALLIC | 720300 |
HONDA CITY 1.5 SV MT IVTEC NON METALLIC | 772525 |
HONDA CITY 1.5 V MT IVTEC NON METALLIC | 823872 |
HONDA CITY 1.5 VX MT IVTEC NON METALLIC | 909012 |
HONDA CITY 1.5 SV CVT IVTEC NON METALLIC | 862931 |
HONDA CITY 1.5 VX CVT IVTEC NON METALLIC | 1004245 |
HONDA CITY 1.5 S MT IDTEC NON METALLIC | 826944 |
HONDA CITY 1.5 SV MT IDTEC NON METALLIC | 871181 |
HONDA CITY 1.5 V MT IDTEC NON METALLIC | 927883 |
HONDA CITY 1.5 VX MT IDTEC NON METALLIC | 1019167 |
HONDA CITY 1.5 S MT IVTEC METALLIC | 725566 |
HONDA CITY 1.5 SV MT IVTEC METALLIC | 777791 |
HONDA CITY 1.5 VX MT IVTEC METALLIC | 914278 |
HONDA CITY 1.5 SV CVT IVTEC METALLIC | 868197 |
HONDA CITY 1.5 VX CVT IVTEC METALLIC | 1009512 |
HONDA CITY 1.5 S MT IDTEC METALLIC | 832210 |
HONDA CITY 1.5 SV MT (I-DTEC) METALLIC | 876448 |
HONDA CITY 1.5 V MT IDTEC METALLIC | 933149 |
HONDA CITY 1.5 VX MT IDTEC METALLIC | 1013900 |
HONDA MOBILIO METALLIC 1.5 S MT (IVTEC) PETROL | 694091 |
HONDA MOBILIO METALLIC 1.5 V MT (IVTEC) PETROL | 804250 |
HONDA MOBILIO METALLIC 1.5 S MT (IDTEC) DIESEL | 793370 |
HONDA MOBILIO METALLIC 1.5 V MT (IDTEC) DIESEL | 894649 |
HONDA MOBILIO METALLIC 1.5 RS MT (IDTEC) DIESEL | 991882 |
HONDA JAZZ 1.2 V MT (I-VTEC) METALLIC | 625408 |
HONDA JAZZ 1.2 S MT (I-VTEC) – METTALLIC PETROL | 528946 |
HONDA JAZZ 1.2 SV MT (I-VTEC) METTALLIC PETROL | 577133 |
HONDA JAZZ 1.2 S CVT (I-VTEC) – METTALLIC PETROL | 624618 |
HONDA JAZZ 1.2 VX MT (I-VTEC) – METTALLIC PETROL | 650950 |
HONDA JAZZ 1.2 V CVT (I-VTEC) – METTALLIC PETROL | 700103 |
HONDA JAZZ 1.5 S MT (I-DTEC) – METTALLIC DIESEL | 637784 |
HONDA JAZZ 1.5 SV MT (I-DTEC) – METTALLIC DIESEL | 682461 |
HONDA JAZZ 1.5 V MT (I-DTEC) – METTALLIC DIESEL | 721959 |
HONDA JAZZ 1.5 VX MT (I-DTEC) – METTALLIC DIESEL | 765055 |
HONDA JAZZ 1.2 S MT (I-VTEC) – NON METTALLIC PETROL | 524557 |
HONDA JAZZ 1.2 SV MT (I-VTEC) – NON METTALLIC PETROL | 572745 |
HONDA JAZZ 1.2 V MT (I-VTEC) – NON METTALLIC PETROL | 603465 |
HONDA JAZZ 1.2 S CVT (I-VTEC) – NON METTALLIC PETROL | 620230 |
HONDA JAZZ 1.2 V CVT (I-VTEC) – NON METTALLIC PETROL | 695715 |
DEALER DETAILS: CROWN HONDA | CAPITAL CARS LTD
Read more : CSD PRICE LISTS
Leave a Reply