HONDA CSD PRICE LIST JHODHPUR 2016
| 1. | 64136 | HONDA CITY 1.5 V MT IVTEC METALLIC | 1009890 |
| 2. | 64139 | HONDA CITY 1.5 SV MT IDTEC METALLIC | 949050 |
| 3. | 64140 | HONDA CITY 1.5 V MT IDTEC METALLIC | 979290 |
| 4. | 64142 | HONDA CITY 1.5 SV MT IVTEC METALLIC | 842490 |
| 5. | 64762 | HONDA BRIO 1.2 SMT METALLIC PETROL | 448785 |
| 6. | 64763 | HONDA BRIO 1.2 VMT METALLIC PETROL | 479385 |
| 7. | 64764 | HONDA BRIO 1.2 VX AT METALLIC PETROL | 587385 |
| 8. | 64765 | HONDA AMAZE 1.2 SMT IVTEC METALLIC PETROL | 570675 |
| 9. | 64766 | HONDA AMAZE 1.2 VX MT IVTEC METALLIC PETROL | 664537 |
| 10. | 64767 | HONDA AMAZE 1.2 SAT IVTEC METALLIC PETROL | 649917 |
| 11. | 64768 | HONDA AMAZE 1.5 SMT IDTEC METALLIC DIESEL | 673988 |
| 12. | 64769 | HONDA AMAZE 1.5 VX MT IDTEC METALLIC DIESEL | 775620 |
| 13. | 64808 | HONDA CITY 1.5 SV CVT IVTEC METALLIC | 938340 |
| 14. | 64809 | HONDA CITY 1.5 SV CVT IVTEC NON METALLIC | 932940 |
| 15. | 64810 | HONDA CITY 1.5 VX CVT IVTEC METALLIC | 1090440 |
| 16. | 64811 | HONDA CITY 1.5 VX CVT IVTEC NON METALLIC | 1085040 |
| 17. | 64812 | HONDA CITY 1.5 VX MT IVTEC METALLIC | 987840 |
| 18. | 64813 | HONDA CITY 1.5 VX MT IVTEC NON METALLIC | 982440 |
| 19. | 64814 | HONDA CITY 1.5 VX MT IDTEC METALLIC | 1101420 |
| 20. | 64815 | HONDA CITY 1.5 VX MT IDTEC NON METALLIC | 1096020 |
| 21. | 64816 | HONDA CITY 1.5 S MT IVTEC METALLIC | 793890 |
| 22. | 64817 | HONDA CITY 1.5 S MT IVTEC NON METALLIC | 788490 |
| 23. | 64818 | HONDA CITY 1.5 S MT IDTEC METALLIC | 908640 |
| 24. | 64819 | HONDA CITY 1.5 S MT IDTEC NON METALLIC | 903240 |
| 25. | 64820 | HONDA CITY 1.5 SV MT IVTEC NON METALLIC | 837090 |
| 26. | 64821 | HONDA CITY 1.5 SV MT IDTEC NON METALLIC | 943650 |
| 27. | 64822 | HONDA CITY 1.5 V MT IVTEC NON METALLIC | 891540 |
| 28. | 64823 | HONDA CITY 1.5 V MT IDTEC NON METALLIC | 1004490 |
| 29. | 64830 | HONDA AMAZE 1.2 SMT IVTEC NON METALLIC PETROL | 568625 |
| 30. | 64831 | HONDA AMAZE 1.2 SX MT IVTEC METALLIC PETROL | 630877 |
| 31. | 64832 | HONDA AMAZE 1.2 SX MT IVTEC NON METALLIC PETROL | 626827 |
| 32. | 64833 | HONDA AMAZE 1.2 VX MT IVTEC NON METALLIC PETROL | 660487 |
| 33. | 64835 | HONDA AMAZE 1.2 VX AT IVTEC NON METALLIC PETROL | 720050 |
| 34. | 64836 | HONDA AMAZE 1.2 VX AT IVTEC METALLIC PETROL | 724099 |
| 35. | 64837 | HONDA AMAZE 1.5 SMT IDTEC NON METALLIC DIESEL | 669938 |
| 36. | 64838 | HONDA AMAZE 1.5 SX MT IDTEC METALLIC DIESEL | 719977 |
| 37. | 64839 | HONDA AMAZE 1.5 SX MT IDTEC NON METALLIC DIESEL | 684117 |
| 38. | 64840 | HONDA AMAZE 1.5 VX MT IDTEC NON METALLIC DIESEL | 753570 |
| 39. | 64841 | HONDA MOBILIO METALLIC 1.5 S MT (IVTEC) PETROL | 750645 |
| 40. | 64842 | HONDA MOBILIO METALLIC 1.5 V MT (IVTEC) PETROL | 866880 |
| 41. | 64843 | HONDA MOBILIO METALLIC 1.5 S MT (IDTEC) DIESEL | 855855 |
| 42. | 64844 | HONDA MOBILIO METALLIC 1.5 V MT (IDTEC) DIESEL | 963630 |
| 43. | 64845 | HONDA MOBILIO METALLIC 1.5 RS MT (IDTEC) DIESEL | 1067220 |
DEALER DETAILS: M/S ROYAL HONDA : JODHPUR
Read more: CSD PRICE LISTS
Leave a Reply