CGEGIS TABLE 2016 -DOWNLOAD HERE

CGEGIS TABLE 2016 -DOWNLOAD HERE

No.7(1)/EV/2014
Government of India
Ministry of Finance
Department of Expenditure

New Delhi, Dated the 26th February, 2016

OFFICE MEMORANDUM

Sub: Central Government Employees Group Insurance Scheme-1980 — Tables of Benefits for the savings fund for the period from 01.01.2016 to 31.12.2016.

Every year two Tables of Benefits are issued by the Ministry of Finance on calendar year basis for the savings fund to the beneficiaries under Central Government Employees Group Insurance Scheme (CGEGIS)-1980. While one Table of Benefits for the savings fund of the Scheme is based on a subscription of Rs.10 per month per unit from 1.1.1982 to 31.12.1989 and Rs.15 per month per unit w.e.f. 1.1.1990 onwards, the other Table of Benefits for the savings fund is based on a subscription of Rs.10 per month in respect of the employees who had opted out of the revised rates of subscription w.e.f. 1.1.1990.

2. The two Tables of Benefits under CGEGIS-80 for the calendar year 2016, prepared by IRDA, are enclosed. The benefits in the Tables have been worked out on the basis of interest © 8.7% per annum (camp ounded quarterly), as notified by Department of Economic Affairs.

3. While calculating the amount it has been assumed that the subscription has been recovered or will be recovered from the salary of the month in which a member ceases to be in service failing which it should be deducted from accumulated amounts payable.

4. In its application to the employees of Indian Audit and Accounts Department this Office Memorandum issues in consultation with the Comptroller and Auditor General of India.

(Amar Nath Singh)
Deputy Secretary to the Government of India

CENTRAL GOVERNMENT EMPLOYEES GROUP INSURANCE SCHEME 1980

Contribution @ Rs. 10/- throughout Accumulated value of contribution from 1st January of year of Entry to the month and year of cessation Year of cessation of membership – 2016

Month of cessation of membership

Year of Entry Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
1982 23468.96 23644.74 23816.66 23998.18 24181.33 24361.70 24547.83 24733.91 24920.29 25108.27 25295.57 25473.98
1983 20964.00 21122.94 21278.91 21442.34 21602.83 21769.08 21932.39 22098.03 22264.52 22435.11 22606.23 22765.83
1984 18703.42 18848.37 18987.56 19136.72 19278.91 19425.56 19575.19 19724.29 19873.61 20027.87 20177.63 20323.06
1985 16681.41 16809.41 16932.63 17066.60 17196.01 17327.92 17461.04 17594.92 17727.52 17864.69 18000.57 18131.18
1986 14863.06 14979.86 15093.71 15207.45 15324.93 15443.41 15563.19 15682.62 15803.35 15924.20 16047.47 16162.96
1987 13233.81 13335.37 13439.24 13543.81 13648.02 13755.40 13860.27 13969.04 14078.81 14186.06 14294.45 14399.10
1988 11779.13 11869.37 11961.81 12057.23 12151.16 12245.02 12342.74 12438.05 12536.54 12632.22 12731.97 12825.59
1989 10464.10 10545.36 10630.02 10710.94 10795.51 10883.31 10967.31 11054.54 11139.81 11227.73 11315.57 11402.24
1990 9294.53 9366.88, 9443.58 9516.01 9592.28 9668.48 9747.33 9823.85 9904.16 9981.53 10061.14 10135.38
1991 8255.89 8319.74 8386.93 8497.59 8525.50 8592.69 8663.20 8732.92 8802.45 8873.38 8943.27 9009.18
1992 7333.62 7391.12 7451.58 7513.80 7576.58 7637.68 7699.34 7760.81 7823.70 7888.09 7949.25 8009.87
1993 6513.18 6564.29 6618.97 6675.61 6732.09 6786.20 684L69 6897.14 6956.32 7011.07 7069.56 7124.77
1994 5782.93 5831.45 5879.30 5929.38 5980.12 6030.27 6081.18 6130.47 6183.13 6232.57 6285.14 6334.84
1995 5137.05 5178.80 5223.03 5268.02 5312.60 5359.39 5402.96 5449.69 5496.38 5543.03 5589.65 5633.74
1996 4560.99 4599.73 4641.98 4680.78 4721.91 4763.83 4804.25 4846.31 4885.93 4929.76 4970.37 5011.94
1997 4048.95 4087.01 4121.16 4159.37 4194.08 4233.47 4269.81 4309.06 4345.43 4383.21 4420.97 4459.95
1998 3597.99 3627.30 3660.57 3694.21 3728.83 3760.60 3795.54 3831.51 3865.35 3901.44 3935.07 3968.22
1999 319136 3222.48 3253.13 3283.96 3314.92 3343.39 3372.19 3404.17 3436.13 3468.07 3499.99 3530.43
2000 2836.13 2860.42 2890.00 2916.14 2944.03 2975.39 3003.17 3030.90 3062.08 3089.70 3118.90 3146.99
2001 2516.07 2540.95 2567.78 2590.77 2616.69 2644.13 2668.99 2697.31 2723.94 2750.30 2775.91 2803.95
2002 2231.69 225436 2277.99 2301.55 2325.28 2349.19 2373.26 2397.52 2421.95 2446.56 2471.35 2495.35
2003 1974.57 1995.78 2017.15 2038.81 2060.63 2082.61 2104.74 2127.04 2149.51 2172.13 2194.92 2217.05
2004 1739.87 1759.40 1779.06 1798.99 1819.06 1839.28 1859.65 1880.16 1900.83 1921.64 1942.61 1963.03
2005 1524.04 1542.01 1560.11 1578.44 1596.91 1615.51 1634.25 1653.12 1672.13 1691.28 1710.57 1729.42
2006 1324.64 1341.17 1357.83 1374.69 1391.67 1408.78 1426.01 1443.37 1460.86 1478.47 1496.21 1513.60
2007 1140.42 1155.63 1170.95 1186.45 1202.07 1217.79 1233.64 1249.59 1265.67 1281.86 1298.17 1314.21
2008 970.24 984.22 998.31 1012.55 1026.90 1041.35 1055.91 1070.57 1085.34 1100.22 1115.21 1130.01
2009 813.01 825.86 838.81 851.89 865.07 878.35 891.72 905.18 918.75 932.42 946.18 959.84
2010 667.76 679.57 691.46 703.47 715.57 727.75 740.03 752.39 764.85 777.39 790.03 802.62
2011 533.57 544.41 555.33 566.35 577.45 588.63 599.89 611.24 622.66 634.17 645.76 657.38
2012 409.57 419.55 429.57 439.67 449.84 460.09 470.40 480.79 491.25 501.79 512.41 523.09
2013 295.56 304.69 313.88 323.14 332.47 341.87 351.33 360.87 370.47 380.14 389.89 399.70
2014 190.98 199.36 207.79 216.29 224.85 233.46 242.15 250.89 259.69 268.56 277.50 286.49
2015 95.04 102.72 110.46 118.25 126.11 134.01 141.98 150.00 158.08 166.22 174.41 182.67
2016 7.00 14.05 21.15 28.30 35.51 42.76 50.07 57.43 64.84 72.31 79.83 87.41

Download cgegis table 2016

 

Leave a Reply

This site uses Akismet to reduce spam. Learn how your comment data is processed.

Discover more from Govtempdiary

Subscribe now to keep reading and get access to the full archive.

Continue reading