OROP Table for Commissioned Officers of Military Nursing Services TABLE NO 4
|
|
|||||||
| RANKS | |||||||
| Q.S. | 2nd LT/ LT. | CAPT | MAJOR | LT COL | COL | BRIG | MM GEN |
| 0.5 | 11039 | 11039 | |||||
| 1 | 11207 | 11207 | |||||
| 1.5 | 11380 | 11380 | |||||
| 2 | 11553 | 11553 | |||||
| 2.5 | 11732 | 11732 | |||||
| 3 | 11910 | 11910 | |||||
| 3.5 | 12094 | 12094 | |||||
| 4 | 12278 | 12278 | |||||
| 4.5 | 12468 | 12468 | |||||
| 5 | 12657 | 12657 | |||||
| 5.5 | 12853 | 12853 | |||||
| 6 | 13048 | 13048 | |||||
| 6.5 | 13250 | 13250 | |||||
| 7 | 13451 | 13451 | |||||
| 7.5 | 13659 | 13659 | |||||
| 8 | 13867 | 13867 | |||||
| 8.5 | 14081 | 14081 | |||||
| 9 | 14295 | 14295 | |||||
| 9.5 | 14516 | 14516 | |||||
| 10 | 14737 | 14737 | |||||
| 10.5 | 14965 | 14965 | |||||
| 11 | 15192 | 15192 | |||||
| 11.5 | 15427 | 15427 | |||||
| 12 | 15661 | 15661 | |||||
| 12.5 | 15903 | 15903 | |||||
| 13 | 16145 | 16145 | |||||
| 13.5 | 16395 | 16395 | |||||
| 14 | 16644 | 16644 | |||||
| 14.5 | 16901 | 16901 | |||||
| 15 | 17158 | 17158 | |||||
| 15.5 | 17423 | 17423 | |||||
| 16 | 17688 | 17688 | |||||
| 16.5 | 17962 | 17962 | |||||
| 17 | 18235 | 18235 | |||||
| 17.5 | 18517 | 18517 | |||||
| 18 | 18798 | 18798 | |||||
|
|
|||||||
| RANKS | |||||||
| Q.S. | 2nd LT/ LT. | CAPT | MAJOR | LT COL | COL | BRIG | MAJ GEN |
| 18.5 | 19089 | 19089 | |||||
| 19 | 19379 | 19379 | |||||
| 19.5 | 19679 | 19679 | |||||
| 20 | 19978 | 19978 | 19978 | 21118 | |||
| 20.5 | 20287 | 20287 | 20287 | 21445 | |||
| 21 | 20595 | 20595 | 20595 | 21771 | |||
| 21.5 | 20595 | 20595 | 20595 | 22108 | |||
| 22 | 20680 | 20680 | 20680 | 22444 | |||
| 22.5 | 21240 | 21240 | 21240 | 22791 | |||
| 23 | 21240 | 21240 | 21240 | 23138 | |||
| 23.5 | 21335 | 21335 | 21335 | 23496 | |||
| 24 | 21435 | 21435 | 21435 | 23853 | |||
| 24.5 | 21805 | 21805 | 21805 | 24222 | |||
| 25 | 21805 | 21805 | 21805 | 24590 | |||
| 25.5 | 21805 | 21805 | 21805 | 24970 | |||
| 26 | 22170 | 22170 | 22170 | 25350 | |||
| 26.5 | 22550 | 22550 | 22550 | 25742 | |||
| 27 | 22550 | 22550 | 22572 | 26133 | |||
| 27.5 | 22550 | 22550 | 22915 | 26537 | |||
| 28 | 22550 | 22613 | 23269 | 26941 | |||
| 28.5 | 22550 | 22963 | 23623 | 27358 | |||
| 29 | 22550 | 23312 | 23988 | 27774 | |||
| 29.5 | 23145 | 23672 | 24353 | 28203 | |||
| 30 | 23145 | 24032 | 24730 | 28632 | |||
| 30.5 | 23145 | 24404 | 25106 | 29075 | |||
| 31 | 23145 | 24775 | 25494 | 29517 | |||
| 31.5 | 23145 | 25158 | 25882 | 29973 | |||
| 32 | 23145 | 25541 | 26282 | 30429 | |||
| 32.5 | 23145 | 25936 | 26682 | 30900 | |||
| 33 & above | 23145 | 26330 | 27095 | 31370 | |||
Note – 1: To cover invalid out cases, rates of pension has been indicated from 1/2 years of service upto Colonel rank and from 20 years of service for Brigadier and above ranks though such cases may not occur in reality in higher ranks.
2: Service Element of Disability/Liberalized disability/War injury Pension & Invalid pension, shall also be revised by the rates mentioned in the table.
3: Due to Nil retirement in the rank of Lieutenant, Captain & Major in MNS category, no rates have been indicated in Table. The existing pension drawn by such officers shall continue.
Leave a Reply