OROP TABLES LIBERALISED DEPENDENT PENSION/2ND LIFE AWARD OF LIBERALISED FAMILY PENSION – Commissioned Officers of AMC/ADC/RVC (Rates for both Parents)
Table-57
RATES OF LIBERALISED DEPENDENT PENSION FOR BOTH PARENTS UNDER OROP SCHEME FOR COMMISSIONED OFFICERS OF AIVICADC/RVC AND EQUIVALENT RANKS IN NAVY & AIR |
|||||||||||
RANKS |
|||||||||||
Q.S. | 2nd LT/ LT. | CAPT | MAJOR | LT COWS)/ LT COL |
COL (TS) | COL | BRIG | MAJ GEN | LT GEN | LT GEN (HAG+) |
DGAFMS |
0.5 | 11361 | 12522 | 12522 | 34405 | 34406 | 34406 | |||||
1 | 11534 | 12713 | 12713 | 34938 | 34938 | 34938 | |||||
1.5 | 11712 | 12909 | 12909 | 35469 | 35469 | 35469 | |||||
2 | 11889 | 13106 | 13106 | 36018 | 36018 | 36018 | |||||
2.5 | 12074 | 13308 | 13308 | 36566 | 36566 | 36566 | |||||
3 | 12257 | 13511 | 13511 | 37131 | 37131 | 37131 | |||||
3.5 | 12446 | 13719 | 13719 | 37695 | 37695 | 37695 | |||||
4 | 12635 | 13928 | 13928 | 38279 | 38279 | 38279 | |||||
4.5 | 12830 | 14144 | 14144 | 38861 | 38861 | 38861 | |||||
5 | 13025 | 14358 | 14358 | 39462 | 39462 | 39462 | |||||
5.5 | 13226 | 14580 | 14580 | 40062 | 40062 | 40062 | |||||
6 | 13427 | 14802 | 14802 | 40682 | 40682 | 40682 | |||||
6.5 | 13634 | 15032 | 15032 | 41300 | 41300 | 41300 | |||||
7 | 13841 | 15260 | 15260 | 41939 | 41939 | 41939 | |||||
7.5 | 14055 | 15495 | 15495 | 42576 | 42576 | 42576 | |||||
8 | 14268 | 15731 | 15731 | 43235 | 43235 | 43235 | |||||
8.5 | 14489 | 15974 | 15974 | 43892 | 43892 | 43892 | |||||
9 | 14709 | 16217 | 16217 | 44570 | 44570 | 44570 | |||||
9.5 | 14937 | 16467 | 16467 | 45248 | 45248 | 45248 | |||||
10 | 15164 | 16718 | 16718 | 45947 | 45947 | 45947 | |||||
10.5 | 15398 | 16976 | 16976 | 46646 | 46646 | 46646 | |||||
11 | 15632 | 17234 | 17234 | 47367 | 47367 | 47367 | |||||
11.5 | 15873 | 17501 | 17501 | 48087 | 48087 | 48087 | |||||
12 | 16115 | 17766 | 17766 | 48831 | 48831 | 48831 | |||||
12.5 | 16364 | 18041 | 18041 | 49574 | 49574 | 49574 | |||||
13 | 16613 | 18315 | 18315 | 50340 | 50340 | 50340 | |||||
13.5 | 16869 | 18599 | 18599 | 51107 | 51107 | 51107 | |||||
14 | 17126 | 18881 | 18881 | 51897 | 51897 | 51897 | |||||
14.5 | 17391 | 19173 | 19173 | 52686 | 52686 | 52686 | |||||
15 | 17655 | 19464 | 19464 | 53501 | 53501 | 53501 | |||||
15.5 | 17928 | 19766 | 19766 | 54315 | 54315 | 54315 | |||||
16 | 18201 | 20066 | 20066 | 55153 | 55155 | 55155 | |||||
16.5 | 18483 | 20376 | 20376 | 55994 | 55994 | 55994 | |||||
17 | 18764 | 20685 | 20685 | 56859 | 56859 | 56859 | |||||
17.5 | 19053 | 21005 | 21005 | 57725 | 57725 | 57725 |
Table-57
RATES OF LIBERALISED DEPENDENT PENSION FOR BOTH PARENTS UNDER CROP SCHEME FOR COMMISSIONED OFFICERS OF AMC/ADC/RUC AND EQUIVALENT RANKS IN NAVY & AIR FORCE |
|||||||||||
RANKS |
|||||||||||
Q.S. | 2nd LT/ LT. | CAPT | MAJOR | LT COL(TS)/ LT COL |
COL (TS) | COL | BRIG | MAJGEN | LT GEN | LT GEN (HAG+) |
DGARVIS |
18 | 19343 | 21324 | 21324 | 58617 | 58617 | 58617 | |||||
18.5 | 19343 | 21654 | 21654 | 59510 | 59510 | 59510 | |||||
19 | 19343 | 21983 | 21983 | 60429 | 60429 | 60429 | |||||
19.5 | 19382 | 22323 | 22323 | 61349 | 61349 | 61349 | |||||
20 | 19676 | 22662 | 22662 | 62297 | 62297 | 62297 | 62297 | 62297 | 62297 | 62297 | |
20.5 | 19980 | 23013 | 23013 | 63245 | 63245 | 63245 | 63245 | 63245 | 63245 | 63245 | |
21 | 20283 | 23363 | 23363 | 63245 | 63245 | 63245 | 63245 | 63245 | 63245 | 63245 | |
21.5 | 20597 | 23363 | 23363 | 63245 | 63750 | 63750 | 63750 | 63750 | 63750 | 63750 | |
22 | 20910 | 23363 | 23363 | 63245 | 63750 | 63750 | 63750 | 63750 | 63750 | 63750 | |
22.5 | 21234 | 23363 | 23363 | 63750 | 63750 | 63750 | 63750 | 63750 | 63750 | 63750 | |
23 | 21557 | 23363 | 23363 | 63750 | 63750 | 63750 | 63750 | 63750 | 63750 | 63750 | |
23.5 | 21890 | 23918 | 23918 | 63750 | 63750 | 63750 | 63750 | 63750 | 63750 | 63750 | |
24 | 22223 | 23918 | 23918 | 63750 | 63750 | 63750 | 63750 | 63750 | 63750 | 63750 | |
24.5 | 22566 | 23918 | 23918 | 63750 | 63750 | 63750 | 63750 | 63750 | 63750 | 63750 | |
25 | 22909 | 23918 | 23918 | 63750 | 63750 | 63750 | 63750 | 63750 | 63750 | 63750 | |
25,5 | 22909 | 23918 | 23918 | 63750 | 63750 | 53750 | 63750 | 63750 | 63750 | 63750 | |
26 | 22909 | 23918 | 23918 | 63750 | 63750 | 63750 | 63750 | 63750 | 63750 | 63750 | |
26.5 | 22909 | 23918 | 23918 | 63750 | 63750 | 63750 | 63750 | 63750 | 63750 | 63750 | |
27 | 23004 | 24301 | 24301 | 63750 | 63750 | 63750 | 63750 | 63750 | 63750 | 63750 | |
27.5 | 23731 | 24301 | 24301 | 63750 | 63750 | 63750 | 63750 | 63750 | 63750 | 63750 | |
28 | 24135 | 25515 | 25515 | 63750 | 63750 | 63750 | 63750 | 63750 | 63750 | 63750 | |
28.5 | 24135 | 25515 | 25515 | 63750 | 63750 | 63750 | 63750 | 63750 | 63750 | 63750 | |
29 | 24135 | 25515 | 25515 | 63750 | 63750 | 63750 | 63750 | 63750 | 63750 | 63750 | |
29.5 | 24135 | 25515 | 25515 | 63750 | 63750 | 63750 | 63750 | 63750 | 63750 | 63750 | |
30 | 24135 | 25515 | 25515 | 63750 | 63750 | 63750 | 63750 | 63750 | 63750 | 63750 | |
30.5 | 24135 | 25515 | 25515 | 63750 | 63750 | 63750 | 63750 | 63750 | 63750 | 63750 | |
31 | 24135 | 25515 | 25515 | 63750 | 63750 | 63750 | 63750 | 63750 | 63750 | 63750 | |
31.5 | 24135 | 25515 | 25515 | 63.750 | 63750 | 63750 | 63750 | 63750 | 63750 | 63750 | |
32 | 24135 | 25515 | 25515 | 63750 | 63750 | 63750 | 63750 | 63750 | 63750 | 63750 | |
32.5 | 24135 | 25515 | 25515 | 63750 | 63750 | 63750 | 63750 | 63750 | 63750 | 63750 | |
33 & above | 24240 | 25515 | 25515 | 63750 | 63750 | 63750 | 63750 | 63750 | 63750 | 63750 | 63750 |
Note-1: To cover death in service cases, rates of pension has been indicated from 1/2 years of service upto Colonel rank and from 20 years of service to Brigadier and above ranks though such cases may not occur in reality in higher ranks.
2: Rates for Lt. Gen (HAG +) are applicable for post 2006 retirees only.