Dearness Relief for Pensioners – Officer Retirement Date from 1/7/1993 to 31/3/1998

Dearness Relief for Pensioners – Officer Retirement Date from 1/7/1993 to 31/3/1998

Category: Officer Retirement Date: From 1/7/1993 to 31/3/1998
Payable for the year Payable for the months Average CPI No. of slabs % of pay
2009 Feb to July 3370 555 94.35
2009 Feb to July 3370 555 49.95
2009-10 August to January 3454 576 201.6
2009-10 August to January 3454 576 167.04
2009-10 August to January 3454 576 97.92
2009-10 August to January 3454 576 51.84
2010-11 August to January 3926 694 201.26
2010-11 August to January 3926 694 117.98
2010-11 August to January 3926 694 62.46
2010 Feb to July 3819 667 233.45
2010 Feb to July 3819 667 193.43
2010 Feb to July 3819 667 113.39
2010 Feb to July 3819 667 60.03
2010-11 Augugst to January 3926 694 242.9
2006-07 February – July 2007 2896 437 152.95
2006-07 February – July 2007 2896 437 126.73
2006-07 February – July 2007 2896 437 74.29
2006-07 February – July 2007 2896 437 39.33
2007-08 Aug 2007 – Jan 2008 2944 449 157.15
2008 Feb – July 2008 3056 477 138.33
2008 Feb – July 2008 3056 477 81.09
2008 Feb – July 2008 3056 477 42.93
2007-08 Aug 2007 – Jan 2008 2944 449 130.21
2007-08 Aug 2007 – Jan 2008 2944 449 76.33
2007-08 Aug 2007 – Jan 2008 2944 449 40.41
2008 Feb – July 2008 3056 477 166.95
2008-09 August to January 3172 506 45.54
2008-09 August to January 3172 506 86.02
2008-09 August to January 3172 506 146.74
2008-09 August to January 3172 506 177.1
2009 Feb to July 3370 555 194.25
2009 Feb to July 3370 555 160.95

Leave a Reply

This site uses Akismet to reduce spam. Learn how your comment data is processed.

Discover more from Govtempdiary

Subscribe now to keep reading and get access to the full archive.

Continue reading