Dearness Allowance for workmen and officer employees in banks
Payable for the Year | Payable for the months | Average CPI | No. of slabs | % of pay |
2017 | February March April | 6315 | 469 | 46.9 |
2016-17 | Nov Dec Jan | 6353 | 478 | 47.8 |
2016 | Aug Sep Oct | 6261.9 | 455 | 45.5 |
2016 | May June July | 6117 | 420 | 42 |
2016 | Feb Mar Apr | 6147 | 426 | 42.6 |
2015-16 | Nov Dec Jan | 6033 | 398 | 39.8 |
2015 | Aug Sep Oct | 5896 | 364 | 36.4 |
2015 | May Jun Jul | 5790.17 | 738 | 110.7 |
2015 | Feb Mar Apr | 5774.95 | 734 | 110.1 |
2014-15 | Nov Dec Jan | 5767 | 732 | 109.8 |
2014 | Aug Sept Oct | 5569.52 | 683 | 102.45 |
2014 | May Jun Jul | 5432.56 | 650 | 97.5 |
2014 | Feb Mar Apr | 5501.04 | 666 | 99.9 |
2013-14 | Nov Dec Jan | 5402.13 | 641 | 96.15 |
2013 | Aug Sept Oct | 5211.91 | 593 | 88.95 |
2013 | May Jun Jul | 5082.57 | 561 | 84.15 |
2013 | Feb Mar Apr | 4976.05 | 535 | 80.25 |
2012-13 | Nov Dec Jan | 4877 | 510 | 76.5 |
2012 | Aug Sept Oct | 4709 | 468 | 70.2 |
2012 | May June Jul | 4549 | 428 | 64.2 |
2012 | Feb Mar Apr | 4519 | 420 | 63 |
2011-12 | 4443 | 401 | 60.15 | |
2011 | 4276 | 360 | 54 | |
2011 | 4245 | 352 | 52.8 | |
2011 | 4169 | 333 | 49.95 | |
2010-11 | 4070 | 308 | 46.2 | |
2010 | 3926 | 272 | 40.8 | |
2010 | 3895.62 | 401 | 72.18 | |
2010 | 3819 | 382 | 68.76 | |
2009-10 | 3690 | 350 | 63 | |
2009 | 3454 | 291 | 52.38 | |
2009 | 3378 | 272 | 48.96 | |
2009 | 3370 | 270 | 48.6 | |
2008-09 | 3302 | 253 | 45.54 | |
2008 | 3172 | 221 | 39.78 | |
2008 | 3089 | 200 | 36 | |
2007-08 | 3056 | 192 | 34.56 | |
2007-08 | 3028 | 185 | 33.3 | |
2007 | 2944 | 164 | 29.52 | |
2006-07 | 2907.06 | 154 | 27.72 | |
2006-07 | 2898.84 | 152 | 27.36 | |
2006-07 | 2836 | 137 | 24.66 | |
2006 | 2768 | 120 | 21.6 | |
2006 | 2716.28 | 107 | 19.26 | |
2002 | 2312.17 | 157 | 0 | |
2002 | 2307.23 | 155 | 0 | |
2002 | 2346.67 | 161 | 0 | |
2002-2003 | 2391.05 | 174 | 0 | |
2003 | 2386.11 | 178 | 0 | |
2003 | 2400.9 | 177 | 0 | |
2003 | 2450.21 | 188 | 0 | |
2003-2004 | 2460.07 | 194 | 0 | |
2004 | 2474.86 | 198 | 0 | |
2004 | 2484.71 | 200 | 0 | |
2004 | 2524.15 | 205 | 0 | |
2004-2005 | 2578.38 | 220 | 0 | |
2005 | 2568.53 | 224 | 0 | |
2005 | 2588.25 | 226 | 0 | |
2005 | 2604 | 79 | 14.22 | |
2005-2006 | 2672.05 | 93 | 16.73 | |
2006 | 2711.5 | 106 | 19.08 |
Leave a Reply