The Unique table for pay fixation as per 7th CPC Recommendations

The Unique table for pay fixation as per 7th CPC recommendations

The 7th pay commission submitted 7th cpc report to the finance ministry on the 19 th November 2015

This is well known to everyone, pay fixation is an important segment in this report.

How the pay fixation has to be done has been clearly explained using the Matrix Table.

we are created a unique table for  pay Band I

we have done this according to the recommendations prescribed by the 7th Pay Commission.

The table that we have formulated is as show below.

Pay Band I,  5200-20200

GP 1800 1900 2000 2400 2800
EP 7000 7730 8460 9910 11360
Level   1   2   3   4   5
Index Existing Basic Pay As per Matrix Existing Basic Pay As per Matrix Existing Basic Pay As per Matrix Existing Basic Pay As per Matrix Existing Basic Pay As per Matrix
  From To   From To   From To   From To   From To  
1 7000 18000 7740 19900 8450 21700 9920 25500 11360 29200
2 7010 7190 18500 7750 7970 20500 8460 8710 22400 9930 10230 26300 11370 11710 30100
3 7200 7420 19100 7980 8200 21100 8720 8980 23100 10240 10540 27100 11720 12060 31000
4 7430 7660 19700 8210 8440 21700 8990 9250 23800 10550 10850 27900 12070 12410 31900
5 7670 7890 20300 8450 8710 22400 9260 9530 24500 10860 11160 28700 12420 12800 32900
6 7900 8130 20900 8720 8980 23100 9540 9800 25200 11170 11500 29600 12810 13190 33900
7 8140 8360 21500 8990 9250 23800 9810 10110 26000 11510 11860 30500 13200 13570 34900
8 8370 8590 22100 9260 9530 24500 10120 10420 26800 11870 12210 31400 13580 13960 35900
9 8600 8870 22800 9540 9800 25200 10430 10730 27600 12220 12560 32300 13970 14390 37000
10 8880 9140 23500 9810 10110 26000 10740 11050 28400 12570 12950 33300 14400 14820 38100
11 9150 9410 24200 10120 10420 26800 11060 11400 29300 12960 13340 34300 14830 15250 39200
12 9420 9680 24900 10430 10730 27600 11410 11750 30200 13350 13730 35300 15260 15710 40400
13 9690 9960 25600 10740 11050 28400 11760 12100 31100 13740 14160 36400 15720 16180 41600
14 9970 10270 26400 11060 11400 29300 12110 12450 32000 14170 14590 37500 16190 16650 42800
15 10280 10580 27200 11410 11750 30200 12460 12840 33000 14600 15010 38600 16660 17150 44100
16 10590 10890 28000 11760 12100 31100 12850 13220 34000 15020 15480 39800 17160 17660 45400
17 10900 11200 28800 12110 12450 32000 13230 13610 35000 15490 15950 41000 17670 18200 46800
18 11210 11550 29700 12460 12840 33000 13620 14040 36100 15960 16420 42200 18210 18750 48200
19 11560 11900 30600 12850 13220 34000 14050 14470 37200 16430 16920 43500 18760 19290 49600
20 11910 12250 31500 13230 13610 35000 14480 14900 38300 16930 17430 44800 19300 19880 51100
21 12260 12600 32400 13620 14040 36100 14910 15330 39400 17440 17930 46100 19890 20460 52600
22 12610 12990 33400 14050 14470 37200 15340 15790 40600 17940 18480 47500 20470 21080 54200
23 13000 13380 34400 14480 14900 38300 15800 16260 41800 18490 19020 48900 21090 21710 55800
24 13390 13770 35400 14910 15330 39400 16270 16770 43100 19030 19610 50400 21720 22370 57500
25 13780 14200 36500 15340 15790 40600 16780 17270 44400 19620 20190 51900 22380 23030 59200
26 14210 14630 37600 15800 16260 41800 17280 17780 45700 20200 20810 53500 23040 23730 61000
27 14640 15050 38700 16270 16770 43100 17790 18320 47100 20820 21430 55100 23740 24430 62800
28 15060 15520 39900 16780 17270 44400 18330 18870 48500 21440 22100 56800 24440 25170 64700
29 15530 15990 41100 17280 17780 45700 18880 19450 50000 22110 22760 58500 25180 25910 66600
30 16000 16450 42300 17790 18320 47100 19460 20030 51500 22770 23460 60300 25920 26690 68600
31 16460 16960 43600 18330 18870 48500 20040 20620 53000 23470 24160 62100 26700 27500 70700
32 16970 17470 44900 18880 19450 50000 20630 21240 54600 24170 24900 64000 27510 28320 72800
33 17480 17970 46200 19460 20030 51500 21250 21860 56200 24910 25640 65900 28330 29180 75000
34 17980 18520 47600 20040 20620 53000 21870 22520 57900 25650 26420 67900 29190 30070 77300
35 18530 19060 49000 20630 21240 54600 22530 23190 59600 26430 27190 69900 30080 30970 79600
36 19070 19640 50500 21250 21860 56200 23200 23890 61400 27200 28010 72000 30980 31900 82000
37 19650 20230 52000 21870 22520 57900 23900 24590 63200 28020 28870 74200 31910 32870 84500
38 20240 20850 53600 22530 23190 59600 24600 25330 65100 28880 29720 76400 32880 33850 87000
39 20860 21470 55200 23200 23890 61400 25340 26100 67100 29730 30620 78700 33860 34860 89600
40 21480 22140 56900 23900 24490 63200 26110 26880 69100 30630 31550 81100 34870 35910 92300

SOURCE-http://www.geod.in/7th-pay-commission/the-unique-table-for-pay-fixation-as-per-7th-cpc-recommendations/

Disclaimer:
This calculation is only for the information of the employees without any liability of its correctness and is based on 7th PC recommendations as published in the website. This information is not authentic and has no legal sanctity.

Leave a Comment

This site uses Akismet to reduce spam. Learn how your comment data is processed.