• Skip to main content
  • Skip to secondary menu
  • Skip to primary sidebar

Govtempdiary

Govtempdiary is leading Central government employees news provider

  • Home
  • Aicpin
  • Recent Post
  • DA From January 2023
  • Pay Matrix
  • Dopt orders
  • Recent Govt Orders
  • DA News

AICPIN for the month of December 2022

HOT News

OROP 2 Table PDF NPS To OPS - NJCA
GPF RuleNew Interest Rates
February month holidays 2023DA News

Pay Matrix7th Pay Commission Calculator
8th Pay commission NewsMACP Calculator
Gratuity CalculatorExpected DA From January 2023
CGE Holiday 2023 PDFCGHS Rate list PDF

KVS Admission 2023-24 for class 1

DA & AICPIN Table

October 3, 2015 rajasinghmurugesan

DA & AICPIN Table

Month All India Index % of increase
Nov-08 148 21.44
Dec-08 147 22.38
Jan-09 148 23.39
Feb-09 148 24.32
Mar-09 148 25.12
Apr-09 150 25.98
May-09 151 26.84
Jun-09 153 27.78
Jul-09 160 29
Aug-09 162 30.23
Sep-09 163 31.45
Oct-09 165 32.67
Nov-09 168 34.11
Dec-09 169 35.7
Jan-10 172 37.43
Feb-10 170 39.01
Mar-10 170 40.59
Apr-10 170 42.03
May-10 172 43.54
Jun-10 174 45.06
Jul-10 178 46.35
Aug-10 178 47.5
Sep-10 179 48.66
Oct-10 181 49.81
Nov-10 182 50.81
Dec-10 185 51.97
Jan-11 188 53.12
Feb-11 185 54.2
Mar-11 185 55.28
Apr-11 186 56.43
May-11 187 57.51
Jun-11 189 58.59
Jul-11 193 59.67
Aug-11 194 60.82
Sep-11 197 62.12
Oct-11 198 63.34
Nov-11 199 64.56
Dec-11 197 65.43
Jan-12 198 66.15
Feb-12 199 67.16
Mar-12 201 68.31
Apr-12 205 69.68
May-12 206 71.04
Jun-12 208 72.41
Jul-12 212 73.78
Aug-12 214 75.22
Sep-12 215 76.51
Oct-12 217 77.88
Nov-12 218 79.25
Dec-12 219 80.83
Jan-13 221 82.49
Feb-13 223 84.22
Mar-13 224 85.87
Apr-13 226 87.38
May-13 228 88.97
Jun-13 231 90.62
Jul-13 235 92.28
Aug-13 237 93.94
Sep-13 238 95.59
Oct-13 241 97.32
Nov-13 243 99.12
Dec-13 239 100.56
Jan-14 237 101.71
Feb-14 238 102.79
Mar-14 239 103.87
Apr-14 242 105.02
May-14 244 106.17
Jun-14 246 107.25
Jul-14 252 108.48
Aug-14 253 109.63
Sep-14 253 110.71
Oct-14 253 111.57
Nov-14 253 112.29
Dec-14 253 113.3
Jan-15 254 114.52
Feb-15 253 115.6
Mar-15 254 116.68
Apr-15 256 117.69
May-15 258 118.7
Jun-15 261 119.78
Jul-15 263 120.57
Aug-15 264 121.36

Related posts:

  1. AICPIN for the Month of May 2022
  2. AICPIN for the Month of January 2022
  3. AICPIN for the Month of February 2022
  4. AICPIN for the month of April 2022
  5. AICPIN for the Month of June 2022
  6. AICPIN for the Month of July 2022
  7. AICPIN for the Month of August 2022
  8. AICPIN for the month of September 2022
  9. AICPIN for the month of October 2022

Filed Under: CGE Latest News October 3, 2015

Reader Interactions

Comments

  1. S. Khanna says

    July 16, 2016 at 7:52 pm

    What about pay scale and DA of Professors of Central Govt. universities and also those who retired before 1.1.2006? Please give calculators for their pension and DA. Thanks

Primary Sidebar

CALCULATORS

  • Expected DA Calculator from January 2023
  • 7th pay commission calculator [updated]
  • Salary Hike Calculator for Government Employees
  • Promotion/MACP Option form Calculator
  • Next MACP Calculator
  • 7th Pay Commission Pension Calculator
  • GPF Interest Calculator 2022-23
  • Age Calculator
  • Gratuity Calculator
  • HRA Exemption Calculator

Pay Matrix

  • Defence Personnel
  • MNS Officers
  • Tamil nadu
  • Rajasthan
  • Odisha
  • Gujarat
  • Haryana
  • Jharkhand
  • Madhya Pradesh
  • Nagaland
  • Tripura
  • Uttrakhand
  • Assam
  • Bihar
  • CSD Car Price List 2023
  • Maruti CSD Car Price
  • afd.csdindia.gov.in login
Copyright© 2010–2023

Central Government Employees News,7th Pay Commission News - Govtempdiary