Rates of existing Minimum Wages fixed for the Skilled, Semi–skilled and Unskilled workers effective from 01.10.2014
Annexure in reply to part (a) of Lok Sabha Unstarred Question No. 158
for 24.11.2014
As on 01.10.2014
Name of Scheduled Employment | Category of Worker | Rates of wages including V.D.A per day (in Rs.) | |||
Area A | Area B | Area C | |||
|
Unskilled | 217.00 | 197.00 | 195.00 | |
Semi-Skilled/Unskilled Supervisory | 237.00 | 219.00 | 200.00 | ||
Skilled/Clerical | 258.00 | 237.00 | 218.00 | ||
Highly Skilled | 286.00 | 265.00 | 237.00 | ||
|
|||||
(a) Soft Soil | 221.40 | ||||
(b) Soft Soil with Rock | 334.57 | ||||
(c) Rock | 443.86 | ||||
|
176.73 | ||||
Stone breaking or Stone Crushing for the stone size | |||||
(a) 1.0 inch to 1.5 inches | 1377.35 | ||||
(b) Above 1.5 Inches to 3.0 Inches | 1176.92 | ||||
(c) Above 3.0 Inches to 5 Inches | 688.13 | ||||
(d) Above 5.0 Inches | 565.08 | ||||
|
Unskilled | 332.00 | 276.00 | 222.00 | |
|
Without Arms | 367.00 | 312.00 | 259.00 | |
With Arms | 404.00 | 367.00 | 312.00 | ||
|
Unskilled | 332.00 | 276.00 | 222.00 | |
|
Unskilled | 332.00 | 276.00 | 222.00 | |
Semi-Skilled/Unskilled Supervisory | 367.00 | 312.00 | 259.00 | ||
Skilled/Clerical | 404.00 | 367.00 | 312.00 | ||
Highly Skilled | 439.00 | 404.00 | 367.00 | ||
|
Above Ground | Below Ground | |||
Unskilled | 222.00 | 276.00 | |||
Semi-Skilled/Unskilled Supervisory | 276.00 | 332.00 | |||
Skilled/Clerical | 332.00 | 386.00 | |||
Highly Skilled | 386.00 | 439.00 | |||
Name of Schedulded Employment | Nomenclature | ||||
|
Agriculture | ||||
|
Workers engaged in Stone Mines for Stone Breaking and Stone Crushing | ||||
|
Employment of Sweeping and Cleaning excluding Activities prohibited under the Employment of Manual Scavengers and Construction of Dry Latrines (Prohibition) Act, 1993 | ||||
|
Employment of Watch and Ward | ||||
|
Employment in Loading and Unloading in (i) Goods Sheds, Parcel Offices of Railways; (ii) Other Goodssheds, Godowns, Warehouses etc. and; (iii) Docks and Ports | ||||
|
Construction or maintenance of Roads or Runways or in Building Operations including laying down Underground Electric, Wireless, Radio, Television, Telephone, Telegraph and Overseas Communication Cables and similar other Underground Cabling Work, Electric Lines, Water Supply Lines and Sewerage Pipe Lines | ||||
|
Employees engaged in the employment of Gypsum, Barytes, Bauxite, Manganese, China Clay, Kyanite, Copper,Clay, Magnesite, White Clay, Stone, Steatite (including the mines producing Soap Stones and Talc), Orchre, Asbestos, Fire Clay, Chromite, Quartzite, Quartz, Silica, Graphite, Felspar, Laterite, Dolomite, Red Oxide, Wolfram, Iron Ore, Granite, Rock Phosphate, Hematite, Marble and Calcite, Uranium, Mica, Lignite, Grave, Slate and Magnetite Mines |
CLASSIFICATION OF AREA | |||||
AREA – “A” | |||||
Ahmedabad | (UA) | Hyderabad | (UA) | Faridabad complex | |
Bangaluru | (UA) | Kanpur | (UA) | Ghaziabad | |
Kolkata | (UA) | Lucknow | (UA) | Gurgaon | |
Delhi | (UA) | Chennai | (UA) | Noida | |
Greater Mumbai | (UA) | Nagpur | (UA) | Secunderabad | |
Navi Mumbai | |||||
AREA – “B” | |||||
Agra | (UA) | Jodhpur | Jabalpur | (UA) | |
Ajmer | Kochi | (UA) | Jaipur | (UA) | |
Aligarh | Kolhapur | (UA) | Jalandhar | (UA) | |
Allahabad | (UA) | Kozhikode | (UA) | Jamshedpur | (UA) |
Amravati | Kota | Puducherry | (UA) | ||
Aurangabad | (UA) | Ludhiana | Jalandhar-cantt. | ||
Bareilly | (UA) | Madurai | (UA) | Dhanbad | (UA) |
Bhavnagar | Meerut | (UA) | Dehradun | (UA) | |
Bikaner | Moradabad | (UA) | Durg-Bhilai Nagar | (UA) | |
Bhopal | Mysore | (UA) | Jammu | (UA) | |
Bhubaneshwar | Nasik | (UA) | Jamnagar | (UA) | |
Amritsar | (UA) | Pune | (UA) | Vijayawada | (UA) |
Chandigarh | (UA) | Patna | (UA) | Vishakhapatnam | (UA) |
Coimbatore | (UA) | Raipur | (UA) | Warangal | |
Cuttack | (UA) | Rajkot | Mangalore | (UA) | |
Durgapur | Ranchi | (UA) | Salem | (UA) | |
Gorakhpur | Sholapur | Tiruppur | (UA) | ||
Guwahati City | Srinagar | (UA) | Tiruchirappalli | (UA) | |
Guntur | Surat | (UA) | Asansol | (UA) | |
Gwalior | (UA) | Thiruvanantapuram | (UA) | Belgaum | (UA) |
Indore | (UA) | Vadodara | (UA) | Bhiwandi | (UA) |
Hubli-Dharwad | Varanasi | (UA) | |||
Area ‘C’ will comprise all areas not mentioned in this list. | |||||
NB: U.A. stands for Urban Agglomeration. |
source-http://164.100.47.132/Annexture_New/lsq16/3/au158.htm
Leave a Reply