LATEST NAV for NPS FUNDS
LATEST NAV for NPS FUNDS
DSP BLACKROCK PENSION FUND MANAGERS PRIVATE LIMITED
S.NO | DATE | SCHEME | SCHEME NAME | NAV |
1 | 31-07-2014 | SM009001 | DSP BLACKROCK PENSION FUND SCHEME E – TIER I | 12.5512 |
2 | 31-07-2014 | SM009002 | DSP BLACKROCK PENSION FUND SCHEME C – TIER I | 10.8647 |
3 | 31-07-2014 | SM009003 | DSP BLACKROCK PENSION FUND SCHEME G – TIER I | 11.1017 |
4 | 31-07-2014 | SM009004 | DSP BLACKROCK PENSION FUND SCHEME E – TIER II | 11.999 |
5 | 31-07-2014 | SM009005 | DSP BLACKROCK PENSION FUND SCHEME C – TIER II | 10.6535 |
6 | 31-07-2014 | SM009006 | DSP BLACKROCK PENSION FUND SCHEME G – TIER II | 11.0042 |
7 | 31-07-2014 | SM009007 | NPS TRUST A/C-DSP BLACKROCK PENSION FUND MANAGERS PRIVATE LIMITED SCHEME – NPS LITE SCHEME – GOVT. PATTERN | 10 |
HDFC PENSION MANAGEMENT COMPANY LIMITED
1 | 31-07-2014 | SM008001 | HDFC PENSION MANAGEMENT COMPANY LIMITED SCHEME E – TIER I | 13.9547 |
2 | 31-07-2014 | SM008002 | HDFC PENSION MANAGEMENT COMPANY LIMITED SCHEME C – TIER I | 11.1626 |
3 | 31-07-2014 | SM008003 | HDFC PENSION MANAGEMENT COMPANY LIMITED SCHEME G – TIER I | 10.8862 |
4 | 31-07-2014 | SM008004 | HDFC PENSION MANAGEMENT COMPANY LIMITED SCHEME E – TIER II | 12.0207 |
5 | 31-07-2014 | SM008005 | HDFC PENSION MANAGEMENT COMPANY LIMITED SCHEME C – TIER II | 10.932 |
6 | 31-07-2014 | SM008006 | HDFC PENSION MANAGEMENT COMPANY LIMITED SCHEME G – TIER II | 11.166 |
7 | 31-07-2014 | SM008007 | NPS TRUST A/C-HDFC PENSION MANAGEMENT COMPANY LIMITED SCHEME – NPS LITE SCHEME – GOVT. PATTERN | 10 |
ICICI PRUDENTIAL PENSION FUND MANAGEMENT COMPANY LIMITED
1 | 31-07-2014 | SM007001 | ICICI PRUDENTIAL PENSION FUND SCHEME E – TIER I | 19.4156 |
2 | 31-07-2014 | SM007002 | ICICI PRUDENTIAL PENSION FUND SCHEME C – TIER I | 16.9772 |
3 | 31-07-2014 | SM007003 | ICICI PRUDENTIAL PENSION FUND SCHEME G – TIER I | 14.6363 |
4 | 31-07-2014 | SM007004 | ICICI PRUDENTIAL PENSION FUND SCHEME E – TIER II | 15.3002 |
5 | 31-07-2014 | SM007005 | ICICI PRUDENTIAL PENSION FUND SCHEME C – TIER II | 15.8575 |
6 | 31-07-2014 | SM007006 | ICICI PRUDENTIAL PENSION FUND SCHEME G – TIER II | 14.0297 |
7 | 31-07-2014 | SM007007 | NPS TRUST A/C-ICICI PRUDENTIAL PENSION FUNDS MANAGEMENT COMPANY LIMITED- NPS LITE SCHEME – GOVT. PATTERN | 10 |
KOTAK MAHINDRA PENSION FUND LIMITED
1 | 31-07-2014 | SM005001 | KOTAK PENSION FUND SCHEME E – TIER I | 17.7695 |
2 | 31-07-2014 | SM005002 | KOTAK PENSION FUND SCHEME C – TIER I | 17.0552 |
3 | 31-07-2014 | SM005003 | KOTAK PENSION FUND SCHEME G – TIER I | 14.5485 |
4 | 31-07-2014 | SM005004 | KOTAK PENSION FUND SCHEME E – TIER II | 15.7428 |
5 | 31-07-2014 | SM005005 | KOTAK PENSION FUND SCHEME C – TIER II | 14.8146 |
6 | 31-07-2014 | SM005006 | KOTAK PENSION FUND SCHEME G – TIER II | 13.6549 |
7 | 31-07-2014 | SM005007 | NPS TRUST A/C-KOTAK MAHINDRA PENSION FUND LIMITED- NPS LITE SCHEME – GOVT. PATTERN | 12.9647 |
LIC PENSION FUND LIMITED
1 | 31-07-2014 | SM003001 | LIC PENSION FUND SCHEME – CENTRAL GOVT | 17.9412 |
2 | 31-07-2014 | SM003002 | LIC PENSION FUND SCHEME – STATE GOVT | 15.9542 |
3 | 31-07-2014 | SM003003 | NPS TRUST A/C-LIC PENSION FUND LIMITED- NPS LITE SCHEME – GOVT. PATTERN | 14.7201 |
4 | 31-07-2014 | SM003004 | LIC PENSION FUND LIMITED SCHEME – CORPORATE-CG | 11.7222 |
5 | 31-07-2014 | SM003005 | LIC PENSION FUND SCHEME E – TIER I | 13.0849 |
6 | 31-07-2014 | SM003006 | LIC PENSION FUND SCHEME C – TIER I | 11.2174 |
7 | 31-07-2014 | SM003007 | LIC PENSION FUND SCHEME G – TIER I | 11.2289 |
8 | 31-07-2014 | SM003008 | LIC PENSION FUND SCHEME E – TIER II | 11.1709 |
9 | 31-07-2014 | SM003009 | LIC PENSION FUND SCHEME C – TIER II | 10.7706 |
10 | 31-07-2014 | SM003010 | LIC PENSION FUND SCHEME G – TIER II | 11.3574 |
RELIANCE CAPITAL PENSION FUND LIMITED
1 | 31-07-2014 | SM006001 | RELIANCE PENSION FUND SCHEME E – TIER I | 18.286 |
2 | 31-07-2014 | SM006002 | RELIANCE PENSION FUND SCHEME C – TIER I | 15.4997 |
3 | 31-07-2014 | SM006003 | RELIANCE PENSION FUND SCHEME G – TIER I | 14.1794 |
4 | 31-07-2014 | SM006004 | RELIANCE PENSION FUND SCHEME E – TIER II | 15.6252 |
5 | 31-07-2014 | SM006005 | RELIANCE PENSION FUND SCHEME C – TIER II | 14.4663 |
6 | 31-07-2014 | SM006006 | RELIANCE PENSION FUND SCHEME G – TIER II | 13.7424 |
7 | 31-07-2014 | SM006007 | NPS TRUST A/C-RELIANCE CAPITAL PENSION FUND LIMITED- NPS LITE SCHEME – GOVT. PATTERN | 10 |
SBI PENSION FUND PRIVATE LIMITED
1 | 31-07-2014 | SM001001 | SBI PENSION FUND SCHEME – CENTRAL GOVT | 18.1641 |
2 | 31-07-2014 | SM001002 | SBI PENSION FUND SCHEME – STATE GOVT | 15.5614 |
3 | 31-07-2014 | SM001003 | SBI PENSION FUND SCHEME E – TIER I | 16.4759 |
4 | 31-07-2014 | SM001004 | SBI PENSION FUND SCHEME C – TIER I | 17.2756 |
5 | 31-07-2014 | SM001005 | SBI PENSION FUND SCHEME G – TIER I | 15.6663 |
6 | 31-07-2014 | SM001006 | SBI PENSION FUND SCHEME E – TIER II | 15.1812 |
7 | 31-07-2014 | SM001007 | SBI PENSION FUND SCHEME C – TIER II | 15.827 |
8 | 31-07-2014 | SM001008 | SBI PENSION FUND SCHEME G – TIER II | 14.9925 |
9 | 31-07-2014 | SM001009 | NPS TRUST A/C-SBI PENSION FUNDS PRIVATE LIMITED- NPS LITE SCHEME – GOVT. PATTERN | 14.7179 |
10 | 31-07-2014 | SM001010 | SBI PENSION FUNDS PVT. LTD. SCHEME – CORPORATE-CG | 11.5127 |
UTI RETIREMENT SOLUTIONS LIMITED
1 | 31-07-2014 | SM003001 | LIC PENSION FUND SCHEME – CENTRAL GOVT | 17.9412 |
2 | 31-07-2014 | SM003002 | LIC PENSION FUND SCHEME – STATE GOVT | 15.9542 |
3 | 31-07-2014 | SM003003 | NPS TRUST A/C-LIC PENSION FUND LIMITED- NPS LITE SCHEME – GOVT. PATTERN | 14.7201 |
4 | 31-07-2014 | SM003004 | LIC PENSION FUND LIMITED SCHEME – CORPORATE-CG | 11.7222 |
5 | 31-07-2014 | SM003005 | LIC PENSION FUND SCHEME E – TIER I | 13.0849 |
6 | 31-07-2014 | SM003006 | LIC PENSION FUND SCHEME C – TIER I | 11.2174 |
7 | 31-07-2014 | SM003007 | LIC PENSION FUND SCHEME G – TIER I | 11.2289 |
8 | 31-07-2014 | SM003008 | LIC PENSION FUND SCHEME E – TIER II | 11.1709 |
9 | 31-07-2014 | SM003009 | LIC PENSION FUND SCHEME C – TIER II | 10.7706 |
10 | 31-07-2014 | SM003010 | LIC PENSION FUND SCHEME G – TIER II | 11.3574 |
source-https://npscra.nsdl.co.in/nav-search.php
Source: https://npscra.nsdl.co.in