STATE WISE NUMBER OF FUNCTIONAL KENDRIYA VIDYALAYAS IN THE COUNTRY(As on 07.08.2013)
Sr. No. | Name of State | Civil | Defence | Project | I.H.L. | Total |
1 | A& N (UT) | 01 | 01 | 00 | 00 | 02 |
2 | Andhra Pradesh | 29 | 19 | 05 | 01 | 54 |
3 | Arunachal Pradesh | 12 | 01 | 00 | 01 | 14 |
4 | Assam | 24 | 14 | 14 | 03 | 55 |
5 | Bihar | 37 | 06 | 02 | 00 | 45 |
6 | Chandigarh | 00 | 05 | 00 | 00 | 05 |
7 | Chhattisgarh | 19 | 00 | 07 | 00 | 26 |
8 | D&N Haveli | 01 | 00 | 00 | 00 | 01 |
9 | Daman & Diu | 01 | 00 | 00 | 00 | 01 |
10 | Delhi | 32 | 08 | 02 | 01 | 43 |
11 | Goa | 00 | 05 | 00 | 00 | 05 |
12 | Gujarat | 18 | 16 | 09 | 01 | 44 |
13 | Haryana | 17 | 10 | 01 | 00 | 28 |
14 | Himachal Pradesh | 12 | 08 | 03 | 00 | 23 |
15 | Jammu & Kashmir | 19 | 16 | 03 | 00 | 38 |
16 | Jharkhand | 23 | 04 | 05 | 00 | 32 |
17 | Karnataka | 23 | 10 | 06 | 01 | 40 |
18 | Kerala | 25 | 08 | 02 | 00 | 35 |
19 | Lakshdweep | 01 | 00 | 00 | 00 | 01 |
20 | Madhya Pradesh | 62 | 19 | 11 | 00 | 92 |
21 | Maharashtra | 13 | 38 | 03 | 02 | 56 |
22 | Manipur | 05 | 01 | 01 | 00 | 07 |
23 | Meghalaya | 02 | 04 | 00 | 01 | 07 |
24 | Mizoram | 03 | 00 | 00 | 01 | 04 |
25 | Nagaland | 03 | 02 | 00 | 00 | 05 |
26 | Orissa | 44 | 05 | 04 | 00 | 53 |
27 | Pondichery | 03 | 00 | 00 | 01 | 04 |
28 | Punjab | 13 | 34 | 01 | 01 | 49 |
29 | Rajasthan | 37 | 22 | 05 | 00 | 64 |
30 | Sikkim | 01 | 00 | 01 | 00 | 02 |
31 | Tamil Nadu | 19 | 15 | 03 | 04 | 41 |
32 | Tripura | 07 | 00 | 01 | 01 | 09 |
33 | Uttar Pradesh | 48 | 44 | 10 | 03 | 105 |
34 | Uttarakhand | 23 | 13 | 05 | 02 | 43 |
35 | West Bengal | 27 | 24 | 05 | 02 | 58 |
TOTAL | 604 | 352 | 109 | 26 | 1091 |
source-http://rajyasabha.nic.in/
Leave a Reply