OROP Revised Table No 83

OROP Revised Table No 83

Q.S. 2ndLT/LT CAPT. MAJOR LT .COL.
0.5 15512 15512 17570 20999
1 15747 15747 17836 21318
1.5 15990 15990 18112 21648
2 16233 16233 18387 21977
2.5 16484 16484 18671 22317
3 16734 16734 18954 22656
3.5 16994 16994 19247 23007
4 17252 17252 19540 23356
4.5 17518 17518 19842 23717
5 17784 17784 20144 24077
5.5 17784 17784 20456 24449
6 17784 17784 20766 24821
6.5 17784 17784 21088 25205
7 17784 17784 21408 25588
7.5 17784 17784 21740 25984
8 17784 17784 22070 26379
8.5 17784 17784 22410 26787
9 17784 17784 22751 27194
9.5 17784 17784 23103 27614
10 17784 17784 23454 28034
10.5 17784 17784 23454 28467
11 17784 17784 23454 28900
11.5 17784 17784 23454 29346
12 17784 17784 24186 29793
12.5 17784 17784 24186 30254
13 17784 17784 24186 30713
13.5 17784 17784 24186 31188
14 18210 18210 24186 31662
14.5 18210 18210 24186 31662
15 18210 18210 24186 31662
15.5 18210 18210 24186 31662
16 18210 18210 24186 31662
16.5 18210 18210 24186 31662
17 18210 18210 24186 31662
17.5 18210 18210 24186 31662
18 18210 18210 24186 31662
18.5 18210 18210 24186 31662
19 18210 18210 24186 31662
19.5 18210 18210 24186 31662
20 18210 18210 24186 31662
20.5 18210 18411 24186 31662
21 18210 18690 24186 31662
21.5 18210 18690 24186 31662
22 18210 18690 24186 31662
22.5 18210 18690 24186 31662
23 18210 18690 24186 31662
23.5 18210 19134 24186 31662
24 18210 19134 24186 31662
24.5 18210 19134 24186 31662
25 18328 19134 24186 31662
25.5 18328 19134 24186 31662
26 18328 19134 24186 31662
26.5 18328 19134 24186 31662
27 18404 19442 24186 31662
27.5 18986 19442 24186 31662
28 19308 20412 24186 31662
28.5 19308 20412 24186 31662
29 19308 20412 24186 31662
29.5 19308 20412 24186 31662
30 19308 20412 24186 31662
30.5 19308 20412 24186 31662
31 19308 20412 24186 31662
31.5 19308 20412 24186 31662
32 19308 20412 24186 31662
32.5 19308 20412 24186 31662
33 &
above
19392 20412 24186 31662

Leave a Comment

This site uses Akismet to reduce spam. Learn how your comment data is processed.