Tamilnadu Pay Matrix Level – 19
Pay Band | PB-2 Rs.9300-34800 |
---|---|
Grade Pay | 4900 |
Level | 19 |
1 | 37200 |
2 | 38300 |
3 | 39400 |
4 | 40600 |
5 | 41800 |
6 | 43100 |
7 | 44400 |
8 | 45700 |
9 | 47100 |
10 | 48500 |
11 | 50000 |
12 | 51500 |
13 | 53000 |
14 | 54600 |
15 | 56200 |
16 | 57900 |
17 | 59600 |
18 | 61400 |
19 | 63200 |
20 | 65100 |
21 | 67100 |
22 | 69100 |
23 | 71200 |
24 | 73300 |
25 | 75500 |
26 | 77800 |
27 | 80100 |
28 | 82500 |
29 | 85000 |
30 | 87600 |
31 | 90200 |
32 | 92900 |
33 | 95700 |
34 | 98600 |
35 | 101600 |
36 | 104600 |
37 | 107700 |
38 | 110900 |
39 | 114200 |
40 | 117600 |
Tamilnadu Pay Matrx Table Pay level 1 to 20 | |
---|---|
level -1 | level -11 |
level -2 | level -12 |
level -3 | level -13 |
level -4 | level -14 |
level -5 | level -15 |
level -6 | level -16 |
level -7 | level -17 |
level -8 | level -18 |
level -9 | level -19 |
level -10 | level -20 |