6th Pay Commission Fitment Table In Karnataka pay scale 40050 to 56550
Rs. 40050-1050-45300- 1200-52500-1350-56550 | Rs. 74400-1900-83900- 2200-97100-2500-109600 |
---|---|
40,050 | 74,400 |
41,100 | 74,400 |
42,150 | 74,400 |
43,200 | 76,300 |
44,250 | 78,200 |
45,300 | 80,100 |
46,500 | 82,000 |
47,700 | 83,900 |
48,900 | 86,100 |
50,100 | 88,300 |
51,300 | 90,500 |
52,500 | 92,700 |
53,850 | 94,900 |
55,200 | 97,100 |
56,550 | 99,600 |
57,900 | 102,100 |
59,250 | 104,600 |
60,600 | 107,100 |
61,950 | 109,600 |
63,300 | 1,09,600+2500 pp |
64,650 | 1,09,600+5300 pp |
66,000 | 1,09,600+8100 pp |
67,350 | 1,09,600+10900 pp |
Leave a Reply