6th Pay Commission Fitment Table In Karnataka pay scale 36300 to 53850
Rs. 36300-900-39000- 1050-45300-1200-52500-1350-53850 | Rs. 67550-1650-72500- 1900-83900-2200-97100-2500-104600 |
---|---|
36,300 | 67,550 |
37,200 | 67,550 |
38,100 | 67,550 |
39,000 | 69,200 |
40,050 | 70,850 |
41,100 | 72,500 |
42,150 | 74,400 |
43,200 | 76,300 |
44,250 | 78,200 |
45,300 | 80,100 |
46,500 | 82,000 |
47,700 | 83,900 |
48,900 | 86,100 |
50,100 | 88,300 |
51,300 | 90,500 |
52,500 | 92,700 |
53,850 | 94,900 |
55,200 | 97,100 |
56,550 | 99,600 |
57,900 | 102,100 |
59,250 | 104,600 |
60,600 | 1,04,600+2500 pp |
61,950 | 1,04,600+5000 pp |
63,300 | 1,04,600+7500 pp |
64,650 | 1,04,600+10300 pp |
Leave a Reply