6th Pay Commission Fitment Table In Karnataka pay scale 32800 to 52500
Rs. 32800-800-33600- 900-39000-1050-45300-1200-52500 | Rs. 61150-1450-62600- 1650-72500-1900-83900-2200-97100-2500-102100 |
---|---|
32,800 | 61,150 |
33,600 | 61,150 |
34,500 | 61,150 |
35,400 | 62,600 |
36,300 | 64,250 |
37,200 | 65,900 |
38,100 | 67,550 |
39,000 | 69,200 |
40,050 | 70,850 |
41,100 | 72,500 |
42,150 | 74,400 |
43,200 | 76,300 |
44,250 | 78,200 |
45,300 | 80,100 |
46,500 | 82,000 |
47,700 | 83,900 |
48,900 | 86,100 |
50,100 | 88,300 |
51,300 | 90,500 |
52,500 | 92,700 |
53,700 | 94,900 |
54,900 | 97,100 |
56,100 | 99,600 |
57,300 | 102,100 |
58,500 | 1,02,100+2500 pp |
59,700 | 1,02,100+5000 pp |
60,900 | 1,02,100+5000 pp |
62,100 | 1,02,100+7500 pp |
Leave a Reply